Most populous ZIP codes in Nebraska
Top 25 most populous ZIP codes in Nebraska. #1 is 68516 (Lincoln) with about 47,389 residents. Compare population, income, and housing on US5.
These ZIP codes have the largest populations in Nebraska. Population totals are aggregated from published ZIP-area Census estimates on US5.
The largest codes are 68516 (Lincoln) with about 47,389 residents; 68521 (Lincoln) with about 38,386 residents; 68104 (Omaha) with about 37,003 residents.
Open any ZIP for a full demographics, income, and housing profile, or return to the Nebraska state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Population | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 68516 | Lincoln | Lancaster County | 47,389 | 47,389 | $100,093 | $331,600 |
| 2 | 68521 | Lincoln | Lancaster County | 38,386 | 38,386 | $66,902 | $235,600 |
| 3 | 68104 | Omaha | Douglas County | 37,003 | 37,003 | $57,488 | $157,700 |
| 4 | 68116 | Omaha | Douglas County | 34,209 | 34,209 | $119,182 | $319,900 |
| 5 | 68046 | Papillion | Sarpy County | 34,110 | 34,110 | $113,708 | $331,800 |
| 6 | 68123 | Bellevue | Sarpy County | 34,098 | 34,098 | $96,188 | $273,100 |
| 7 | 68022 | Omaha | Douglas County | 33,702 | 33,702 | $139,713 | $452,800 |
| 8 | 68025 | Fremont | Dodge County | 31,201 | 31,201 | $69,467 | $201,900 |
| 9 | 68701 | Norfolk | Madison County | 31,172 | 31,172 | $64,862 | $200,400 |
| 10 | 68107 | Omaha | Douglas County | 30,993 | 30,993 | $59,988 | $142,900 |
| 11 | 68601 | Columbus | Platte County | 30,619 | 30,619 | $70,697 | $204,700 |
| 12 | 68801 | Grand Island | Hall County | 30,305 | 30,305 | $63,214 | $186,600 |
| 13 | 68134 | Omaha | Douglas County | 30,231 | 30,231 | $67,353 | $204,000 |
| 14 | 68135 | Omaha | Douglas County | 30,009 | 30,009 | $139,563 | $323,300 |
| 15 | 68164 | Omaha | Douglas County | 28,764 | 28,764 | $88,688 | $241,200 |
| 16 | 68506 | Lincoln | Lancaster County | 27,909 | 27,909 | $70,501 | $245,200 |
| 17 | 69101 | North Platte | Lincoln County | 27,572 | 27,572 | $61,833 | $183,100 |
| 18 | 68901 | Hastings | Adams County | 26,208 | 26,208 | $63,547 | $181,800 |
| 19 | 68803 | Grand Island | Hall County | 25,620 | 25,620 | $70,040 | $224,100 |
| 20 | 68502 | Lincoln | Lancaster County | 25,571 | 25,571 | $65,825 | $220,500 |
| 21 | 68144 | Omaha | Douglas County | 25,468 | 25,468 | $81,887 | $248,900 |
| 22 | 68111 | Omaha | Douglas County | 25,118 | 25,118 | $41,010 | $101,800 |
| 23 | 68137 | Omaha | Douglas County | 24,294 | 24,294 | $82,256 | $232,800 |
| 24 | 68154 | Omaha | Douglas County | 23,232 | 23,232 | $82,509 | $297,800 |
| 25 | 68105 | Omaha | Douglas County | 21,933 | 21,933 | $53,253 | $187,600 |
Frequently asked questions
What are the most populous ZIP codes in Nebraska?
The largest ZIP on this board is 68516 (Lincoln) with about 47,389 residents. See the ranked table for the full top 25.
How does US5 rank ZIP codes in Nebraska?
We rank indexable ZIP codes by population from high to low.
Where can I explore all ZIP codes in Nebraska?
Visit the Nebraska state page for the full ZIP table, demographics summary, and sortable income/housing columns.