Most walkable ZIP codes in Vermont
Top 25 most walkable ZIP codes in Vermont. #1 is 05401 (Burlington) with walkability score 71.2. Compare EPA SLD walk scores on US5.
These ZIP codes have the highest EPA Smart Location Database national walkability scores in Vermont.
Most walkable on this board: 05401 (Burlington) at score 71.2; 05404 (Winooski) at score 65.3; 05701 (Rutland) at score 64.9.
Open any ZIP for a full demographics, income, and housing profile, or return to the Vermont state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Walkability | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 05401 | Burlington | Chittenden County | 71.2 | 31,676 | $60,532 | $463,300 |
| 2 | 05404 | Winooski | Chittenden County | 65.3 | 8,198 | $77,020 | $350,700 |
| 3 | 05701 | Rutland | Rutland County | 64.9 | 20,142 | $58,744 | $202,800 |
| 4 | 05403 | South Burlington | Chittenden County | 62.9 | 20,385 | $97,041 | $399,100 |
| 5 | 05408 | Burlington | Chittenden County | 58.7 | 10,199 | $98,656 | $369,400 |
| 6 | 05602 | Montpelier | Washington County | 58.0 | 12,491 | $81,552 | $341,700 |
| 7 | 05641 | Barre | Washington County | 56.8 | 16,969 | $70,019 | $241,700 |
| 8 | 05101 | Bellows Falls | Windham County | 56.5 | 4,135 | $71,625 | $187,700 |
| 9 | 05753 | Middlebury | Addison County | 56.3 | 11,031 | $87,340 | $383,100 |
| 10 | 05765 | Proctor | Rutland County | 55.9 | 1,802 | $65,000 | $199,300 |
| 11 | 05661 | Morrisville | Lamoille County | 54.0 | 6,114 | $65,057 | $268,400 |
| 12 | 05301 | Brattleboro | Windham County | 53.3 | 16,848 | $54,599 | $265,200 |
| 13 | 05478 | St. Albans | Franklin County | 53.1 | 16,016 | $70,752 | $297,900 |
| 14 | 05677 | Waterbury Center | Washington County | 52.1 | 2,298 | $151,745 | $474,000 |
| 15 | 05001 | White River Junction | Windsor County | 52.1 | 9,747 | $74,369 | $270,200 |
| 16 | 05201 | Bennington | Bennington County | 51.9 | 14,966 | $60,428 | $206,200 |
| 17 | 05819 | St. Johnsbury | Caledonia County | 51.7 | 9,323 | $59,844 | $190,200 |
| 18 | 05855 | Newport | Orleans County | 50.1 | 7,576 | $57,611 | $194,200 |
| 19 | 05846 | Island Pond | Essex County | 49.5 | 1,144 | $47,857 | $164,100 |
| 20 | 05452 | Essex Junction | Chittenden County | 48.8 | 22,494 | $97,697 | $404,200 |
| 21 | 05743 | Benson | Rutland County | 48.0 | 4,144 | $67,763 | $176,400 |
| 22 | 05158 | Westminster | Windham County | 47.5 | 1,214 | $97,778 | $223,800 |
| 23 | 05091 | Woodstock | Windsor County | 46.5 | 3,387 | $115,875 | $516,300 |
| 24 | 05033 | Bradford | Orange County | 46.3 | 3,232 | $93,393 | $247,900 |
| 25 | 05673 | Waitsfield | Washington County | 45.4 | 2,465 | $94,837 | $434,200 |
Frequently asked questions
Which ZIP codes in Vermont are most walkable?
05401 (Burlington) leads this board with walkability score 71.2 from the EPA Smart Location Database.
How does US5 rank ZIP codes in Vermont?
We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).
Where can I explore all ZIP codes in Vermont?
Visit the Vermont state page for the full ZIP table, demographics summary, and sortable income/housing columns.