Highest climate-risk ZIP codes in Vermont
Top 14 highest FEMA NRI climate-risk counties in Vermont (one representative ZIP per county). #1 is 05401 (Burlington) at score 63.9. Compare hazard exposure on US5.
FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.
Highest county scores on this board: Chittenden County (05401) at 63.9; Windsor County (05001) at 61.6; Windham County (05301) at 56.9.
Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.
Open any ZIP for a full demographics, income, and housing profile, or return to the Vermont state page for the complete ZIP table.
Ranked counties (representative ZIP)
FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.
| # | ZIP | City | County | NRI risk score | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 05401 | Burlington | Chittenden County | 63.9 | 31,676 | $60,532 | $463,300 |
| 2 | 05001 | White River Junction | Windsor County | 61.6 | 9,747 | $74,369 | $270,200 |
| 3 | 05301 | Brattleboro | Windham County | 56.9 | 16,848 | $54,599 | $265,200 |
| 4 | 05201 | Bennington | Bennington County | 52.3 | 14,966 | $60,428 | $206,200 |
| 5 | 05641 | Barre | Washington County | 52.2 | 16,969 | $70,019 | $241,700 |
| 6 | 05701 | Rutland | Rutland County | 50.5 | 20,142 | $58,744 | $202,800 |
| 7 | 05855 | Newport | Orleans County | 36.8 | 7,576 | $57,611 | $194,200 |
| 8 | 05819 | St. Johnsbury | Caledonia County | 30.2 | 9,323 | $59,844 | $190,200 |
| 9 | 05478 | St. Albans | Franklin County | 29.2 | 16,016 | $70,752 | $297,900 |
| 10 | 05753 | Middlebury | Addison County | 26.8 | 11,031 | $87,340 | $383,100 |
| 11 | 05060 | Randolph | Orange County | 26.4 | 4,064 | $66,186 | $237,800 |
| 12 | 05661 | Morrisville | Lamoille County | 18.3 | 6,114 | $65,057 | $268,400 |
| 13 | 05906 | Lunenburg | Essex County | 3.2 | 1,335 | $54,423 | $155,500 |
| 14 | 05458 | — | Grand Isle County | 1.9 | 2,187 | $98,151 | $381,000 |
Frequently asked questions
Which areas in Vermont have the highest climate or disaster risk?
FEMA NRI scores are county-level on US5. Chittenden County ranks near the top at 63.9 (representative ZIP 05401). Higher scores indicate greater relative natural-hazard exposure.
How does US5 rank ZIP codes in Vermont?
We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.
Where can I explore all ZIP codes in Vermont?
Visit the Vermont state page for the full ZIP table, demographics summary, and sortable income/housing columns.