Richest ZIP codes in Vermont
Top 25 highest-income ZIP codes in Vermont. #1 is 05677 (Waterbury Center) at about $151,745 median household income. Compare wealth, housing, and demographics on US5.
These are the highest median household income ZIP codes in Vermont (from 265 indexable ZIPs), ranked using Census ACS-style income fields on US5.
For context, the average median household income across Vermont ZIP codes is about $79,724. The top of this list sits well above that baseline.
Leading the list: 05677 (Waterbury Center) at about $151,745; 05055 (Norwich) at about $140,590; 05456 at about $138,214.
Open any ZIP for a full demographics, income, and housing profile, or return to the Vermont state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Median income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 05677 | Waterbury Center | Washington County | $151,745 | 2,298 | $151,745 | $474,000 |
| 2 | 05055 | Norwich | Windsor County | $140,590 | 3,463 | $140,590 | $568,700 |
| 3 | 05456 | — | Addison County | $138,214 | 978 | $138,214 | $419,400 |
| 4 | 05445 | West Charlotte | Chittenden County | $136,385 | 3,905 | $136,385 | $659,800 |
| 5 | 05486 | South Hero | Grand Isle County | $133,750 | 1,536 | $133,750 | $508,200 |
| 6 | 05161 | Weston | Windsor County | $121,375 | 759 | $121,375 | $551,900 |
| 7 | 05766 | — | Addison County | $118,542 | 508 | $118,542 | $329,700 |
| 8 | 05454 | Fairfax | Franklin County | $118,438 | 5,195 | $118,438 | $361,000 |
| 9 | 05477 | Richmond | Chittenden County | $118,214 | 4,374 | $118,214 | $403,800 |
| 10 | 05465 | Jericho | Chittenden County | $116,786 | 5,628 | $116,786 | $460,700 |
| 11 | 05091 | Woodstock | Windsor County | $115,875 | 3,387 | $115,875 | $516,300 |
| 12 | 05482 | Shelburne | Chittenden County | $115,019 | 7,844 | $115,019 | $515,800 |
| 13 | 05455 | — | Franklin County | $112,712 | 1,296 | $112,712 | $322,400 |
| 14 | 05461 | Hinesburg | Chittenden County | $112,589 | 4,815 | $112,589 | $450,900 |
| 15 | 05072 | — | Orange County | $112,237 | 722 | $112,237 | $425,800 |
| 16 | 05468 | Milton | Chittenden County | $112,122 | 13,347 | $112,122 | $340,800 |
| 17 | 05494 | Westford | Chittenden County | $111,875 | 1,771 | $111,875 | $367,900 |
| 18 | 05151 | Perkinsville | Windsor County | $108,050 | 1,691 | $108,050 | $271,600 |
| 19 | 05495 | St. George | Chittenden County | $105,768 | 10,984 | $105,768 | $431,600 |
| 20 | 05075 | — | Orange County | $104,250 | 1,326 | $104,250 | $386,700 |
| 21 | 05036 | — | Orange County | $104,073 | 1,109 | $104,073 | $316,400 |
| 22 | 05474 | — | Grand Isle County | $103,672 | 1,264 | $103,672 | $404,100 |
| 23 | 05251 | Dorset | Bennington County | $102,216 | 1,395 | $102,216 | $463,500 |
| 24 | 05457 | — | Franklin County | $101,964 | 1,787 | $101,964 | $245,100 |
| 25 | 05444 | Cambridge | Lamoille County | $101,336 | 1,711 | $101,336 | $342,800 |
Frequently asked questions
What are the richest ZIP codes in Vermont?
Based on median household income, the top ZIP on US5 is 05677 (Waterbury Center) at about $151,745. The table on this page lists the top 25 highest-income codes.
How does US5 rank ZIP codes in Vermont?
We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.
Where can I explore all ZIP codes in Vermont?
Visit the Vermont state page for the full ZIP table, demographics summary, and sortable income/housing columns.