Most populous ZIP codes in Vermont
Top 25 most populous ZIP codes in Vermont. #1 is 05401 (Burlington) with about 31,676 residents. Compare population, income, and housing on US5.
These ZIP codes have the largest populations in Vermont. Population totals are aggregated from published ZIP-area Census estimates on US5.
The largest codes are 05401 (Burlington) with about 31,676 residents; 05452 (Essex Junction) with about 22,494 residents; 05403 (South Burlington) with about 20,385 residents.
Open any ZIP for a full demographics, income, and housing profile, or return to the Vermont state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Population | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 05401 | Burlington | Chittenden County | 31,676 | 31,676 | $60,532 | $463,300 |
| 2 | 05452 | Essex Junction | Chittenden County | 22,494 | 22,494 | $97,697 | $404,200 |
| 3 | 05403 | South Burlington | Chittenden County | 20,385 | 20,385 | $97,041 | $399,100 |
| 4 | 05701 | Rutland | Rutland County | 20,142 | 20,142 | $58,744 | $202,800 |
| 5 | 05641 | Barre | Washington County | 16,969 | 16,969 | $70,019 | $241,700 |
| 6 | 05301 | Brattleboro | Windham County | 16,848 | 16,848 | $54,599 | $265,200 |
| 7 | 05446 | Winooski | Chittenden County | 16,361 | 16,361 | $97,442 | $357,100 |
| 8 | 05478 | St. Albans | Franklin County | 16,016 | 16,016 | $70,752 | $297,900 |
| 9 | 05201 | Bennington | Bennington County | 14,966 | 14,966 | $60,428 | $206,200 |
| 10 | 05468 | Milton | Chittenden County | 13,347 | 13,347 | $112,122 | $340,800 |
| 11 | 05602 | Montpelier | Washington County | 12,491 | 12,491 | $81,552 | $341,700 |
| 12 | 05753 | Middlebury | Addison County | 11,031 | 11,031 | $87,340 | $383,100 |
| 13 | 05495 | St. George | Chittenden County | 10,984 | 10,984 | $105,768 | $431,600 |
| 14 | 05408 | Burlington | Chittenden County | 10,199 | 10,199 | $98,656 | $369,400 |
| 15 | 05001 | White River Junction | Windsor County | 9,747 | 9,747 | $74,369 | $270,200 |
| 16 | 05819 | St. Johnsbury | Caledonia County | 9,323 | 9,323 | $59,844 | $190,200 |
| 17 | 05156 | Springfield | Windsor County | 9,028 | 9,028 | $64,292 | $182,100 |
| 18 | 05404 | Winooski | Chittenden County | 8,198 | 8,198 | $77,020 | $350,700 |
| 19 | 05488 | Swanton | Franklin County | 7,896 | 7,896 | $73,140 | $267,200 |
| 20 | 05482 | Shelburne | Chittenden County | 7,844 | 7,844 | $115,019 | $515,800 |
| 21 | 05855 | Newport | Orleans County | 7,576 | 7,576 | $57,611 | $194,200 |
| 22 | 05663 | Northfield | Washington County | 6,766 | 6,766 | $72,132 | $260,700 |
| 23 | 05443 | South Lincoln | Addison County | 6,353 | 6,353 | $91,458 | $335,500 |
| 24 | 05661 | Morrisville | Lamoille County | 6,114 | 6,114 | $65,057 | $268,400 |
| 25 | 05851 | Lyndonville | Caledonia County | 5,972 | 5,972 | $63,586 | $219,300 |
Frequently asked questions
What are the most populous ZIP codes in Vermont?
The largest ZIP on this board is 05401 (Burlington) with about 31,676 residents. See the ranked table for the full top 25.
How does US5 rank ZIP codes in Vermont?
We rank indexable ZIP codes by population from high to low.
Where can I explore all ZIP codes in Vermont?
Visit the Vermont state page for the full ZIP table, demographics summary, and sortable income/housing columns.