Richest ZIP codes in North Dakota
Top 25 highest-income ZIP codes in North Dakota. #1 is 58005 (Argusville) at about $143,906 median household income. Compare wealth, housing, and demographics on US5.
These are the highest median household income ZIP codes in North Dakota (from 389 indexable ZIPs), ranked using Census ACS-style income fields on US5.
For context, the average median household income across North Dakota ZIP codes is about $81,608. The top of this list sits well above that baseline.
Leading the list: 58005 (Argusville) at about $143,906; 58047 (Horace) at about $142,216; 58042 (Harwood) at about $141,500.
Open any ZIP for a full demographics, income, and housing profile, or return to the North Dakota state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Median income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 58005 | Argusville | Cass County | $143,906 | 779 | $143,906 | $365,800 |
| 2 | 58047 | Horace | Cass County | $142,216 | 5,136 | $142,216 | $417,800 |
| 3 | 58042 | Harwood | Cass County | $141,500 | 1,391 | $141,500 | $334,100 |
| 4 | 58655 | South Heart | Stark County | $136,771 | 644 | $136,771 | $303,700 |
| 5 | 58835 | Arnegard | McKenzie County | $134,595 | 1,003 | $134,595 | $423,600 |
| 6 | 58831 | Alexander | McKenzie County | $133,750 | 1,100 | $133,750 | $384,100 |
| 7 | 58521 | — | Burleigh County | $133,400 | 708 | $133,400 | $432,700 |
| 8 | 58843 | Epping | Williams County | $130,347 | 799 | $130,347 | $296,400 |
| 9 | 58735 | Douglas | Ward County | $126,458 | 534 | $126,458 | $330,000 |
| 10 | 58079 | Wheatland | Cass County | $122,292 | 503 | $122,292 | $289,600 |
| 11 | 58105 | Fargo | Cass County | $118,636 | 2,669 | $118,636 | — |
| 12 | 58059 | Mapleton | Cass County | $116,023 | 1,625 | $116,023 | $292,900 |
| 13 | 58541 | Golden Valley | Mercer County | $112,188 | 517 | $112,188 | $232,100 |
| 14 | 58741 | Granville | McHenry County | $109,375 | 668 | $109,375 | $123,800 |
| 15 | 58784 | Stanley | Mountrail County | $107,321 | 2,728 | $107,321 | $253,200 |
| 16 | 58580 | Zap | Mercer County | $107,222 | 508 | $107,222 | $251,800 |
| 17 | 58077 | Walcott | Richland County | $106,750 | 726 | $106,750 | $261,800 |
| 18 | 58254 | McVille | Nelson County | $106,563 | 596 | $106,563 | $106,900 |
| 19 | 58051 | Kindred | Cass County | $105,893 | 1,654 | $105,893 | $319,100 |
| 20 | 58503 | Bismarck | Burleigh County | $105,108 | 37,081 | $105,108 | $383,300 |
| 21 | 58785 | Surrey | Ward County | $104,750 | 1,729 | $104,750 | $306,400 |
| 22 | 58781 | Sawyer | Ward County | $103,750 | 691 | $103,750 | $263,200 |
| 23 | 58278 | Thompson | Grand Forks County | $103,571 | 2,116 | $103,571 | $314,400 |
| 24 | 58274 | Portland | Steele County | $102,143 | 895 | $102,143 | $195,300 |
| 25 | 58558 | Menoken | Burleigh County | $101,815 | 803 | $101,815 | $339,100 |
Frequently asked questions
What are the richest ZIP codes in North Dakota?
Based on median household income, the top ZIP on US5 is 58005 (Argusville) at about $143,906. The table on this page lists the top 25 highest-income codes.
How does US5 rank ZIP codes in North Dakota?
We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.
Where can I explore all ZIP codes in North Dakota?
Visit the North Dakota state page for the full ZIP table, demographics summary, and sortable income/housing columns.