Highest-education ZIP codes in North Dakota
Top 25 highest-education ZIP codes in North Dakota. #1 is 58202 (Grand Forks) with about 94.4% bachelor's or higher. Compare education on US5.
These ZIP codes have the highest share of adults with a bachelor’s degree or higher in North Dakota.
Highest education shares: 58202 (Grand Forks) at about 94.4%; 58105 (Fargo) at about 81.5%; 58042 (Harwood) at about 49.5%.
Open any ZIP for a full demographics, income, and housing profile, or return to the North Dakota state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Bachelor's+ | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 58202 | Grand Forks | Grand Forks County | 94.4% | 3,035 | $29,464 | — |
| 2 | 58105 | Fargo | Cass County | 81.5% | 2,669 | $118,636 | — |
| 3 | 58042 | Harwood | Cass County | 49.5% | 1,391 | $141,500 | $334,100 |
| 4 | 58104 | Fargo | Cass County | 48.9% | 47,481 | $85,014 | $346,100 |
| 5 | 58503 | Bismarck | Burleigh County | 48.1% | 37,081 | $105,108 | $383,300 |
| 6 | 58102 | Fargo | Cass County | 45.5% | 32,591 | $56,028 | $235,600 |
| 7 | 58078 | West Fargo | Cass County | 45.4% | 39,946 | $97,206 | $303,200 |
| 8 | 58051 | Kindred | Cass County | 43.6% | 1,654 | $105,893 | $319,100 |
| 9 | 58047 | Horace | Cass County | 43.5% | 5,136 | $142,216 | $417,800 |
| 10 | 58045 | Hillsboro | Traill County | 40.1% | 2,181 | $79,250 | $203,900 |
| 11 | 58201 | Grand Forks | Grand Forks County | 39.6% | 42,003 | $69,120 | $274,000 |
| 12 | 58012 | Casselton | Cass County | 38.5% | 2,805 | $78,533 | $307,500 |
| 13 | 58059 | Mapleton | Cass County | 38.0% | 1,625 | $116,023 | $292,900 |
| 14 | 58835 | Arnegard | McKenzie County | 37.7% | 1,003 | $134,595 | $423,600 |
| 15 | 58103 | Fargo | Cass County | 36.8% | 48,520 | $57,699 | $239,200 |
| 16 | 58278 | Thompson | Grand Forks County | 36.5% | 2,116 | $103,571 | $314,400 |
| 17 | 58203 | Grand Forks | Grand Forks County | 35.9% | 16,308 | $57,905 | $202,500 |
| 18 | 58501 | Bismarck | Burleigh County | 35.4% | 28,571 | $69,796 | $276,000 |
| 19 | 58703 | Minot | Ward County | 33.9% | 22,604 | $82,926 | $254,800 |
| 20 | 58368 | Rugby | Pierce County | 32.5% | 3,205 | $56,209 | $151,200 |
| 21 | 58072 | Valley City | Barnes County | 32.0% | 8,061 | $66,603 | $170,500 |
| 22 | 58204 | Grand Forks AFB | Grand Forks County | 31.7% | 1,879 | $72,955 | — |
| 23 | 58623 | Bowman | Bowman County | 31.6% | 1,918 | $72,188 | $183,400 |
| 24 | 58704 | Minot AFB | Ward County | 31.5% | 4,601 | $65,571 | — |
| 25 | 58504 | Bismarck | Burleigh County | 31.4% | 30,159 | $78,671 | $282,100 |
Frequently asked questions
Which ZIP codes in North Dakota have the highest education levels?
58202 (Grand Forks) leads this board with about 94.4% of adults holding a bachelor’s degree or higher.
How does US5 rank ZIP codes in North Dakota?
We rank indexable ZIP codes by bachelor’s-or-higher share from high to low (population floor applies).
Where can I explore all ZIP codes in North Dakota?
Visit the North Dakota state page for the full ZIP table, demographics summary, and sortable income/housing columns.