Most walkable ZIP codes in Iowa
Top 25 most walkable ZIP codes in Iowa. #1 is 52401 (Cedar Rapids) with walkability score 83.3. Compare EPA SLD walk scores on US5.
These ZIP codes have the highest EPA Smart Location Database national walkability scores in Iowa.
Most walkable on this board: 52401 (Cedar Rapids) at score 83.3; 52241 (Coralville) at score 78.3; 50309 (Des Moines) at score 75.0.
Open any ZIP for a full demographics, income, and housing profile, or return to the Iowa state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Walkability | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 52401 | Cedar Rapids | Linn County | 83.3 | 2,192 | $40,675 | $143,800 |
| 2 | 52241 | Coralville | Johnson County | 78.3 | 22,846 | $66,508 | $286,000 |
| 3 | 50309 | Des Moines | Polk County | 75.0 | 9,199 | $57,974 | $286,900 |
| 4 | 50314 | Des Moines | Polk County | 73.0 | 10,203 | $38,511 | $146,700 |
| 5 | 50131 | Johnston | Polk County | 69.2 | 24,388 | $103,316 | $347,100 |
| 6 | 51103 | Sioux City | Woodbury County | 68.2 | 17,145 | $57,212 | $124,400 |
| 7 | 51109 | Sioux City | Plymouth County | 67.5 | 3,731 | $70,750 | $120,400 |
| 8 | 50312 | Des Moines | Polk County | 67.3 | 15,492 | $82,720 | $274,400 |
| 9 | 52601 | Burlington | Des Moines County | 67.2 | 27,465 | $57,123 | $125,500 |
| 10 | 50324 | Windsor Heights | Polk County | 66.8 | 5,171 | $89,083 | $251,800 |
| 11 | 52302 | Marion | Linn County | 66.6 | 42,732 | $87,463 | $232,900 |
| 12 | 50311 | Des Moines | Polk County | 66.3 | 15,889 | $63,233 | $228,000 |
| 13 | 52404 | Cedar Rapids | Linn County | 66.1 | 42,582 | $62,304 | $159,700 |
| 14 | 51106 | Sioux City | Woodbury County | 66.0 | 28,381 | $74,486 | $186,300 |
| 15 | 50316 | Des Moines | Polk County | 65.3 | 16,188 | $53,090 | $137,300 |
| 16 | 52402 | Cedar Rapids | Linn County | 64.0 | 43,076 | $71,319 | $188,700 |
| 17 | 50401 | Mason City | Cerro Gordo County | 64.0 | 28,818 | $63,807 | $134,100 |
| 18 | 50315 | Des Moines | Polk County | 63.8 | 35,349 | $62,036 | $164,000 |
| 19 | 51101 | Sioux City | Woodbury County | 62.9 | 1,077 | $18,103 | — |
| 20 | 50310 | Des Moines | Polk County | 62.0 | 31,283 | $74,473 | $213,800 |
| 21 | 52732 | Clinton | Clinton County | 61.7 | 26,004 | $58,380 | $118,700 |
| 22 | 50501 | Fort Dodge | Webster County | 61.3 | 28,633 | $66,130 | $139,700 |
| 23 | 51104 | Sioux City | Woodbury County | 61.2 | 22,792 | $74,984 | $193,000 |
| 24 | 50320 | Des Moines | Polk County | 61.1 | 23,903 | $83,710 | $207,700 |
| 25 | 52403 | Cedar Rapids | Linn County | 61.1 | 23,023 | $73,848 | $190,700 |
Frequently asked questions
Which ZIP codes in Iowa are most walkable?
52401 (Cedar Rapids) leads this board with walkability score 83.3 from the EPA Smart Location Database.
How does US5 rank ZIP codes in Iowa?
We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).
Where can I explore all ZIP codes in Iowa?
Visit the Iowa state page for the full ZIP table, demographics summary, and sortable income/housing columns.