Most populous ZIP codes in Iowa
Top 25 most populous ZIP codes in Iowa. #1 is 50023 (Ankeny) with about 45,286 residents. Compare population, income, and housing on US5.
These ZIP codes have the largest populations in Iowa. Population totals are aggregated from published ZIP-area Census estimates on US5.
The largest codes are 50023 (Ankeny) with about 45,286 residents; 50613 (Cedar Falls) with about 43,680 residents; 52402 (Cedar Rapids) with about 43,076 residents.
Open any ZIP for a full demographics, income, and housing profile, or return to the Iowa state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Population | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 50023 | Ankeny | Polk County | 45,286 | 45,286 | $113,914 | $327,200 |
| 2 | 50613 | Cedar Falls | Black Hawk County | 43,680 | 43,680 | $75,642 | $258,300 |
| 3 | 52402 | Cedar Rapids | Linn County | 43,076 | 43,076 | $71,319 | $188,700 |
| 4 | 52001 | Dubuque | Dubuque County | 43,064 | 43,064 | $60,882 | $168,900 |
| 5 | 52302 | Marion | Linn County | 42,732 | 42,732 | $87,463 | $232,900 |
| 6 | 52404 | Cedar Rapids | Linn County | 42,582 | 42,582 | $62,304 | $159,700 |
| 7 | 52722 | Bettendorf | Scott County | 40,878 | 40,878 | $105,763 | $300,800 |
| 8 | 51503 | Council Bluffs | Pottawattamie County | 37,411 | 37,411 | $76,064 | $252,600 |
| 9 | 50266 | West Des Moines | Dallas County | 36,770 | 36,770 | $85,282 | $325,100 |
| 10 | 50317 | Des Moines | Polk County | 36,721 | 36,721 | $61,569 | $165,200 |
| 11 | 52240 | Iowa City | Johnson County | 36,046 | 36,046 | $55,189 | $241,100 |
| 12 | 50315 | Des Moines | Polk County | 35,349 | 35,349 | $62,036 | $164,000 |
| 13 | 51501 | Council Bluffs | Pottawattamie County | 34,928 | 34,928 | $59,314 | $140,400 |
| 14 | 50010 | Ames | Story County | 33,428 | 33,428 | $65,701 | $243,200 |
| 15 | 50265 | West Des Moines | Polk County | 33,061 | 33,061 | $84,588 | $267,600 |
| 16 | 50322 | Urbandale | Polk County | 31,694 | 31,694 | $89,323 | $263,900 |
| 17 | 50014 | Ames | Story County | 31,429 | 31,429 | $57,372 | $312,700 |
| 18 | 50310 | Des Moines | Polk County | 31,283 | 31,283 | $74,473 | $213,800 |
| 19 | 50158 | Marshalltown | Marshall County | 31,163 | 31,163 | $71,212 | $130,500 |
| 20 | 52501 | Ottumwa | Wapello County | 30,341 | 30,341 | $59,091 | $109,600 |
| 21 | 52761 | Muscatine | Muscatine County | 29,800 | 29,800 | $63,924 | $164,500 |
| 22 | 50701 | Waterloo | Black Hawk County | 29,745 | 29,745 | $62,857 | $183,400 |
| 23 | 50021 | Ankeny | Polk County | 29,718 | 29,718 | $98,847 | $295,000 |
| 24 | 50401 | Mason City | Cerro Gordo County | 28,818 | 28,818 | $63,807 | $134,100 |
| 25 | 50501 | Fort Dodge | Webster County | 28,633 | 28,633 | $66,130 | $139,700 |
Frequently asked questions
What are the most populous ZIP codes in Iowa?
The largest ZIP on this board is 50023 (Ankeny) with about 45,286 residents. See the ranked table for the full top 25.
How does US5 rank ZIP codes in Iowa?
We rank indexable ZIP codes by population from high to low.
Where can I explore all ZIP codes in Iowa?
Visit the Iowa state page for the full ZIP table, demographics summary, and sortable income/housing columns.