Most affordable ZIP codes in Iowa
Top 25 most affordable ZIP codes in Iowa by median home value. #1 is 50625 (Dumont) at about $76,600. Compare housing affordability on US5.
These ZIP codes have the lowest median home values in Iowa among areas with enough population for a meaningful comparison.
Statewide, the average median home value across ZIP codes is about $164,514. The codes below sit toward the more affordable end of that distribution.
Most affordable on this board: 50625 (Dumont) at about $76,600; 50447 (Kanawha) at about $82,400; 50238 (Russell) at about $82,600.
Open any ZIP for a full demographics, income, and housing profile, or return to the Iowa state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Home value | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 50625 | Dumont | Butler County | $76,600 | 1,002 | $58,906 | $76,600 |
| 2 | 50447 | Kanawha | Hancock County | $82,400 | 1,079 | $69,250 | $82,400 |
| 3 | 50238 | Russell | Lucas County | $82,600 | 1,089 | $67,708 | $82,600 |
| 4 | 51006 | Battle Creek | Ida County | $83,000 | 1,201 | $81,563 | $83,000 |
| 5 | 52802 | Davenport | Scott County | $84,400 | 9,392 | $50,850 | $84,400 |
| 6 | 51105 | Sioux City | Woodbury County | $84,700 | 10,726 | $46,940 | $84,700 |
| 7 | 50846 | Fontanelle | Adair County | $85,400 | 1,223 | $73,333 | $85,400 |
| 8 | 50554 | Laurens | Pocahontas County | $85,600 | 1,639 | $63,618 | $85,600 |
| 9 | 50535 | Early | Sac County | $87,600 | 1,035 | $81,667 | $87,600 |
| 10 | 51016 | Correctionville | Woodbury County | $88,300 | 1,095 | $52,813 | $88,300 |
| 11 | 52626 | Farmington | Lee County | $88,800 | 1,151 | $58,580 | $88,800 |
| 12 | 50703 | Waterloo | Black Hawk County | $92,500 | 18,397 | $49,412 | $92,500 |
| 13 | 52554 | Eldon | Wapello County | $94,400 | 1,221 | $56,458 | $94,400 |
| 14 | 52141 | Elgin | Fayette County | $96,400 | 1,321 | $69,250 | $96,400 |
| 15 | 51053 | Schaller | Sac County | $96,500 | 1,056 | $70,195 | $96,500 |
| 16 | 52254 | Lost Nation | Clinton County | $96,500 | 1,000 | $70,227 | $96,500 |
| 17 | 50541 | Gilmore City | Pocahontas County | $97,800 | 1,035 | $53,859 | $97,800 |
| 18 | 50540 | Fonda | Pocahontas County | $98,500 | 1,253 | $86,818 | $98,500 |
| 19 | 50864 | Villisca | Montgomery County | $98,600 | 1,627 | $63,657 | $98,600 |
| 20 | 50585 | Sioux Rapids | Buena Vista County | $99,200 | 1,165 | $70,179 | $99,200 |
| 21 | 50833 | Bedford | Taylor County | $99,800 | 2,085 | $57,250 | $99,800 |
| 22 | 51342 | Graettinger | Palo Alto County | $101,500 | 1,349 | $77,708 | $101,500 |
| 23 | 52570 | Milton | Van Buren County | $102,000 | 1,104 | $62,292 | $102,000 |
| 24 | 52561 | Fremont | Mahaska County | $102,200 | 1,179 | $64,018 | $102,200 |
| 25 | 50076 | Exira | Audubon County | $102,700 | 1,356 | $48,462 | $102,700 |
Frequently asked questions
What are the most affordable ZIP codes in Iowa?
By median home value, 50625 (Dumont) is near the top of the affordable list at about $76,600. Compare the ranked table below for more options.
How does US5 rank ZIP codes in Iowa?
We rank indexable ZIP codes with positive median home values and a population floor from low to high home value.
Where can I explore all ZIP codes in Iowa?
Visit the Iowa state page for the full ZIP table, demographics summary, and sortable income/housing columns.