Highest-education ZIP codes in Iowa
Top 25 highest-education ZIP codes in Iowa. #1 is 50012 (Ames) with about 100.0% bachelor's or higher. Compare education on US5.
These ZIP codes have the highest share of adults with a bachelor’s degree or higher in Iowa.
Highest education shares: 50012 (Ames) at about 100.0%; 50013 (Ames) at about 100.0%; 50014 (Ames) at about 68.6%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Iowa state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Bachelor's+ | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 50012 | Ames | Story County | 100.0% | 1,950 | — | — |
| 2 | 50013 | Ames | Story County | 100.0% | 4,248 | — | — |
| 3 | 50014 | Ames | Story County | 68.6% | 31,429 | $57,372 | $312,700 |
| 4 | 52245 | Iowa City | Johnson County | 68.3% | 22,765 | $75,876 | $293,300 |
| 5 | 50323 | Urbandale | Dallas County | 67.1% | 17,065 | $173,659 | $456,600 |
| 6 | 50309 | Des Moines | Polk County | 66.8% | 9,199 | $57,974 | $286,900 |
| 7 | 52246 | Iowa City | Johnson County | 66.7% | 21,944 | $55,088 | $327,100 |
| 8 | 50312 | Des Moines | Polk County | 61.9% | 15,492 | $82,720 | $274,400 |
| 9 | 50266 | West Des Moines | Dallas County | 60.1% | 36,770 | $85,282 | $325,100 |
| 10 | 50325 | Clive | Polk County | 59.5% | 18,776 | $131,082 | $379,000 |
| 11 | 52411 | Cedar Rapids | Linn County | 59.4% | 8,357 | $164,972 | $424,500 |
| 12 | 50010 | Ames | Story County | 59.1% | 33,428 | $65,701 | $243,200 |
| 13 | 52340 | Tiffin | Johnson County | 58.4% | 5,695 | $105,517 | $317,900 |
| 14 | 50124 | Huxley | Story County | 58.3% | 4,730 | $122,974 | $299,900 |
| 15 | 50131 | Johnston | Polk County | 58.0% | 24,388 | $103,316 | $347,100 |
| 16 | 52241 | Coralville | Johnson County | 57.3% | 22,846 | $66,508 | $286,000 |
| 17 | 50263 | Waukee | Dallas County | 57.3% | 27,560 | $107,864 | $332,500 |
| 18 | 52328 | Robins | Linn County | 55.9% | 2,861 | $132,833 | $343,000 |
| 19 | 50023 | Ankeny | Polk County | 55.4% | 45,286 | $113,914 | $327,200 |
| 20 | 52317 | North Liberty | Johnson County | 54.1% | 22,392 | $108,156 | $314,700 |
| 21 | 52748 | Eldridge | Scott County | 53.4% | 9,890 | $103,600 | $312,400 |
| 22 | 50035 | Bondurant | Polk County | 52.5% | 9,668 | $126,915 | $297,100 |
| 23 | 52722 | Bettendorf | Scott County | 51.7% | 40,878 | $105,763 | $300,800 |
| 24 | 50622 | Denver | Bremer County | 49.8% | 3,288 | $95,703 | $246,300 |
| 25 | 50021 | Ankeny | Polk County | 49.5% | 29,718 | $98,847 | $295,000 |
Frequently asked questions
Which ZIP codes in Iowa have the highest education levels?
50012 (Ames) leads this board with about 100.0% of adults holding a bachelor’s degree or higher.
How does US5 rank ZIP codes in Iowa?
We rank indexable ZIP codes by bachelor’s-or-higher share from high to low (population floor applies).
Where can I explore all ZIP codes in Iowa?
Visit the Iowa state page for the full ZIP table, demographics summary, and sortable income/housing columns.