Strongest migration-inflow ZIP codes in Iowa
Top 25 ZIP codes in Iowa with the strongest IRS net migration inflows. #1 is 50023 (Ankeny) at about +2,598. Compare migration signals on US5.
These ZIP codes show the strongest positive IRS net migration figures in Iowa on US5’s published series — a directional signal of inflow versus outflow.
Strongest inflows: 50023 (Ankeny) at about +2,598; 50613 (Cedar Falls) at about +2,505; 52402 (Cedar Rapids) at about +2,471.
Open any ZIP for a full demographics, income, and housing profile, or return to the Iowa state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Net migration | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 50023 | Ankeny | Polk County | +2,598 | 45,286 | $113,914 | $327,200 |
| 2 | 50613 | Cedar Falls | Black Hawk County | +2,505 | 43,680 | $75,642 | $258,300 |
| 3 | 52402 | Cedar Rapids | Linn County | +2,471 | 43,076 | $71,319 | $188,700 |
| 4 | 52001 | Dubuque | Dubuque County | +2,470 | 43,064 | $60,882 | $168,900 |
| 5 | 52302 | Marion | Linn County | +2,451 | 42,732 | $87,463 | $232,900 |
| 6 | 52404 | Cedar Rapids | Linn County | +2,442 | 42,582 | $62,304 | $159,700 |
| 7 | 52722 | Bettendorf | Scott County | +2,345 | 40,878 | $105,763 | $300,800 |
| 8 | 51503 | Council Bluffs | Pottawattamie County | +2,146 | 37,411 | $76,064 | $252,600 |
| 9 | 50266 | West Des Moines | Dallas County | +2,109 | 36,770 | $85,282 | $325,100 |
| 10 | 50317 | Des Moines | Polk County | +2,106 | 36,721 | $61,569 | $165,200 |
| 11 | 52240 | Iowa City | Johnson County | +2,068 | 36,046 | $55,189 | $241,100 |
| 12 | 50315 | Des Moines | Polk County | +2,028 | 35,349 | $62,036 | $164,000 |
| 13 | 51501 | Council Bluffs | Pottawattamie County | +2,003 | 34,928 | $59,314 | $140,400 |
| 14 | 50010 | Ames | Story County | +1,917 | 33,428 | $65,701 | $243,200 |
| 15 | 50265 | West Des Moines | Polk County | +1,896 | 33,061 | $84,588 | $267,600 |
| 16 | 50322 | Urbandale | Polk County | +1,818 | 31,694 | $89,323 | $263,900 |
| 17 | 50014 | Ames | Story County | +1,803 | 31,429 | $57,372 | $312,700 |
| 18 | 50310 | Des Moines | Polk County | +1,794 | 31,283 | $74,473 | $213,800 |
| 19 | 50158 | Marshalltown | Marshall County | +1,787 | 31,163 | $71,212 | $130,500 |
| 20 | 52501 | Ottumwa | Wapello County | +1,740 | 30,341 | $59,091 | $109,600 |
| 21 | 52761 | Muscatine | Muscatine County | +1,709 | 29,800 | $63,924 | $164,500 |
| 22 | 50701 | Waterloo | Black Hawk County | +1,706 | 29,745 | $62,857 | $183,400 |
| 23 | 50021 | Ankeny | Polk County | +1,705 | 29,718 | $98,847 | $295,000 |
| 24 | 50401 | Mason City | Cerro Gordo County | +1,653 | 28,818 | $63,807 | $134,100 |
| 25 | 50501 | Fort Dodge | Webster County | +1,642 | 28,633 | $66,130 | $139,700 |
Frequently asked questions
Which ZIP codes in Iowa have the strongest migration inflows?
By IRS net migration, 50023 (Ankeny) leads this board at about +2,598. Positive values signal more inflow than outflow in the published series.
How does US5 rank ZIP codes in Iowa?
We rank indexable ZIP codes with positive IRS net migration from high to low (with a population floor).
Where can I explore all ZIP codes in Iowa?
Visit the Iowa state page for the full ZIP table, demographics summary, and sortable income/housing columns.