Plant hardiness zone 6B
ZIP codes in USDA plant hardiness zone 6B. Population, income, and housing from US5 published metrics.
What is USDA zone 6B?
Zone 6B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 4,820 indexable ZIP codes in this band, covering about 38,252,118 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 6B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 6B
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 01862 | — | Middlesex County | MA | 11,703 | $131,214 | $503,600 |
| 44074 | Oberlin | Lorain County | OH | 11,684 | $73,697 | $229,000 |
| 02896 | — | Providence County | RI | 11,683 | $109,436 | $423,500 |
| 65026 | Eldon | Miller County | MO | 11,648 | $44,232 | $159,000 |
| 02330 | — | Plymouth County | MA | 11,645 | $78,955 | $409,800 |
| 47670 | Princeton | Gibson County | IN | 11,638 | $65,873 | $140,400 |
| 45068 | Waynesville | Warren County | OH | 11,606 | $95,040 | $325,000 |
| 45305 | Bellbrook | Greene County | OH | 11,597 | $119,129 | $314,500 |
| 06239 | Danielson | Windham County | CT | 11,594 | $80,383 | $261,000 |
| 15902 | Johnstown | Cambria County | PA | 11,593 | $42,163 | $58,400 |
| 02056 | — | Norfolk County | MA | 11,556 | $197,379 | $694,300 |
| 01540 | Oxford | Worcester County | MA | 11,521 | $118,389 | $346,000 |
| 60661 | Chicago | Cook County | IL | 11,516 | $138,831 | $397,700 |
| 63645 | Fredericktown | Madison County | MO | 11,514 | $57,862 | $151,200 |
| 18353 | Saylorsburg | Monroe County | PA | 11,512 | $88,311 | $262,300 |
| 48001 | Pearl Beach | St. Clair County | MI | 11,502 | $64,538 | $250,000 |
| 18080 | Slatington | Lehigh County | PA | 11,489 | $73,947 | $254,200 |
| 01105 | Springfield | Hampden County | MA | 11,469 | $22,994 | $238,400 |
| 63077 | St. Clair | Franklin County | MO | 11,466 | $56,458 | $161,800 |
| 17847 | Milton | Northumberland County | PA | 11,461 | $56,582 | $185,400 |
| 14301 | Niagara Falls | Niagara County | NY | 11,448 | $37,650 | $79,200 |
| 02493 | — | Middlesex County | MA | 11,443 | $250,001 | $1,586,100 |
| 66085 | Overland Park | Johnson County | KS | 11,412 | $141,492 | $522,300 |
| 15003 | Economy | Beaver County | PA | 11,394 | $57,943 | $119,000 |
| 15232 | Pittsburgh | Allegheny County | PA | 11,370 | $66,139 | $522,000 |
| 18508 | Scranton | Lackawanna County | PA | 11,347 | $44,706 | $120,700 |
| 49127 | Stevensville | Berrien County | MI | 11,347 | $96,781 | $287,000 |
| 07843 | Hopatcong | Sussex County | NJ | 11,309 | $111,433 | $316,900 |
| 45648 | Lucasville | Scioto County | OH | 11,306 | $69,065 | $154,600 |
| 02465 | Newton | Middlesex County | MA | 11,297 | $174,518 | $1,098,600 |
| 45213 | Cincinnati | Hamilton County | OH | 11,273 | $70,897 | $259,300 |
| 48017 | Clawson | Oakland County | MI | 11,271 | $86,935 | $251,600 |
| 02343 | Holbrook | Norfolk County | MA | 11,267 | $107,198 | $435,300 |
| 47122 | Georgetown | Floyd County | IN | 11,230 | $106,034 | $268,200 |
| 65809 | Springfield | Greene County | MO | 11,228 | $109,479 | $355,800 |
| 41035 | Dry Ridge | Grant County | KY | 11,220 | $68,336 | $185,300 |
| 62881 | Salem | Marion County | IL | 11,218 | $69,025 | $111,500 |
| 02375 | — | Bristol County | MA | 11,205 | $117,717 | $492,000 |
| 45122 | Goshen | Clermont County | OH | 11,195 | $85,750 | $210,200 |
| 62010 | Bethalto | Madison County | IL | 11,154 | $72,717 | $170,000 |
| 64123 | Kansas City | Jackson County | MO | 11,130 | $46,764 | $111,100 |
| 45015 | Hamilton | Butler County | OH | 11,102 | $45,543 | $116,600 |
| 45106 | Bethel | Clermont County | OH | 11,096 | $68,458 | $203,300 |
| 18252 | Tamaqua | Schuylkill County | PA | 11,065 | $61,020 | $153,000 |
| 18071 | Palmerton | Carbon County | PA | 11,047 | $70,996 | $195,200 |
| 07438 | Oak Ridge | Morris County | NJ | 11,045 | $119,594 | $417,800 |
| 65355 | Warsaw | Benton County | MO | 11,029 | $48,109 | $173,400 |
| 46204 | Indianapolis city (balance) | Marion County | IN | 11,022 | $88,081 | $350,400 |
| 15219 | Pittsburgh | Allegheny County | PA | 11,010 | $32,403 | $193,100 |
| 63012 | Barnhart | Jefferson County | MO | 10,977 | $99,860 | $228,500 |
Frequently asked questions
What does zone 6B mean?
Zone 6B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 6B; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.