DENVER · DMA 751
Explore ZIP codes in the DENVER TV market — covering CO, NE, WY — 524 ZIP codes — 4,841,268 residents. Population, income, and housing at a glance.
Where is the DENVER market?
DENVER (DMA 751) groups 524 indexable ZIP codes on US5 across CO, NE, and WY, with a combined ZIP-area population of about 4,841,268.
Larger population clusters inside this TV market include Denver, CO, Aurora, CO, Thornton, CO, Fort Collins, CO, and Lakewood, CO. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 80134 (about 77,814 residents).
Income and housing in DENVER
Across ZIPs with income data in DENVER, the average median household income is about $84,989 — about 13% above the U.S. median ($75,149).
Average median home value across those ZIPs is about $460,193.
On this page’s income ranking, ZIP 82640 is near the top at about $250,001.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 751 for DENVER.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this DENVER page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in DENVER
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 80040 | — | — | — | 4,145 | $44,286 | $331,300 |
| 80807 | Burlington | Kit Carson County | CO | 4,121 | $65,833 | $226,300 |
| 80006 | — | — | — | 4,094 | $124,115 | $564,200 |
| 80038 | — | — | — | 4,091 | $80,000 | $561,800 |
| 69201 | Valentine | Cherry County | NE | 4,034 | $58,808 | $141,200 |
| 80307 | — | — | — | 3,972 | $65,128 | $861,300 |
| 80443 | Copper Mountain | Summit County | CO | 3,941 | $112,179 | $844,400 |
| 81157 | — | — | — | 3,925 | $72,689 | $480,000 |
| 80402 | — | — | — | 3,894 | $84,454 | $763,938 |
| 80470 | — | Jefferson County | CO | 3,888 | $131,875 | $630,900 |
| 80250 | — | — | — | 3,803 | $68,301 | $723,200 |
| 80533 | — | — | — | 3,777 | $122,061 | $910,500 |
| 81428 | Paonia | Delta County | CO | 3,767 | $76,964 | $371,400 |
| 82717 | — | — | — | 3,746 | $67,361 | $236,000 |
| 80306 | — | — | — | 3,744 | $49,490 | $1,227,700 |
| 80163 | — | — | — | 3,726 | $188,173 | $736,300 |
| 80632 | — | — | — | 3,621 | $41,700 | $277,500 |
| 80001 | — | — | — | 3,583 | $95,774 | $505,600 |
| 81641 | Meeker | Rio Blanco County | CO | 3,578 | $70,459 | $313,500 |
| 80041 | — | — | — | 3,571 | $74,821 | $363,700 |
| 80446 | Granby | Grand County | CO | 3,550 | $87,762 | $506,400 |
| 81125 | Center | Saguache County | CO | 3,526 | $51,667 | $138,300 |
| 80103 | Peoria | Adams County | CO | 3,505 | $102,188 | $503,300 |
| 80758 | Wray | Yuma County | CO | 3,496 | $66,071 | $242,700 |
| 80466 | Eldora | Boulder County | CO | 3,469 | $84,236 | $659,900 |
| 81224 | Crested Butte | Gunnison County | CO | 3,439 | $97,535 | $862,100 |
| 81132 | Del Norte | Rio Grande County | CO | 3,309 | $58,889 | $192,100 |
| 80477 | — | — | — | 3,283 | $122,079 | $964,242 |
| 81419 | Lazear | Delta County | CO | 3,223 | $58,125 | $352,700 |
| 80654 | Wiggins | Morgan County | CO | 3,216 | $99,830 | $396,500 |
| 80452 | Idaho Springs | Clear Creek County | CO | 3,160 | $73,906 | $420,500 |
| 81432 | Loghill Village | Ouray County | CO | 3,150 | $87,547 | $771,400 |
| 80527 | — | — | — | 3,126 | $71,382 | $565,900 |
| 80440 | Fairplay | Park County | CO | 3,071 | $99,583 | $448,700 |
| 81615 | Snowmass Village | Pitkin County | CO | 3,048 | $107,559 | $1,748,000 |
| 80734 | Holyoke | Phillips County | CO | 2,976 | $56,214 | $263,800 |
| 81602 | — | — | — | 2,919 | $64,839 | $588,900 |
| 80522 | — | — | — | 2,878 | $44,754 | $536,500 |
| 81648 | Rangely | Rio Blanco County | CO | 2,832 | $75,482 | $199,300 |
| 80614 | — | — | — | 2,817 | $93,003 | $469,365 |
| 80150 | — | — | — | 2,794 | $78,250 | $467,500 |
| 80437 | — | — | — | 2,713 | $168,750 | $1,131,800 |
| 80459 | Kremmling | Grand County | CO | 2,691 | $77,823 | $353,500 |
| 80633 | — | — | — | 2,653 | $63,906 | $338,700 |
| 81639 | Hayden | Routt County | CO | 2,617 | $106,429 | $415,500 |
| 80442 | Fraser | Grand County | CO | 2,591 | $85,465 | $596,700 |
| 69145 | Kimball | Kimball County | NE | 2,583 | $60,795 | $111,200 |
| 80117 | Kiowa | Elbert County | CO | 2,516 | $104,342 | $623,600 |
| 69343 | Gordon | Cherry County | NE | 2,475 | $56,209 | $99,900 |
| 82331 | Saratoga | Carbon County | WY | 2,446 | $69,958 | $299,600 |
| 80828 | Limon | Lincoln County | CO | 2,434 | $65,893 | $232,500 |
| 80467 | Oak Creek | Routt County | CO | 2,411 | $101,300 | $644,400 |
| 81658 | — | — | — | 2,390 | $71,818 | $972,800 |
| 80160 | — | — | — | 2,389 | $80,994 | $673,400 |
| 80536 | — | Larimer County | CO | 2,358 | $103,819 | $580,600 |
| 80644 | Kersey | Weld County | CO | 2,266 | $79,500 | $387,400 |
| 80720 | Akron | Washington County | CO | 2,248 | $62,619 | $209,100 |
| 80535 | Laporte | Larimer County | CO | 2,238 | $98,056 | $391,500 |
| 80308 | — | — | — | 2,186 | $93,725 | $663,500 |
| 80105 | Deer Trail | Arapahoe County | CO | 2,023 | $86,964 | $374,400 |
| 80137 | Aurora | Arapahoe County | CO | 2,015 | $140,792 | $698,400 |
| 80447 | Grand Lake | Grand County | CO | 1,992 | $90,417 | $575,600 |
| 80650 | Pierce | Weld County | CO | 1,992 | $56,667 | $310,800 |
| 81120 | Antonito | Conejos County | CO | 1,976 | $39,423 | $134,800 |
| 81140 | La Jara | Conejos County | CO | 1,973 | $46,211 | $233,100 |
| 81415 | Crawford | Montrose County | CO | 1,859 | $57,528 | $398,900 |
| 82727 | — | Campbell County | WY | 1,818 | $73,967 | $346,000 |
| 81418 | Orchard City | Delta County | CO | 1,761 | $57,500 | $236,300 |
| 82225 | Lance Creek | Niobrara County | WY | 1,746 | $46,759 | $200,500 |
| 80512 | Fort Collins | Larimer County | CO | 1,702 | $84,856 | $618,300 |
| 80520 | Firestone | Weld County | CO | 1,684 | $65,139 | $449,000 |
| 81324 | Dove Creek | Dolores County | CO | 1,639 | $72,279 | $204,300 |
| 80045 | Aurora | Adams County | CO | 1,615 | $50,000 | — |
| 80478 | Tabernash | Grand County | CO | 1,604 | $109,973 | $993,100 |
| 81047 | Holly | Prowers County | CO | 1,565 | $46,531 | $157,700 |
| 82732 | Wright | Campbell County | WY | 1,559 | $92,083 | $226,300 |
| 81410 | Orchard City | Delta County | CO | 1,557 | $71,840 | $325,700 |
| 80737 | Julesburg | Sedgwick County | CO | 1,541 | $53,621 | $147,000 |
| 69339 | Crawford | Dawes County | NE | 1,509 | $63,466 | $86,600 |
| 81654 | Snowmass Village | Pitkin County | CO | 1,495 | $115,278 | $865,400 |
| 80731 | Haxtun | Phillips County | CO | 1,484 | $70,000 | $230,900 |
| 81423 | Norwood | San Miguel County | CO | 1,462 | $61,316 | $412,000 |
| 81151 | Sanford | Costilla County | CO | 1,445 | $39,542 | $156,900 |
| 80648 | Nunn | Weld County | CO | 1,423 | $92,432 | $393,600 |
| 80743 | Otis | Washington County | CO | 1,415 | $67,071 | $227,000 |
| 82615 | — | — | — | 1,415 | $55,647 | $117,300 |
| 69347 | Hay Springs | Sheridan County | NE | 1,410 | $78,382 | $118,400 |
| 69348 | Hemingford | Box Butte County | NE | 1,355 | $68,643 | $116,000 |
| 80454 | Indian Hills | Jefferson County | CO | 1,320 | $173,125 | $757,400 |
| 81236 | Nathrop | Chaffee County | CO | 1,290 | $96,372 | $655,900 |
| 81154 | South Fork | Rio Grande County | CO | 1,259 | $74,283 | $409,000 |
| 81427 | Ouray | Ouray County | CO | 1,251 | $82,851 | $562,200 |
| 80821 | Hugo | Lincoln County | CO | 1,250 | $65,625 | $250,700 |
| 69129 | Chappell | Deuel County | NE | 1,241 | $58,333 | $99,300 |
| 80482 | Winter Park | Grand County | CO | 1,237 | $60,177 | $562,500 |
| 81152 | San Luis | Costilla County | CO | 1,203 | $30,709 | $135,900 |
| 80480 | Walden | Jackson County | CO | 1,199 | $42,074 | $219,200 |
| 81141 | Manassa | Conejos County | CO | 1,195 | $56,953 | $176,200 |
| 80810 | Cheyenne Wells | Cheyenne County | CO | 1,169 | $70,417 | $181,900 |
| 80836 | Stratton | Kit Carson County | CO | 1,113 | $58,393 | $200,800 |
Frequently asked questions
What is DMA 751?
DENVER (DMA 751) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in CO, NE, and WY, covering about 4,841,268 combined ZIP-area residents across 524 codes.
How many ZIP codes are in the DENVER DMA?
US5 currently lists 524 indexable ZIP codes for DMA 751 (DENVER). Counts can change as geography publishes update.
What is the average income in the DENVER market?
The average of ZIP median household incomes in DENVER is about $84,989 (about 13% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 751?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the DENVER DMA?
Larger population clusters on US5 for DENVER include Denver, CO, Aurora, CO, Thornton, CO, Fort Collins, CO, and Lakewood, CO. Open linked ZIP pages for neighborhood-level demographics.