US5.com

NEW YORK · DMA 501

Explore ZIP codes in the NEW YORK TV market — covering CT, NJ, NY, PA — 1,325 ZIP codes — 22,181,102 residents. Population, income, and housing at a glance.

DMA code
501
ZIP codes
1,325
Population
22,181,102
States
CT, NJ, NY, PA
Median household income (avg.)
$120,862
Average home value
$616,782

Where is the NEW YORK market?

NEW YORK (DMA 501) groups 1,325 indexable ZIP codes on US5 across CT, NJ, NY, and PA, with a combined ZIP-area population of about 22,181,102.

Larger population clusters inside this TV market include New York, NY, Newark, NJ, Jersey City, NJ, Yonkers, NY, and Paterson, NJ. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for this market is 08701 (about 136,784 residents).

Income and housing in NEW YORK

Across ZIPs with income data in NEW YORK, the average median household income is about $120,862 — about 61% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $616,782.

On this page’s income ranking, ZIP 06820 is near the top at about $250,001.

What is a Designated Market Area (DMA)?

A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 501 for NEW YORK.

DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.

How to use this NEW YORK page

US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.

This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.

ZIP codes in NEW YORK

ZIP City County State Population Income Home value
10530 Hartsdale Westchester County NY 13,955 $118,114 $445,600
08824 Kendall Park Middlesex County NJ 13,866 $180,888 $602,500
10528 Harrison Westchester County NY 13,822 $151,193 $934,100
12528 Highland Ulster County NY 13,818 $89,096 $337,400
10980 Stony Point Rockland County NY 13,793 $125,333 $475,200
06903 Stamford Fairfield County CT 13,630 $203,438 $893,900
10924 Goshen Orange County NY 13,612 $114,567 $433,600
06812 Ball Pond Fairfield County CT 13,558 $143,864 $455,900
07043 Upper Montclair Essex County NJ 13,502 $250,001 $948,300
07504 Paterson Passaic County NJ 13,485 $67,269 $369,600
10570 Pleasantville Westchester County NY 13,391 $188,262 $862,400
11953 Middle Island Suffolk County NY 13,383 $92,049 $358,400
07009 Great Notch Essex County NJ 13,317 $153,654 $600,800
11742 Holtsville Suffolk County NY 13,194 $126,563 $475,600
07734 Keansburg Monmouth County NJ 13,188 $89,073 $310,000
07660 Ridgefield Park Bergen County NJ 13,167 $98,184 $459,400
11949 Manorville Suffolk County NY 13,159 $135,000 $546,300
11751 Islip Suffolk County NY 13,152 $116,328 $501,900
10803 Pelham Manor Westchester County NY 13,096 $212,288 $961,300
11693 New York Queens County NY 13,066 $67,829 $473,200
08736 Manasquan Monmouth County NJ 13,056 $170,042 $849,800
08863 Fords Middlesex County NJ 13,052 $116,250 $414,100
11366 New York Queens County NY 12,967 $117,402 $950,200
07102 Newark Essex County NJ 12,954 $37,093 $293,900
11778 Rocky Point Suffolk County NY 12,919 $119,656 $410,900
12586 Walden Orange County NY 12,874 $94,107 $335,600
11576 East Hills Nassau County NY 12,796 $232,279 $1,214,500
11577 Roslyn Heights Nassau County NY 12,771 $183,233 $945,000
07974 New Providence Union County NJ 12,737 $168,860 $726,000
11753 Jericho Nassau County NY 12,729 $185,000 $950,100
07436 Oakland Bergen County NJ 12,676 $162,763 $566,900
07114 Newark Essex County NJ 12,658 $34,167 $384,700
06608 Bridgeport Fairfield County CT 12,558 $43,008 $222,900
11764 Miller Place Suffolk County NY 12,530 $142,344 $589,400
08512 Cranbury Middlesex County NJ 12,511 $115,255 $618,300
18428 Hemlock Farms Pike County PA 12,446 $75,463 $263,300
11961 Ridge Suffolk County NY 12,436 $86,134 $402,600
07853 Long Valley Morris County NJ 12,360 $183,692 $601,000
10927 Haverstraw Rockland County NY 12,273 $67,447 $361,800
10514 Chappaqua Westchester County NY 12,227 $250,001 $1,069,100
10520 Croton-on-Hudson Westchester County NY 12,208 $140,018 $669,900
10604 Harrison Westchester County NY 12,192 $111,131 $814,600
12701 Monticello Sullivan County NY 12,191 $56,601 $178,300
07836 Flanders Morris County NJ 12,104 $154,743 $517,800
07452 Glen Rock Bergen County NJ 12,082 $210,369 $817,300
08502 Belle Mead Somerset County NJ 12,081 $223,444 $766,000
07604 Hasbrouck Heights Bergen County NJ 12,067 $118,670 $508,500
07661 River Edge Bergen County NJ 12,024 $155,827 $637,500
10044 New York New York County NY 11,998 $106,146 $1,041,300
07922 New Providence Union County NJ 11,971 $179,006 $697,000
11545 Old Brookville Nassau County NY 11,963 $164,583 $1,028,900
11755 Lake Grove Suffolk County NY 11,953 $120,306 $558,900
10918 Chester Orange County NY 11,937 $147,011 $424,700
07885 Wharton Morris County NJ 11,864 $100,903 $345,200
07057 Wallington Bergen County NJ 11,825 $82,422 $493,700
06482 Sandy Hook Fairfield County CT 11,808 $144,387 $465,400
12566 Walker Valley Ulster County NY 11,718 $110,154 $333,700
07458 Upper Saddle River Bergen County NJ 11,712 $244,155 $1,187,100
10970 Pomona Rockland County NY 11,636 $118,445 $362,800
07456 Ringwood Passaic County NJ 11,600 $142,529 $434,800
07932 Florham Park Morris County NJ 11,498 $147,009 $719,400
11766 Mount Sinai Suffolk County NY 11,481 $157,564 $632,900
10522 Dobbs Ferry Westchester County NY 11,464 $167,927 $719,300
07657 Ridgefield Bergen County NJ 11,439 $115,676 $609,700
07843 Hopatcong Sussex County NJ 11,309 $111,433 $316,900
10474 New York Bronx County NY 11,188 $41,279
07936 Morris County NJ 11,106 $144,792 $668,500
07035 Lincoln Park Morris County NJ 11,085 $117,929 $422,700
07438 Oak Ridge Morris County NJ 11,045 $119,594 $417,800
07417 Franklin Lakes Bergen County NJ 11,035 $231,184 $1,218,500
07442 Pompton Lakes Passaic County NJ 11,010 $119,038 $411,100
10536 Golden's Bridge Westchester County NY 11,010 $239,063 $854,000
08722 Beachwood Ocean County NJ 11,002 $102,043 $307,500
07513 Paterson Passaic County NJ 10,961 $64,320 $387,400
07643 Little Ferry Bergen County NJ 10,942 $79,476 $388,500
07512 Totowa Passaic County NJ 10,919 $114,177 $507,700
12549 Montgomery Orange County NY 10,896 $125,000 $377,300
08835 Manville Somerset County NJ 10,870 $93,872 $321,100
10601 White Plains Westchester County NY 10,860 $90,733 $396,800
10553 Mount Vernon Westchester County NY 10,815 $84,173 $490,000
07444 Pompton Plains Morris County NJ 10,766 $113,661 $488,200
11740 Greenlawn Suffolk County NY 10,699 $161,705 $686,900
08889 White House Station Hunterdon County NJ 10,539 $147,048 $523,100
06901 Stamford Fairfield County CT 10,506 $87,524 $446,200
10992 Washingtonville Orange County NY 10,412 $113,450 $389,300
07034 Lake Hiawatha Morris County NJ 10,406 $101,500 $402,500
11518 East Rockaway Nassau County NY 10,390 $104,955 $590,800
11596 Williston Park Nassau County NY 10,378 $162,026 $801,500
10930 Woodbury Orange County NY 10,342 $141,893 $399,700
06883 Weston Fairfield County CT 10,335 $250,001 $968,400
10709 Eastchester Westchester County NY 10,274 $175,424 $844,000
07045 Pine Brook Morris County NJ 10,206 $179,279 $647,200
11771 Oyster Bay Cove Nassau County NY 10,173 $163,134 $921,300
12571 Red Hook Dutchess County NY 10,168 $115,200 $386,300
07073 East Rutherford Bergen County NJ 10,154 $91,789 $453,500
10281 10,147 $242,705 $1,189,300
07419 Hamburg Sussex County NJ 10,102 $109,325 $297,300
07075 Wood-Ridge Bergen County NJ 10,094 $131,412 $532,900
07463 Waldwick Bergen County NJ 10,090 $155,526 $576,200
07642 Hillsdale Bergen County NJ 10,086 $169,862 $656,800

Frequently asked questions

What is DMA 501?

NEW YORK (DMA 501) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in CT, NJ, NY, and PA, covering about 22,181,102 combined ZIP-area residents across 1,325 codes.

How many ZIP codes are in the NEW YORK DMA?

US5 currently lists 1,325 indexable ZIP codes for DMA 501 (NEW YORK). Counts can change as geography publishes update.

What is the average income in the NEW YORK market?

The average of ZIP median household incomes in NEW YORK is about $120,862 (about 61% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a DMA the same as a metro area or area code?

No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.

How does US5 map ZIPs to DMA 501?

US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.

What cities are in the NEW YORK DMA?

Larger population clusters on US5 for NEW YORK include New York, NY, Newark, NJ, Jersey City, NJ, Yonkers, NY, and Paterson, NJ. Open linked ZIP pages for neighborhood-level demographics.