US5.com

Missouri ZIP Codes & Demographics

Missouri ZIP codes, demographics, and median household income — 1,035 ZIP codes — population 6,168,379 — avg. income $65,505 — avg. home value $175,710. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
1,035
Population
6,168,379
Median household income (avg.)
$65,505
87% of U.S. median
Average home value
$175,710
50% of U.S. median
Average rent
$618

Missouri demographics

Missouri has 1,035 ZIP codes across 115 counties on US5, with a combined ZIP-area population of about 6,168,379.

Across ZIP codes with age data, the average median age is about 42.8 years.

Among cities represented in this ZIP set, St. Peters is among the largest population centers.

Median household income in Missouri

The average median household income across ZIP codes in Missouri is about $65,505 — about 13% below the U.S. median ($75,149).

Among ZIPs with income data, 63073 is near the top at about $250,001, while 65282 is near the bottom at about $13,583.

Housing in Missouri

For housing in Missouri, the average median home value is about $175,710 and the average median rent is about $618.

The most populous ZIP is 63376 (St. Peters) with about 74,876 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in Missouri

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
65704 Mansfield Wright County MO 4,587 $46,113 $197,000
63764 Marble Hill Bollinger County MO 4,568 $48,185 $118,600
65360 Windsor Henry County MO 4,526 $52,793 $123,400
64633 Carrollton Carroll County MO 4,504 $60,027 $117,100
63019 Crystal City Jefferson County MO 4,490 $64,700 $170,000
65686 Kimberling City Stone County MO 4,487 $56,644 $247,300
63361 Montgomery City Montgomery County MO 4,477 $54,091 $180,000
65248 Fayette Howard County MO 4,389 $53,797 $141,600
65081 Tipton Moniteau County MO 4,377 $54,653 $148,200
64048 Holt Clay County MO 4,372 $101,193 $300,400
64720 Adrian Bates County MO 4,358 $72,619 $163,100
64150 Riverside Platte County MO 4,294 $51,500 $323,300
63435 Canton Lewis County MO 4,285 $57,813 $133,800
65689 Cabool Texas County MO 4,273 $42,990 $128,900
65079 Sunrise Beach Camden County MO 4,240 $62,037 $349,100
63825 Bloomfield Stoddard County MO 4,213 $51,759 $99,700
65063 New Bloomfield Callaway County MO 4,180 $80,694 $228,300
65791 Thayer Oregon County MO 4,172 $43,614 $110,200
64856 Jane McDonald County MO 4,154 $49,148 $173,600
63048 Herculaneum Jefferson County MO 4,143 $89,611 $216,300
64844 Granby Newton County MO 4,131 $56,944 $115,600
63382 Vandalia Audrain County MO 4,127 $62,273 $90,900
63873 Portageville New Madrid County MO 4,096 $42,273 $135,800
64465 Lathrop Clinton County MO 4,070 $78,887 $180,900
64747 Garden City Cass County MO 4,066 $73,472 $223,500
63565 Unionville Putnam County MO 3,975 $62,928 $117,600
65747 Shell Knob Stone County MO 3,957 $51,795 $252,600
63445 Kahoka Clark County MO 3,945 $44,950 $103,400
65633 Crane Stone County MO 3,940 $52,188 $173,200
65604 Ash Grove Greene County MO 3,909 $65,634 $192,700
65734 Purdy Barry County MO 3,852 $54,418 $170,700
65052 Linn Creek Camden County MO 3,825 $80,990 $298,400
63630 Washington County MO 3,765 $50,896 $111,600
65078 Stover Morgan County MO 3,716 $43,766 $115,900
63072 Franklin County MO 3,692 $88,686 $198,700
63650 Ironton Iron County MO 3,688 $47,261 $113,100
63730 Advance Stoddard County MO 3,667 $57,179 $123,900
64424 Bethany Harrison County MO 3,664 $53,867 $119,700
65305 Whiteman AFB Johnson County MO 3,660 $56,250
64840 Diamond Newton County MO 3,566 $65,912 $215,200
63341 Defiance St. Charles County MO 3,554 $177,583 $552,600
63377 Cave Lincoln County MO 3,548 $85,987 $218,400
63624 Iron Mountain Lake St. Francois County MO 3,507 $40,635 $94,200
65740 Merriam Woods Taney County MO 3,495 $54,205 $114,400
63660 Potosi Washington County MO 3,489 $55,981 $101,300
64477 Plattsburg Clinton County MO 3,459 $64,972 $220,900
63960 Puxico Stoddard County MO 3,448 $50,139 $121,200
65338 Lincoln Benton County MO 3,403 $59,816 $134,500
63851 Hayti Pemiscot County MO 3,366 $28,650 $74,200
64776 Osceola St. Clair County MO 3,355 $43,461 $140,700
63736 Benton Scott County MO 3,342 $62,045 $168,600
65667 Hartville Wright County MO 3,318 $40,962 $209,800
64098 Weston Platte County MO 3,300 $95,114 $311,200
63556 Milan Sullivan County MO 3,279 $55,791 $118,500
64644 Hamilton Caldwell County MO 3,265 $72,628 $171,600
65745 Seligman Barry County MO 3,230 $49,109 $112,500
64070 Lone Jack Jackson County MO 3,222 $118,169 $345,200
64862 Sarcoxie Jasper County MO 3,214 $46,495 $117,800
63555 Memphis Scotland County MO 3,193 $65,096 $142,600
64843 Goodman McDonald County MO 3,193 $51,509 $112,900
63869 New Madrid New Madrid County MO 3,184 $50,521 $126,200
64640 Lake Viking Daviess County MO 3,183 $56,250 $177,400
65647 Exeter Barry County MO 3,152 $51,500 $150,900
64061 Kingsville Johnson County MO 3,149 $84,323 $240,100
65039 Hartsburg Boone County MO 3,148 $121,364 $408,600
65325 Cole Camp Benton County MO 3,134 $58,292 $184,300
65550 Doolittle Phelps County MO 3,119 $67,721 $155,000
65486 Iberia Miller County MO 3,114 $70,278 $142,300
64658 Marceline Chariton County MO 3,112 $71,310 $114,100
64054 Sugar Creek Jackson County MO 3,109 $47,639 $98,500
63933 Campbell Dunklin County MO 3,099 $47,467 $80,700
65723 Pierce City Lawrence County MO 3,093 $49,515 $150,600
65243 Clark Randolph County MO 3,085 $59,710 $205,700
65281 Salisbury Chariton County MO 3,076 $65,000 $141,300
63877 Steele Pemiscot County MO 3,059 $45,483 $151,100
63102 St. Louis St. Louis city MO 3,004 $60,313 $179,100
63369 Old Monroe Lincoln County MO 2,984 $94,079 $320,200
65013 Belle Maries County MO 2,973 $51,337 $196,400
63101 St. Louis St. Louis city MO 2,953 $92,708 $228,300
64020 Concordia Lafayette County MO 2,928 $61,250 $182,200
64779 Rich Hill Bates County MO 2,926 $47,969 $88,900
65897 Springfield Greene County MO 2,922
65259 Huntsville Randolph County MO 2,867 $59,531 $129,800
63627 Bloomsdale Ste. Genevieve County MO 2,856 $86,985 $241,400
65669 Highlandville Christian County MO 2,827 $84,750 $215,800
63037 Gerald Franklin County MO 2,826 $59,184 $182,700
65074 Russellville Moniteau County MO 2,781 $76,622 $167,400
65717 Norwood Wright County MO 2,777 $56,713 $162,800
65231 Auxvasse Callaway County MO 2,771 $61,567 $148,500
64139 Kansas City Jackson County MO 2,760 $110,528 $393,500
65674 Humansville Polk County MO 2,760 $40,379 $116,400
65679 Kirbyville Taney County MO 2,738 $49,147 $191,800
64125 Kansas City Jackson County MO 2,723 $47,188 $93,500
65725 Pleasant Hope Polk County MO 2,692 $81,484 $185,100
64855 Oronogo Jasper County MO 2,629 $79,375 $176,600
63347 Foley Lincoln County MO 2,627 $78,144 $166,400
65438 Birch Tree Shannon County MO 2,616 $52,333 $105,800
65632 Conway Laclede County MO 2,616 $54,712 $202,200
65663 Halfway Polk County MO 2,606 $54,868 $209,900
65770 Walnut Grove Greene County MO 2,593 $56,484 $181,200

Frequently asked questions

How many ZIP codes are in Missouri?

Missouri has 1,035 ZIP codes on US5 across 115 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of Missouri?

Missouri has a combined ZIP-area population of about 6,168,379 across 1,035 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in Missouri?

The average median household income across ZIP codes in Missouri is about $65,505, about 13% below the U.S. median ($75,149). Average median home value is about $175,710. Among ZIPs with data, 63073 is near the top ($250,001) and 65282 is near the bottom ($13,583).

Where can I find ZIP code lists for Missouri?

This page lists ZIP codes in Missouri with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in Missouri

Explore curated boards for highest income, largest population, and most affordable home values.