Lowest-poverty ZIP codes in Missouri
Top 25 lowest-poverty ZIP codes in Missouri. #1 is 65016 at about 0.7% poverty rate. Compare socioeconomic markers on US5.
These ZIP codes have the lowest ACS poverty rates in Missouri among areas with enough population for a meaningful comparison.
Lowest poverty on this board: 65016 at about 0.7%; 65032 (Eugene) at about 1.1%; 64157 (Kansas City) at about 1.3%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Missouri state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Poverty rate | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 65016 | — | Osage County | 0.7% | 1,307 | $84,722 | $231,400 |
| 2 | 65032 | Eugene | Miller County | 1.1% | 1,235 | $61,852 | $162,000 |
| 3 | 64157 | Kansas City | Clay County | 1.3% | 22,429 | $137,681 | $360,800 |
| 4 | 65085 | Westphalia | Osage County | 1.5% | 1,135 | $101,563 | $257,200 |
| 5 | 63038 | Wildwood | St. Louis County | 1.5% | 7,132 | $187,906 | $537,800 |
| 6 | 64401 | Agency | Buchanan County | 1.6% | 1,604 | $96,142 | $241,500 |
| 7 | 63332 | Augusta | St. Charles County | 1.7% | 1,676 | $137,083 | $385,600 |
| 8 | 64034 | Greenwood | Jackson County | 1.8% | 8,743 | $117,938 | $311,600 |
| 9 | 63454 | — | Marion County | 1.8% | 1,000 | $82,473 | $186,300 |
| 10 | 65053 | Lohman | Cole County | 1.9% | 1,541 | $107,727 | $328,600 |
| 11 | 64048 | Holt | Clay County | 2.0% | 4,372 | $101,193 | $300,400 |
| 12 | 63005 | Wildwood | St. Louis County | 2.0% | 19,679 | $202,232 | $671,300 |
| 13 | 63131 | Town and Country | St. Louis County | 2.1% | 17,993 | $209,306 | $734,300 |
| 14 | 64081 | Lee's Summit | Jackson County | 2.2% | 25,293 | $103,490 | $333,400 |
| 15 | 63124 | Ladue | St. Louis County | 2.3% | 11,009 | $188,750 | $967,300 |
| 16 | 64113 | Kansas City | Jackson County | 2.3% | 12,442 | $179,593 | $483,600 |
| 17 | 65010 | Ashland | Boone County | 2.3% | 7,105 | $93,025 | $274,100 |
| 18 | 64156 | Kansas City | Clay County | 2.4% | 7,977 | $128,672 | $395,000 |
| 19 | 65074 | Russellville | Moniteau County | 2.4% | 2,781 | $76,622 | $167,400 |
| 20 | 63072 | — | Franklin County | 2.5% | 3,692 | $88,686 | $198,700 |
| 21 | 64153 | Kansas City | Platte County | 2.6% | 6,921 | $89,916 | $330,800 |
| 22 | 63127 | Sunset Hills | St. Louis County | 2.6% | 5,161 | $124,583 | $594,100 |
| 23 | 63785 | Whitewater | Cape Girardeau County | 2.6% | 1,071 | $58,207 | $171,200 |
| 24 | 63348 | Foristell | St. Charles County | 2.7% | 10,207 | $106,458 | $364,900 |
| 25 | 63040 | Wildwood | St. Louis County | 2.7% | 8,826 | $130,139 | $408,800 |
Frequently asked questions
Which ZIP codes in Missouri have the lowest poverty rates?
By ACS poverty rate, 65016 ranks near the top at about 0.7%. The table lists the top 25 lowest-poverty codes.
How does US5 rank ZIP codes in Missouri?
We rank indexable ZIP codes with poverty-rate data from low to high (population floor applies).
Where can I explore all ZIP codes in Missouri?
Visit the Missouri state page for the full ZIP table, demographics summary, and sortable income/housing columns.