Highest climate-risk ZIP codes in Missouri
Top 25 highest FEMA NRI climate-risk counties in Missouri (one representative ZIP per county). #1 is 63021 (Ballwin) at score 98.7. Compare hazard exposure on US5.
FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.
Highest county scores on this board: St. Louis County (63021) at 98.7; Jackson County (64055) at 96.5; St. Charles County (63376) at 92.6.
Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.
Open any ZIP for a full demographics, income, and housing profile, or return to the Missouri state page for the complete ZIP table.
Ranked counties (representative ZIP)
FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.
| # | ZIP | City | County | NRI risk score | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 63021 | Ballwin | St. Louis County | 98.7 | 56,297 | $113,822 | $324,300 |
| 2 | 64055 | Independence | Jackson County | 96.5 | 36,092 | $64,646 | $173,400 |
| 3 | 63376 | St. Peters | St. Charles County | 92.6 | 74,876 | $94,921 | $255,500 |
| 4 | 63026 | Fenton | Jefferson County | 90.5 | 45,267 | $96,145 | $281,900 |
| 5 | 65807 | Springfield | Greene County | 90.1 | 56,680 | $50,271 | $174,000 |
| 6 | 64118 | Kansas City | Clay County | 89.8 | 42,213 | $70,290 | $206,200 |
| 7 | 65020 | Camdenton | Camden County | 88.4 | 14,635 | $57,243 | $243,900 |
| 8 | 65203 | Columbia | Boone County | 85.8 | 59,663 | $80,442 | $319,100 |
| 9 | 63701 | Cape Girardeau | Cape Girardeau County | 85.7 | 38,809 | $67,904 | $209,600 |
| 10 | 64801 | Joplin | Jasper County | 85.6 | 36,398 | $51,360 | $176,100 |
| 11 | 65616 | Branson | Taney County | 84.0 | 28,295 | $60,253 | $243,000 |
| 12 | 63090 | Washington | Franklin County | 83.5 | 22,471 | $83,966 | $260,700 |
| 13 | 63901 | Poplar Bluff | Butler County | 83.1 | 34,920 | $49,979 | $143,200 |
| 14 | 63857 | Kennett | Dunklin County | 80.1 | 11,964 | $55,817 | $109,500 |
| 15 | 63801 | Sikeston | Scott County | 80.1 | 22,121 | $55,945 | $149,600 |
| 16 | 63640 | Farmington | St. Francois County | 78.5 | 28,800 | $55,926 | $195,900 |
| 17 | 63830 | Caruthersville | Pemiscot County | 78.0 | 6,315 | $36,576 | $136,300 |
| 18 | 65775 | West Plains | Howell County | 77.8 | 24,950 | $48,854 | $177,700 |
| 19 | 64804 | Joplin | Newton County | 77.5 | 36,995 | $62,081 | $171,500 |
| 20 | 65737 | Branson West | Stone County | 76.7 | 8,279 | $60,713 | $242,100 |
| 21 | 65084 | Versailles | Morgan County | 75.5 | 7,269 | $54,263 | $153,000 |
| 22 | 65708 | Monett | Barry County | 75.1 | 12,690 | $53,267 | $170,600 |
| 23 | 64012 | Belton | Cass County | 74.9 | 28,980 | $71,782 | $200,900 |
| 24 | 64506 | St. Joseph | Buchanan County | 74.4 | 22,107 | $61,713 | $220,500 |
| 25 | 63841 | Dexter | Stoddard County | 74.3 | 13,319 | $56,288 | $161,500 |
Frequently asked questions
Which areas in Missouri have the highest climate or disaster risk?
FEMA NRI scores are county-level on US5. St. Louis County ranks near the top at 98.7 (representative ZIP 63021). Higher scores indicate greater relative natural-hazard exposure.
How does US5 rank ZIP codes in Missouri?
We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.
Where can I explore all ZIP codes in Missouri?
Visit the Missouri state page for the full ZIP table, demographics summary, and sortable income/housing columns.