US5.com

Missouri cities

768 cities with published ZIP coverage in Missouri. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Adrian 1 4,358 $72,619
Advance 1 3,667 $57,179
Affton 1 49,826 $74,187
Agency 1 1,604 $96,142
Alba 1 745 $55,125
Albany 1 2,258 $53,661
Aldrich 1 518 $48,942
Allendale 1 37 $73,333
Alma 1 915 $62,250
Altenburg 1 853 $83,029
Alton 1 2,540 $51,786
Amazonia 1 796 $72,750
Amity 1 366 $75,000
Amoret 1 240 $44,375
Amsterdam 1 516 $68,015
Anderson 1 6,288 $58,589
Annada 1 95 $51,250
Annapolis 1 1,142 $42,917
Anniston 1 269 $38,750
Appleton City 1 1,942 $46,543
Arbyrd 1 627 $38,659
Arcadia 1 1,656 $85,074
Archie 1 1,993 $80,341
Arcola 1 113
Argyle 1 183 $85,625
Armstrong 1 521 $42,000
Arnold 1 34,405 $76,839
Arrow Rock 1 43 $36,875
Asbury 1 1,376 $93,125
Ash Grove 1 3,909 $65,634
Ashburn 1
Ashland 1 7,105 $93,025
Atlanta 1 1,310 $70,000
Augusta 1 1,676 $137,083
Aurora 1 11,611 $52,815
Auxvasse 1 2,771 $61,567
Ava 1 8,478 $48,881
Avilla 1 73 $67,500
Bakersfield 2 2,791 $51,195
Ballwin 2 92,571 $117,882
Baring 1 262 $73,000
Barnard 1 888 $65,000
Barnett 1 2,216 $34,836
Barnhart 1 10,977 $99,860
Bates City 1 4,591 $84,453
Battlefield 1 9,207 $82,222
Bell City 1 761 $31,406
Belle 1 2,973 $51,337
Bellefontaine Neighbors 1 19,690 $45,597
Bellflower 1 821 $57,292
Belton 1 28,980 $71,782
Benton 1 3,342 $62,045
Benton City 1 269 $71,500
Berger 1 404 $64,327
Berkeley 1 13,460 $42,222
Bernie 1 2,562 $49,868
Bertrand 1 1,431 $62,120
Bethany 1 3,664 $53,867
Bethel 1 761 $46,607
Bevier 1 1,286 $49,417
Big Lake 1 437 $50,208
Billings 1 5,475 $70,707
Birch Tree 1 2,616 $52,333
Blackburn 1 316 $90,781
Blackwater 1 704 $72,500
Blairstown 1 356 $57,188
Blanchard 1 267 $68,456
Bland 1 2,457 $65,357
Blodgett 1 172 $65,625
Bloomfield 1 4,213 $51,759
Bloomsdale 1 2,856 $86,985
Blue Eye 1 1,784 $55,000
Blue Springs 2 60,248 $82,715
Blythedale 1 527 $66,250
Bogard 1 548 $78,060
Bolckow 1 621 $62,448
Bolivar 1 18,081 $56,919
Boonville 1 10,853 $64,333
Bosworth 1 437 $51,125
Bourbon 1 5,086 $63,139
Bowling Green 1 7,251 $55,705
Bragg City 1 538 $63,214
Brandsville 1 50
Branson 1 28,295 $60,253
Branson West 1 8,279 $60,713
Brashear 1 1,092 $69,821
Braymer 1 1,488 $62,148
Breckenridge 1 800 $49,500
Brentwood 1 9,580 $91,312
Bridgeton 2 10,510 $76,094
Bronaugh 1 348 $73,125
Brookfield 1 5,602 $57,500
Broseley 1 912 $44,091
Browning 1 516 $61,042
Brumley 1 1,165 $39,358
Brunswick 1 1,267 $44,861
Bucklin 1 805 $57,132
Buffalo 1 7,591 $44,231
Bunceton 1 798 $80,417
Bunker 1 976 $46,401
Burfordville 1 577 $53,750
Burlington Junction 1 561 $51,250
Butler 1 6,550 $46,121
Butterfield 1 46 $83,750
Cabool 1 4,273 $42,990
Cainsville 1 401 $49,792
Cairo 1 1,739 $71,992
Caledonia 1 687 $72,344
Calhoun 1 891 $60,676
California 1 7,811 $70,191
Callao 1 775 $48,611
Camden 1 288 $66,250
Camden Point 1 1,104 $110,403
Camdenton 1 14,635 $57,243
Cameron 1 11,815 $65,161
Campbell 1 3,099 $47,467
Canalou 1 146
Canton 1 4,285 $57,813
Cape Girardeau 2 47,303 $52,407
Cardwell 1 1,082 $23,854
Carl Junction 1 10,476 $78,682
Carrollton 1 4,504 $60,027
Carterville 1 1,978 $55,099
Caruthersville 1 6,315 $36,576
Carytown 1 25,727 $58,775
Cassville 1 7,186 $61,327
Catron 1 147 $59,519
Cave 1 3,548 $85,987
Center 1 1,109 $63,500
Centertown 1 1,546 $64,200
Centerview 1 2,317 $81,875
Centerville 1 785 $53,462
Centralia 1 8,740 $67,687
Chaffee 1 5,447 $54,681
Chamois 1 1,158 $70,000
Charleston 1 5,218 $45,658
Chesterfield 1 43,074 $128,750
Chilhowee 1 1,112 $74,250
Chillicothe 1 12,110 $58,804
Chula 1 410 $76,477
Clarence 1 1,558 $35,170
Clark 1 3,085 $59,710
Clarksburg 1 740 $51,538
Clarksdale 1 806 $83,105
Clarksville 1 1,126 $73,750
Clarkton 1 1,451 $47,899
Clayton 1 18,860 $119,446
Clearmont 1 401 $69,500
Cleveland 1 2,065 $95,313
Clever 1 6,175 $91,250
Clifton Hill 1 312 $63,750
Climax Springs 1 1,296 $68,295
Clinton 1 13,572 $57,782
Clyde 1 144 $58,750
Coffey 1 248 $40,000
Cole Camp 1 3,134 $58,292
Collins 1 1,375 $60,274
Columbia 5 157,464 $65,453
Commerce 1 147
Conception 1 206 $46,750
Conception Junction 1 525 $92,875
Concord 1 30,106 $87,266
Concordia 1 2,928 $61,250
Conway 1 2,616 $54,712
Cooter 1 307 $50,714
Corder 1 675 $97,083
Cosby 1 965 $107,692
Cowgill 1 488 $58,000
Crane 1 3,940 $52,188
Creighton 1 1,074 $83,618
Crestwood 1 15,373 $99,795
Creve Coeur 1 20,640 $122,917
Crocker 1 2,544 $59,570
Cross Timbers 1 609 $33,958
Crystal City 1 4,490 $64,700
Cuba 1 8,600 $61,504
Curryville 1 1,012 $53,654
Dadeville 1 665 $83,646
Dalton 1 58
Darlington 1 141 $121,731
Dawn 1 449 $66,000
De Kalb 1 876 $82,679
De Soto 1 20,357 $65,908
De Witt 1 134 $56,528
Dearborn 1 1,535 $92,917
Deepwater 1 1,568 $53,802
Deerfield 1 299 $37,125
Deering 1 57 $46,250
Defiance 1 3,554 $177,583
Delta 1 177 $39,750
Denver 1 100 $38,672
Des Arc 1 503 $62,000
Dexter 1 13,319 $56,288
Diamond 1 3,566 $65,912
Dixon 1 8,164 $66,332
Doe Run 1 894 $51,719
Doniphan 1 8,017 $44,758
Doolittle 1 3,119 $67,721
Dover 1 127
Downing 1 941 $57,708
Drexel 1 2,348 $77,143
Dudley 1 491 $51,875
Duenweg 1 1,326 $54,286
Dutchtown 1 146
Eagle Rock 1 814 $62,529
Eagleville 1 1,056 $62,188
East Lynne 1 182 $49,688
East Prairie 1 5,378 $41,919
Easton 1 1,647 $110,563
Edgar Springs 1 1,295 $56,400
Edina 1 2,331 $62,829
El Dorado Springs 1 8,547 $44,362
Eldon 1 11,648 $44,232
Ellington 1 2,384 $50,574
Ellsinore 1 2,589 $75,179
Elmer 1 133 $56,250
Elmo 1 305 $63,438
Elsberry 1 4,920 $71,523
Eminence 1 1,413 $33,375
Emma 1 275 $86,250
Eolia 1 1,729 $71,875
Ethel 1 195
Eugene 1 1,235 $61,852
Eureka 1 18,483 $134,266
Everton 1 1,812 $52,632
Ewing 1 1,068 $41,250
Excello 1 812 $71,446
Excelsior Springs 1 15,587 $80,781
Exeter 1 3,152 $51,500
Fair Grove 1 6,298 $83,333
Fair Play 1 2,152 $43,803
Fairdealing 3 3,043 $47,956
Fairfax 1 1,085 $56,563
Fairview 1 945 $67,800
Farber 1 372 $41,469
Farley 1 262 $103,750
Farmington 1 28,800 $55,926
Faucett 1 862 $69,392
Fayette 1 4,389 $53,797
Fenton 1 45,267 $96,145
Ferguson 1 19,446 $55,179
Festus 1 27,913 $76,468
Fillmore 1 515 $64,375
Fisk 1 1,501 $52,926
Flemington 1 1,340 $48,092
Florissant 2 92,516 $67,881
Foley 1 2,627 $78,144
Fordland 1 5,014 $72,946
Forest City 1 383 $45,703
Foristell 1 10,207 $106,458
Forsyth 1 5,956 $47,929
Fort Leonard Wood 1 15,322 $68,528
Fortuna 1 747 $41,319
Foster 1 46 $52,083
Frankford 1 1,095 $63,864
Franklin 1 421 $120,368
Fredericktown 1 11,514 $57,862
Freeburg 1 1,547 $82,500
Freeman 1 1,515 $77,270
Freistatt 1 246 $47,857
Fremont 1 210 $27,073
Frisbee 1 1,261 $43,365
Frohna 1 1,296 $59,560
Fulton 1 22,077 $63,750
Gainesville 1 2,313 $32,929
Galena 1 5,224 $64,505
Galt 1 602 $46,607
Garden City 1 4,066 $73,472
Gentry 1 206 $78,750
Gerald 1 2,826 $59,184
Gibbs 1 227 $54,063
Gideon 1 1,058 $58,393
Gilliam 1 447 $40,461
Gilman City 1 694 $53,083
Glasgow 1 1,808 $61,818
Glen Allen 1 1,054
Glenwood 1 452 $56,875
Golden 1 1,204 $51,579
Golden City 1 1,270 $45,345
Goodman 1 3,193 $51,509
Goose Creek Lake 1 1,121 $65,901
Gower 1 2,586 $73,431
Graham 1 310 $60,625
Grain Valley 1 21,643 $89,074
Granby 1 4,131 $56,944
Grandview 1 25,673 $53,207
Granger 1 376 $70,298
Grant City 1 1,396 $46,293
Gray Summit 2 2,605 $73,727
Grayhawk 1 12,294 $60,235
Grayridge 2 1,122 $58,421
Green City 1 882 $38,036
Green Ridge 1 2,023 $61,882
Greencastle 1 1,119 $52,500
Greenfield 1 2,385 $40,265
Greentop 1 1,564 $68,690
Greenville 1 1,499 $67,804
Greenwood 1 8,743 $117,938
Grovespring 1 1,167 $49,063
Guilford 1 238 $56,731
Hale 1 1,093 $55,547
Halfway 1 2,606 $54,868
Hallsville 1 5,141 $80,392
Halltown 1 51 $14,821
Hamilton 1 3,265 $72,628
Hannibal 1 21,125 $60,483
Hardin 1 1,157 $84,318
Harris 1 214 $68,750
Harrisburg 1 2,044 $88,315
Harrisonville 1 14,462 $73,270
Hartsburg 1 3,148 $121,364
Hartville 1 3,318 $40,962
Hartwell 1 1,457 $67,765
Harwood 1 340 $37,414
Hawk Point 1 1,976 $81,719
Hayti 1 3,366 $28,650
Hazelwood 1 17,953 $49,384
Henrietta 1 551 $40,625
Herculaneum 1 4,143 $89,611
Hermann 1 5,559 $65,099
Hermitage 1 1,692 $38,267
Higbee 1 1,703 $54,583
Higginsville 1 6,325 $83,090
High Hill 1 723 $83,333
High Ridge 1 17,480 $90,234
Highlandville 1 2,827 $84,750
Hillsboro 1 17,681 $79,462
Holden 1 5,968 $69,961
Holland 1 107 $36,094
Holliday 1 460 $57,083
Hollister 1 8,512 $60,407
Holt 1 4,372 $101,193
Holts Summit 1 9,994 $81,013
Hopkins 1 926 $67,266
Hornersville 1 774 $48,125
Houston 1 4,607 $48,099
Houstonia 1 674 $59,034
Hughesville 1 1,080 $65,903
Humansville 1 2,760 $40,379
Hume 1 580 $63,542
Humphreys 1 365 $67,188
Hunnewell 1 270 $38,750
Hunter 1 937 $40,294
Huntsville 1 2,867 $59,531
Hurdland 1 461 $34,000
Hurley 1 37 $81,667
Iberia 1 3,114 $70,278
Imperial 1 28,741 $95,891
Independence 7 123,199 $64,264
Innsbrook 1 10,856 $79,803
Ionia 1 221 $77,838
Iron Mountain Lake 1 3,507 $40,635
Irondale 1 1,483 $37,298
Ironton 1 3,688 $47,261
Jackson 1 27,378 $82,841
Jacksonville 1 454 $51,750
Jameson 1 437 $51,250
Jamesport 1 2,422 $76,477
Jamestown 1 1,216 $82,941
Jane 1 4,154 $49,148
Jasper 1 2,440 $76,923
Jefferson City 2 70,167 $73,222
Jennings 1 41,314 $40,388
Jerico Springs 1 508 $44,970
Jonesburg 1 1,410 $66,528
Joplin 2 73,393 $56,721
Kahoka 1 3,945 $44,950
Kansas City 49 570,847 $79,778
Kearney 1 16,291 $107,626
Kelso 1 411 $54,219
Kennett 1 11,964 $55,817
Keytesville 1 1,310 $61,964
Kidder 1 703 $63,984
Kimberling City 1 4,487 $56,644
Kimmswick 1 60 $68,750
King City 1 1,239 $58,333
Kingdom City 1 762 $70,833
Kingston 1 653 $45,174
Kingsville 1 3,149 $84,323
Kinloch 1 350 $43,438
Kirbyville 1 2,738 $49,147
Kirksville 1 21,129 $55,394
Kirkwood 1 41,724 $132,783
Kissee Mills 1 1,156 $62,936
Knob Noster 1 6,527 $64,860
Knox City 1 396 $59,306
Koshkonong 1 1,001 $50,625
La Belle 1 1,081 $36,602
La Grange 1 1,683 $56,125
La Monte 1 1,786 $66,063
La Plata 1 2,393 $56,731
La Russell 1 692 $95,114
LaBarque Creek 3 20,839 $74,921
Laclede 1 419 $57,045
Laddonia 1 992 $52,944
Ladue 1 11,009 $188,750
Lake Ozark 1 6,931 $85,601
Lake St. Louis 1 27,893 $134,932
Lake Viking 2 3,751 $64,063
Lamar 1 8,056 $48,955
Lanagan 1 342 $36,000
Lancaster 1 896 $53,015
Laredo 1 353 $52,813
Latham 1 796 $54,475
Lathrop 1 4,070 $78,887
Laurie 1 5,337 $66,404
Lawson 1 6,752 $89,306
Leadwood 1 1,418 $35,694
Leasburg 1 1,321 $55,230
Lebanon 1 29,680 $50,902
Lee's Summit 5 109,890 $108,241
Leeton 1 1,555 $67,500
Lemay 1 32,701 $59,683
Leonard 1 190 $79,375
Leslie 1 1,723 $74,194
Levasy 1 112 $84,375
Lewis and Clark Village 1 843 $62,692
Lewistown 1 1,136 $58,250
Lexington 1 5,840 $81,071
Liberal 1 1,453 $54,250
Liberty 1 37,466 $95,425
Licking 1 6,921 $47,900
Lilbourn 1 1,315 $46,548
Lincoln 1 3,403 $59,816
Linn 1 4,612 $63,628
Linn Creek 1 3,825 $80,990
Linneus 1 533 $65,750
Livonia 1 280 $72,969
Lock Springs 1 64 $106,667
Lockwood 1 2,079 $54,625
Lohman 1 1,541 $107,727
Lone Jack 1 3,222 $118,169
Louisburg 1 1,026 $52,097
Louisiana 1 4,935 $49,219
Lowry City 1 1,646 $49,432
Lucerne 1 72
Ludlow 1 216 $60,000
Luray 1 360 $81,250
Macks Creek 1 1,835 $52,273
Macon 1 7,383 $58,993
Maitland 1 576 $57,765
Malden 1 5,348 $46,144
Malta Bend 1 538 $42,083
Mansfield 1 4,587 $46,113
Maplewood 1 8,968 $65,712
Marble Hill 1 4,568 $48,185
Marceline 1 3,112 $71,310
Marionville 1 4,703 $62,602
Marquand 1 1,431 $58,734
Marshall 1 15,977 $56,534
Marshfield 1 17,479 $76,304
Marston 1 448 $36,250
Martinsburg 1 921 $39,063
Maryland Heights 2 52,568 $88,387
Maryville 1 14,315 $53,757
Matthews 1 855 $47,708
Maysville 1 2,218 $65,000
Mayview 1 815 $92,500
McFall 1 329 $57,734
Meadville 1 876 $70,648
Memphis 1 3,193 $65,096
Mendon 1 435 $77,031
Mercer 1 762 $53,929
Merriam Woods 2 4,953 $83,228
Meta 1 987 $69,044
Metz 1 6
Mexico 1 15,131 $54,387
Miami 1 176 $62,500
Middle Grove 1 1,479 $53,981
Middletown 1 1,384 $85,139
Milan 1 3,279 $55,791
Mill Spring 1 316 $37,391
Miller 1 2,263 $52,038
Millersville 1 1,830 $59,049
Milo 1 546 $47,750
Mindenmines 1 555 $31,667
Missouri City 1 257 $50,909
Moberly 1 16,762 $47,354
Mokane 1 1,008 $74,167
Monett 1 12,690 $53,267
Monroe City 1 4,938 $59,000
Montgomery City 1 4,477 $54,091
Monticello 1 562 $61,705
Montreal 1 1,828 $55,375
Montrose 1 1,163 $58,611
Mooresville 1 242 $66,250
Morehouse 1 690 $32,357
Morley 1 551 $42,917
Morrison 1 620 $43,839
Morrisville 1 1,333 $69,605
Moscow Mills 1 9,247 $85,300
Mound City 1 1,574 $64,861
Moundville 1 433 $61,442
Mount Vernon 1 8,910 $61,832
Mountain Grove 1 8,690 $51,154
Mountain View 1 6,432 $51,762
Napoleon 1 498 $106,500
Neck City 1 228 $68,750
Neelyville 1 981 $39,554
Nelson 1 928 $100,500
Neosho 1 25,355 $60,945
Nevada 1 12,930 $56,194
New Bloomfield 1 4,180 $80,694
New Cambria 1 670 $54,861
New Florence 1 1,089 $51,646
New Franklin 1 1,886 $80,875
New Hampton 1 505 $44,063
New Haven 1 6,581 $81,750
New London 1 4,736 $63,462
New Madrid 1 3,184 $50,521
New Melle 1 56 $41,125
Newark 1 131 $64,766
Newtonia 1 1,033 $52,083
Newtown 1 270 $68,056
Niangua 1 2,208 $60,202
Nixa 1 35,243 $82,548
Noel 1 4,867 $41,173
Norborne 1 1,453 $66,389
Normandy 1 24,571 $41,285
Norwood 1 2,777 $56,713
Novinger 1 1,503 $57,198
O'Fallon 2 100,311 $108,524
Oak Grove 1 11,979 $80,825
Oak Ridge 1 1,388 $86,103
Oakville 1 51,356 $91,920
Odessa 1 9,236 $81,058
Old Appleton 1 167 $78,125
Old Jamestown 1 19,557 $110,491
Old Monroe 1 2,984 $94,079
Olean 1 774 $67,361
Olivette 1 13,953 $84,034
Oran 1 2,461 $66,800
Oregon 1 1,267 $58,839
Oronogo 1 2,629 $79,375
Orrick 1 1,643 $71,786
Osage Beach 2 8,015 $59,074
Osborn 1 729 $74,583
Osceola 1 3,355 $43,461
Otterville 1 1,316 $49,130
Overland 1 33,703 $52,048
Owensville 1 6,021 $62,321
Oxly 1 58 $46,406
Ozark 1 34,112 $76,552
Ozora 1 2,350 $75,000
Pagedale 1 6,375 $36,927
Palmyra 1 5,355 $68,633
Paris 1 2,491 $52,634
Park Hills 1 16,434 $56,798
Parkville 1 31,300 $110,421
Parma 1 1,058 $50,795
Parnell 1 378 $45,750
Pattonsburg 1 995 $53,000
Peculiar 1 9,937 $98,369
Perkins 1 149
Perry 1 1,592 $45,531
Perryville 1 15,993 $63,492
Pevely 1 8,365 $65,330
Philadelphia 1 718 $66,875
Phillipsburg 1 1,404 $50,691
Pickering 1 268 $53,906
Piedmont 1 5,068 $40,436
Pierce City 1 3,093 $49,515
Pilot Grove 1 1,733 $77,083
Pilot Knob 1 747 $49,167
Plato 1 2,259 $68,226
Platte City 1 14,092 $100,448
Plattsburg 1 3,459 $64,972
Pleasant Hill 1 14,383 $109,010
Pleasant Hope 1 2,692 $81,484
Plevna 2 1,007 $50,500
Pollock 1 82
Polo 1 1,877 $69,891
Pomona 1 1,813 $53,646
Pontiac 1 105 $78,125
Poplar Bluff 1 34,920 $49,979
Portage Des Sioux 1 717 $77,250
Portageville 1 4,096 $42,273
Potosi 2 12,549 $54,026
Powersville 1 190 $44,708
Prairie Home 1 849 $61,875
Preston 1 1,263 $29,038
Purcell 1 372 $48,125
Purdin 1 368 $70,357
Purdy 1 3,852 $54,418
Puxico 1 3,448 $50,139
Queen City 1 1,069 $55,365
Qulin 1 1,655 $35,625
Ravanna 1 2,492 $55,227
Ravenwood 1 1,117 $58,500
Raymondville 1 1,305 $43,614
Raymore 1 25,541 $99,575
Rayville 1 1,241 $39,453
Rea 1 362 $113,167
Reeds 1 1,203 $51,719
Renick 1 57 $45,625
Republic 1 21,117 $67,848
Rhineland 1 636 $58,375
Rich Hill 1 2,926 $47,969
Richards 1 369 $57,212
Richland 1 5,019 $43,849
Richmond 1 8,113 $65,525
Richmond Heights 1 9,188 $86,667
Ridgely 1 1,300 $77,583
Ridgeway 1 1,179 $52,589
Risco 1 243 $43,125
Riverside 1 4,294 $51,500
Rocheport 1 1,639 $90,938
Rock Port 1 1,971 $61,000
Rockville 1 361 $51,000
Rocky Comfort 1 1,151 $45,208
Rogersville 1 13,747 $75,391
Rolla 2 32,480 $52,768
Roscoe 1 92 $44,000
Rosebud 1 1,434 $88,566
Rosendale 1 530 $64,107
Rothville 1 150 $58,500
Rush Hill 1 201 $60,625
Russellville 1 2,781 $76,622
Rutledge 1 551 $44,427
Saddlebrooke 1 518 $110,107
Salem 1 13,634 $53,423
Salisbury 1 3,076 $65,000
Sarcoxie 1 3,214 $46,495
Savannah 1 7,843 $61,679
Saverton 1 18
Schell City 1 575 $41,493
Scott City 1 6,155 $73,512
Sedalia 1 35,347 $58,906
Sedgewickville 1 1,513 $70,169
Seligman 1 3,230 $49,109
Senath 1 2,098 $42,083
Seneca 1 5,260 $60,886
Seymour 1 8,302 $53,503
Shelbina 1 2,523 $52,944
Sheldon 1 1,346 $52,734
Shell Knob 1 3,957 $51,795
Sheridan 1 277 $29,750
Sibley 1 1,385 $97,500
Sikeston 1 22,121 $55,945
Skidmore 1 546 $54,500
Slater 1 2,562 $46,875
Smithton 1 1,326 $60,486
Smithville 1 14,060 $101,063
South Gorin 1 319 $78,125
South Greenfield 1 339 $50,313
Southwest City 1 1,403 $38,482
Spanish Lake 1 18,736 $51,714
Sparta 1 5,120 $77,232
Spickard 1 861 $55,500
Spokane 1 561 $85,577
Springfield 9 236,423 $62,096
St. Ann 1 16,237 $51,351
St. Charles 2 98,252 $90,791
St. Clair 1 11,466 $56,458
St. Elizabeth 1 1,204 $83,375
St. Francisville 2 939 $71,503
St. James 1 9,390 $58,641
St. Joseph 6 82,702 $57,622
St. Louis 19 283,259 $52,638
St. Peters 1 74,876 $94,921
St. Robert 1 10,922 $60,760
St. Thomas 1 622 $64,519
Stanberry 1 2,211 $63,702
Stanton 1 182 $130,625
Steele 1 3,059 $45,483
Steelville 1 4,685 $51,232
Stella 1 1,009 $49,583
Stewartsville 1 1,858 $79,194
Stockton 1 5,538 $46,927
Stotts City 1 775 $111,904
Stoutland 1 1,586 $47,355
Stoutsville 1 524 $44,318
Stover 1 3,716 $43,766
Strafford 1 8,030 $76,809
Strasburg 1 132 $69,583
Sturgeon 1 2,172 $86,959
Sugar Creek 2 9,719 $61,193
Sullivan 1 13,529 $60,862
Summersville 1 1,927 $33,447
Sumner 1 152 $68,229
Sundown 1 1,383 $36,903
Sunrise Beach 1 4,240 $62,037
Sunset Hills 1 5,161 $124,583
Sweet Springs 1 2,224 $53,720
Syracuse 1 648 $55,132
Tallapoosa 1 108
Taneyville 1 1,033 $56,595
Tarkio 1 1,642 $62,063
Tebbetts 1 1,459 $74,503
Terre du Lac 1 15,864 $59,237
Thayer 1 4,172 $43,614
Three Creeks 1 6,593 $87,500
Tina 1 282 $58,929
Tipton 1 4,377 $54,653
Town and Country 1 17,993 $209,306
Trenton 1 7,648 $55,000
Trimble 1 1,708 $65,278
Triplett 1 101
Troy 1 27,409 $86,844
Truesdale 1 980 $62,500
Truxton 1 678 $109,231
Turney 1 290 $86,250
Tuscumbia 1 1,152 $58,942
Union 1 20,511 $72,332
Union Star 1 1,066 $59,348
Unionville 1 3,975 $62,928
Unity Village 1 84
University City 1 29,074 $81,103
Urbana 1 1,860 $51,923
Utica 1 199 $75,000
Valley Park 1 8,423 $62,023
Van Buren 1 2,433 $33,068
Vandalia 1 4,127 $62,273
Vanduser 1 193 $40,833
Verona 1 2,459 $68,092
Versailles 1 7,269 $54,263
Viburnum 2 917 $54,236
Vienna 1 2,121 $61,583
Villa Ridge 1 5,930 $70,981
Walker 1 973 $43,214
Walnut Grove 1 2,593 $56,484
Wardell 1 741 $51,176
Warrensburg 1 27,509 $62,988
Warrenton 1 16,120 $75,833
Warsaw 1 11,029 $48,109
Washburn 1 2,578 $58,242
Washington 1 22,471 $83,966
Wasola 1 257 $42,411
Watson 1 202 $47,750
Waverly 1 1,197 $56,172
Wayland 1 472
Waynesville 1 14,462 $78,763
Weatherby 1 610 $95,792
Weaubleau 1 1,036 $31,275
Webb City 1 16,360 $64,619
Webster Groves 1 34,574 $103,287
Weldon Spring 1 43,389 $114,124
Wellington 1 1,117 $88,750
Wellsville 1 2,148 $75,083
Wentworth 1 1,080 $66,250
Wentzville 1 50,420 $111,851
West Alton 1 537 $125,313
West Plains 1 24,950 $48,854
Weston 1 3,300 $95,114
Westphalia 1 1,135 $101,563
Wheatland 1 1,132 $33,942
Wheaton 1 461 $36,250
Wheeling 1 718 $66,354
White Oak 1 68
Whiteman AFB 1 3,660 $56,250
Whiteside 1 96 $98,250
Whitewater 1 1,071 $58,207
Wildwood 4 50,397 $148,585
Willard 1 9,160 $79,978
Williamstown 1 336 $58,125
Williamsville 1 1,416 $68,581
Willow Springs 1 5,679 $54,101
Windsor 1 4,526 $52,793
Winfield 1 7,159 $92,646
Winigan 1 70 $94,231
Winona 1 2,025 $46,500
Winston 1 442 $59,167
Wooldridge 1 268 $92,150
Worth 1 139 $92,283
Worthington 1 61 $58,583
Wyaconda 1 539 $61,250
Wyatt 1 324 $30,125
Zalma 1 540 $45,893

Frequently asked questions

How many cities are listed for Missouri?
US5 currently lists 768 cities with published ZIP coverage in Missouri. Counts can change as geography publishes update.
What happens when I open a city?
Each city page shows ZIP totals, income and housing averages, and a ZIP table. From there you can open any ZIP for a full demographics dashboard.