Most affordable ZIP codes in Missouri
Top 25 most affordable ZIP codes in Missouri by median home value. #1 is 63870 (Parma) at about $45,900. Compare housing affordability on US5.
These ZIP codes have the lowest median home values in Missouri among areas with enough population for a meaningful comparison.
Statewide, the average median home value across ZIP codes is about $175,710. The codes below sit toward the more affordable end of that distribution.
Most affordable on this board: 63870 (Parma) at about $45,900; 63653 (Leadwood) at about $51,600; 63120 (St. Louis) at about $52,300.
Open any ZIP for a full demographics, income, and housing profile, or return to the Missouri state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Home value | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 63870 | Parma | New Madrid County | $45,900 | 1,058 | $50,795 | $45,900 |
| 2 | 63653 | Leadwood | St. Francois County | $51,600 | 1,418 | $35,694 | $51,600 |
| 3 | 63120 | St. Louis | St. Louis city | $52,300 | 7,227 | $34,097 | $52,300 |
| 4 | 64126 | Kansas City | Jackson County | $54,800 | 6,433 | $36,009 | $54,800 |
| 5 | 63837 | Clarkton | Dunklin County | $55,000 | 1,451 | $47,899 | $55,000 |
| 6 | 63107 | St. Louis | St. Louis city | $57,100 | 9,082 | $40,522 | $57,100 |
| 7 | 63829 | Cardwell | Dunklin County | $58,100 | 1,082 | $23,854 | $58,100 |
| 8 | 63133 | Pagedale | St. Louis County | $59,200 | 6,375 | $36,927 | $59,200 |
| 9 | 64127 | Kansas City | Jackson County | $59,300 | 17,645 | $32,179 | $59,300 |
| 10 | 63115 | St. Louis | St. Louis city | $61,600 | 14,252 | $31,898 | $61,600 |
| 11 | 63848 | Gideon | New Madrid County | $61,900 | 1,058 | $58,393 | $61,900 |
| 12 | 64128 | Kansas City | Jackson County | $64,800 | 12,445 | $35,257 | $64,800 |
| 13 | 63147 | St. Louis | St. Louis city | $70,300 | 8,229 | $39,119 | $70,300 |
| 14 | 64130 | Kansas City | Jackson County | $71,500 | 19,697 | $40,770 | $71,500 |
| 15 | 63851 | Hayti | Pemiscot County | $74,200 | 3,366 | $28,650 | $74,200 |
| 16 | 63113 | St. Louis | St. Louis city | $75,600 | 11,610 | $38,647 | $75,600 |
| 17 | 63437 | Clarence | Shelby County | $77,200 | 1,558 | $35,170 | $77,200 |
| 18 | 63136 | Jennings | St. Louis County | $77,300 | 41,314 | $40,388 | $77,300 |
| 19 | 65685 | Louisburg | Dallas County | $78,000 | 1,026 | $52,097 | $78,000 |
| 20 | 64053 | Independence | Jackson County | $78,400 | 6,817 | $48,790 | $78,400 |
| 21 | 63137 | Bellefontaine Neighbors | St. Louis County | $79,400 | 19,690 | $45,597 | $79,400 |
| 22 | 63862 | Lilbourn | New Madrid County | $80,000 | 1,315 | $46,548 | $80,000 |
| 23 | 63933 | Campbell | Dunklin County | $80,700 | 3,099 | $47,467 | $80,700 |
| 24 | 64859 | Reeds | Jasper County | $83,600 | 1,203 | $51,719 | $83,600 |
| 25 | 63447 | La Belle | Lewis County | $85,000 | 1,081 | $36,602 | $85,000 |
Frequently asked questions
What are the most affordable ZIP codes in Missouri?
By median home value, 63870 (Parma) is near the top of the affordable list at about $45,900. Compare the ranked table below for more options.
How does US5 rank ZIP codes in Missouri?
We rank indexable ZIP codes with positive median home values and a population floor from low to high home value.
Where can I explore all ZIP codes in Missouri?
Visit the Missouri state page for the full ZIP table, demographics summary, and sortable income/housing columns.