Highest-education ZIP codes in Oklahoma
Top 25 highest-education ZIP codes in Oklahoma. #1 is 73104 (Oklahoma City) with about 74.8% bachelor's or higher. Compare education on US5.
These ZIP codes have the highest share of adults with a bachelor’s degree or higher in Oklahoma.
Highest education shares: 73104 (Oklahoma City) at about 74.8%; 73151 (Oklahoma City) at about 65.2%; 73103 (Oklahoma City) at about 60.7%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Oklahoma state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Bachelor's+ | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 73104 | Oklahoma City | Oklahoma County | 74.8% | 3,746 | $69,886 | $341,300 |
| 2 | 73151 | Oklahoma City | Oklahoma County | 65.2% | 2,145 | $167,115 | $648,100 |
| 3 | 73103 | Oklahoma City | Oklahoma County | 60.7% | 5,354 | $56,934 | $400,400 |
| 4 | 73025 | Edmond | Logan County | 60.1% | 16,401 | $176,808 | $441,000 |
| 5 | 74137 | Tulsa | Tulsa County | 60.0% | 28,398 | $103,963 | $384,500 |
| 6 | 74077 | Stillwater | Payne County | 60.0% | 1,608 | — | — |
| 7 | 73034 | Edmond | Oklahoma County | 59.1% | 47,868 | $113,296 | $368,000 |
| 8 | 73142 | Oklahoma City | Oklahoma County | 58.9% | 16,364 | $73,966 | $344,600 |
| 9 | 73013 | Oklahoma City | Oklahoma County | 58.8% | 58,368 | $108,727 | $292,500 |
| 10 | 74114 | Tulsa | Tulsa County | 58.0% | 16,756 | $95,592 | $270,900 |
| 11 | 73012 | Oklahoma City | Oklahoma County | 56.4% | 44,385 | $123,528 | $295,500 |
| 12 | 74119 | Tulsa | Tulsa County | 54.8% | 3,541 | $56,520 | $207,500 |
| 13 | 73116 | Oklahoma City | Oklahoma County | 54.1% | 10,016 | $81,563 | $285,200 |
| 14 | 73072 | Norman | Cleveland County | 53.4% | 50,500 | $76,933 | $291,400 |
| 15 | 73173 | Oklahoma City | Cleveland County | 52.3% | 4,529 | $141,180 | $355,000 |
| 16 | 74120 | Tulsa | Tulsa County | 51.7% | 5,065 | $66,280 | $415,300 |
| 17 | 74074 | Stillwater | Payne County | 50.9% | 31,934 | $50,245 | $247,300 |
| 18 | 74075 | Stillwater | Payne County | 49.5% | 26,693 | $45,540 | $220,900 |
| 19 | 73118 | Oklahoma City | Oklahoma County | 49.2% | 14,118 | $69,321 | $252,500 |
| 20 | 74105 | Tulsa | Tulsa County | 48.7% | 27,249 | $69,864 | $318,500 |
| 21 | 73120 | Oklahoma City | Oklahoma County | 47.6% | 34,651 | $62,942 | $227,600 |
| 22 | 74037 | Jenks | Tulsa County | 47.5% | 24,244 | $101,573 | $267,400 |
| 23 | 73162 | Oklahoma City | Oklahoma County | 46.9% | 28,610 | $89,984 | $234,800 |
| 24 | 74135 | Tulsa | Tulsa County | 46.5% | 19,737 | $60,942 | $230,700 |
| 25 | 74104 | Tulsa | Tulsa County | 45.9% | 12,434 | $51,886 | $224,500 |
Frequently asked questions
Which ZIP codes in Oklahoma have the highest education levels?
73104 (Oklahoma City) leads this board with about 74.8% of adults holding a bachelor’s degree or higher.
How does US5 rank ZIP codes in Oklahoma?
We rank indexable ZIP codes by bachelor’s-or-higher share from high to low (population floor applies).
Where can I explore all ZIP codes in Oklahoma?
Visit the Oklahoma state page for the full ZIP table, demographics summary, and sortable income/housing columns.