Highest climate-risk ZIP codes in Oklahoma
Top 25 highest FEMA NRI climate-risk counties in Oklahoma (one representative ZIP per county). #1 is 73013 (Oklahoma City) at score 97.9. Compare hazard exposure on US5.
FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.
Highest county scores on this board: Oklahoma County (73013) at 97.9; Tulsa County (74012) at 97.9; Cleveland County (73160) at 91.3.
Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.
Open any ZIP for a full demographics, income, and housing profile, or return to the Oklahoma state page for the complete ZIP table.
Ranked counties (representative ZIP)
FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.
| # | ZIP | City | County | NRI risk score | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 73013 | Oklahoma City | Oklahoma County | 97.9 | 58,368 | $108,727 | $292,500 |
| 2 | 74012 | Broken Arrow | Tulsa County | 97.9 | 63,899 | $80,079 | $223,100 |
| 3 | 73160 | Moore | Cleveland County | 91.3 | 62,205 | $76,407 | $189,000 |
| 4 | 73505 | Lawton | Comanche County | 86.2 | 47,822 | $57,496 | $147,200 |
| 5 | 73521 | Altus | Jackson County | 86.0 | 20,352 | $59,857 | $150,900 |
| 6 | 74074 | Stillwater | Payne County | 83.9 | 31,934 | $50,245 | $247,300 |
| 7 | 73099 | Oklahoma City | Canadian County | 83.5 | 86,749 | $86,198 | $229,400 |
| 8 | 74066 | Sapulpa | Creek County | 83.2 | 31,953 | $64,351 | $168,300 |
| 9 | 74953 | Poteau | Le Flore County | 82.7 | 12,284 | $54,625 | $174,400 |
| 10 | 74344 | Grove | Delaware County | 82.7 | 14,386 | $56,644 | $207,200 |
| 11 | 74804 | Shawnee | Pottawatomie County | 82.3 | 22,405 | $66,525 | $198,500 |
| 12 | 73703 | Enid | Garfield County | 82.1 | 29,722 | $74,202 | $191,000 |
| 13 | 74403 | Muskogee | Muskogee County | 82.0 | 29,199 | $57,171 | $145,400 |
| 14 | 74017 | Claremore | Rogers County | 80.1 | 28,901 | $65,519 | $184,400 |
| 15 | 74601 | Ponca City | Kay County | 79.9 | 19,011 | $48,810 | $94,700 |
| 16 | 74955 | Brushy | Sequoyah County | 79.1 | 14,299 | $52,243 | $124,800 |
| 17 | 74127 | Tulsa | Osage County | 78.1 | 15,990 | $47,287 | $120,600 |
| 18 | 74361 | Pryor Creek | Mayes County | 77.6 | 17,582 | $57,639 | $187,900 |
| 19 | 74464 | Park Hill | Cherokee County | 76.9 | 30,990 | $51,362 | $169,700 |
| 20 | 74006 | Bartlesville | Washington County | 76.1 | 27,550 | $74,139 | $184,800 |
| 21 | 74354 | Miami | Ottawa County | 76.0 | 16,972 | $49,668 | $120,200 |
| 22 | 73010 | Blanchard | Grady County | 75.7 | 21,127 | $86,968 | $241,600 |
| 23 | 73401 | Ardmore | Carter County | 74.9 | 36,228 | $60,288 | $174,700 |
| 24 | 73044 | Guthrie | Logan County | 74.7 | 25,268 | $71,442 | $200,100 |
| 25 | 74447 | Okmulgee | Okmulgee County | 74.6 | 15,500 | $45,855 | $101,900 |
Frequently asked questions
Which areas in Oklahoma have the highest climate or disaster risk?
FEMA NRI scores are county-level on US5. Oklahoma County ranks near the top at 97.9 (representative ZIP 73013). Higher scores indicate greater relative natural-hazard exposure.
How does US5 rank ZIP codes in Oklahoma?
We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.
Where can I explore all ZIP codes in Oklahoma?
Visit the Oklahoma state page for the full ZIP table, demographics summary, and sortable income/housing columns.