Strongest migration-inflow ZIP codes in Oklahoma
Top 25 ZIP codes in Oklahoma with the strongest IRS net migration inflows. #1 is 73099 (Oklahoma City) at about +3,478. Compare migration signals on US5.
These ZIP codes show the strongest positive IRS net migration figures in Oklahoma on US5’s published series — a directional signal of inflow versus outflow.
Strongest inflows: 73099 (Oklahoma City) at about +3,478; 74012 (Broken Arrow) at about +2,562; 73160 (Moore) at about +2,494.
Open any ZIP for a full demographics, income, and housing profile, or return to the Oklahoma state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Net migration | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 73099 | Oklahoma City | Canadian County | +3,478 | 86,749 | $86,198 | $229,400 |
| 2 | 74012 | Broken Arrow | Tulsa County | +2,562 | 63,899 | $80,079 | $223,100 |
| 3 | 73160 | Moore | Cleveland County | +2,494 | 62,205 | $76,407 | $189,000 |
| 4 | 73013 | Oklahoma City | Oklahoma County | +2,340 | 58,368 | $108,727 | $292,500 |
| 5 | 73072 | Norman | Cleveland County | +2,025 | 50,500 | $76,933 | $291,400 |
| 6 | 74055 | Owasso | Tulsa County | +2,000 | 49,895 | $86,897 | $261,400 |
| 7 | 74133 | Tulsa | Tulsa County | +1,952 | 48,686 | $73,983 | $254,700 |
| 8 | 73034 | Edmond | Oklahoma County | +1,919 | 47,868 | $113,296 | $368,000 |
| 9 | 73505 | Lawton | Comanche County | +1,917 | 47,822 | $57,496 | $147,200 |
| 10 | 73012 | Oklahoma City | Oklahoma County | +1,779 | 44,385 | $123,528 | $295,500 |
| 11 | 73071 | Norman | Cleveland County | +1,728 | 43,105 | $59,258 | $206,600 |
| 12 | 74014 | Broken Arrow | Wagoner County | +1,727 | 43,072 | $94,102 | $240,200 |
| 13 | 73170 | Oklahoma City | Cleveland County | +1,674 | 41,746 | $92,403 | $249,800 |
| 14 | 73401 | Ardmore | Carter County | +1,452 | 36,228 | $60,288 | $174,700 |
| 15 | 73120 | Oklahoma City | Oklahoma County | +1,389 | 34,651 | $62,942 | $227,600 |
| 16 | 74011 | Broken Arrow | Tulsa County | +1,331 | 33,191 | $95,643 | $244,900 |
| 17 | 73110 | Midwest City | Oklahoma County | +1,311 | 32,693 | $50,436 | $119,900 |
| 18 | 74008 | Bixby | Tulsa County | +1,300 | 32,433 | $95,476 | $303,200 |
| 19 | 73159 | Oklahoma City | Oklahoma County | +1,290 | 32,172 | $56,369 | $144,200 |
| 20 | 74066 | Sapulpa | Creek County | +1,281 | 31,953 | $64,351 | $168,300 |
| 21 | 74074 | Stillwater | Payne County | +1,280 | 31,934 | $50,245 | $247,300 |
| 22 | 74136 | Tulsa | Tulsa County | +1,270 | 31,682 | $51,314 | $292,200 |
| 23 | 74820 | Ada | Pontotoc County | +1,270 | 31,679 | $62,359 | $177,600 |
| 24 | 74063 | Sand Springs | Tulsa County | +1,243 | 31,007 | $71,569 | $187,500 |
| 25 | 74464 | Park Hill | Cherokee County | +1,242 | 30,990 | $51,362 | $169,700 |
Frequently asked questions
Which ZIP codes in Oklahoma have the strongest migration inflows?
By IRS net migration, 73099 (Oklahoma City) leads this board at about +3,478. Positive values signal more inflow than outflow in the published series.
How does US5 rank ZIP codes in Oklahoma?
We rank indexable ZIP codes with positive IRS net migration from high to low (with a population floor).
Where can I explore all ZIP codes in Oklahoma?
Visit the Oklahoma state page for the full ZIP table, demographics summary, and sortable income/housing columns.