Lowest-poverty ZIP codes in Oklahoma
Top 25 lowest-poverty ZIP codes in Oklahoma. #1 is 73173 (Oklahoma City) at about 1.6% poverty rate. Compare socioeconomic markers on US5.
These ZIP codes have the lowest ACS poverty rates in Oklahoma among areas with enough population for a meaningful comparison.
Lowest poverty on this board: 73173 (Oklahoma City) at about 1.6%; 73078 (Piedmont) at about 2.1%; 73065 (Newcastle) at about 3.3%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Oklahoma state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Poverty rate | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 73173 | Oklahoma City | Cleveland County | 1.6% | 4,529 | $141,180 | $355,000 |
| 2 | 73078 | Piedmont | Canadian County | 2.1% | 12,807 | $97,197 | $288,800 |
| 3 | 73065 | Newcastle | McClain County | 3.3% | 11,136 | $93,451 | $240,400 |
| 4 | 73016 | Cashion | Kingfisher County | 3.7% | 2,572 | $101,098 | $240,800 |
| 5 | 73093 | Goldsby | McClain County | 5.0% | 3,817 | $95,391 | $279,600 |
| 6 | 73145 | Oklahoma City | Oklahoma County | 5.2% | 3,685 | $81,944 | — |
| 7 | 73151 | Oklahoma City | Oklahoma County | 5.3% | 2,145 | $167,115 | $648,100 |
| 8 | 73013 | Oklahoma City | Oklahoma County | 5.5% | 58,368 | $108,727 | $292,500 |
| 9 | 73012 | Oklahoma City | Oklahoma County | 5.5% | 44,385 | $123,528 | $295,500 |
| 10 | 73026 | Norman | Cleveland County | 5.7% | 11,131 | $98,723 | $266,000 |
| 11 | 74008 | Bixby | Tulsa County | 6.0% | 32,433 | $95,476 | $303,200 |
| 12 | 73025 | Edmond | Logan County | 6.2% | 16,401 | $176,808 | $441,000 |
| 13 | 74137 | Tulsa | Tulsa County | 6.4% | 28,398 | $103,963 | $384,500 |
| 14 | 74014 | Broken Arrow | Wagoner County | 6.5% | 43,072 | $94,102 | $240,200 |
| 15 | 73162 | Oklahoma City | Oklahoma County | 6.6% | 28,610 | $89,984 | $234,800 |
| 16 | 74055 | Owasso | Tulsa County | 6.6% | 49,895 | $86,897 | $261,400 |
| 17 | 73099 | Oklahoma City | Canadian County | 6.6% | 86,749 | $86,198 | $229,400 |
| 18 | 73002 | Alex | Grady County | 6.6% | 1,123 | $66,150 | $101,800 |
| 19 | 74824 | Agra | Lincoln County | 6.6% | 1,448 | $62,250 | $162,100 |
| 20 | 73061 | Morrison | Noble County | 6.7% | 1,693 | $85,208 | $230,300 |
| 21 | 74011 | Broken Arrow | Tulsa County | 6.7% | 33,191 | $95,643 | $244,900 |
| 22 | 73179 | Oklahoma City | Oklahoma County | 6.7% | 7,502 | $103,713 | $235,400 |
| 23 | 73949 | Texhoma | Texas County | 6.7% | 1,472 | $80,341 | $156,700 |
| 24 | 74037 | Jenks | Tulsa County | 6.8% | 24,244 | $101,573 | $267,400 |
| 25 | 73552 | Indiahoma | Comanche County | 6.8% | 1,367 | $86,827 | $125,400 |
Frequently asked questions
Which ZIP codes in Oklahoma have the lowest poverty rates?
By ACS poverty rate, 73173 (Oklahoma City) ranks near the top at about 1.6%. The table lists the top 25 lowest-poverty codes.
How does US5 rank ZIP codes in Oklahoma?
We rank indexable ZIP codes with poverty-rate data from low to high (population floor applies).
Where can I explore all ZIP codes in Oklahoma?
Visit the Oklahoma state page for the full ZIP table, demographics summary, and sortable income/housing columns.