Richest ZIP codes in Indiana
Top 25 highest-income ZIP codes in Indiana. #1 is 46077 (Zionsville) at about $160,868 median household income. Compare wealth, housing, and demographics on US5.
These are the highest median household income ZIP codes in Indiana (from 807 indexable ZIPs), ranked using Census ACS-style income fields on US5.
For context, the average median household income across Indiana ZIP codes is about $71,483. The top of this list sits well above that baseline.
Leading the list: 46077 (Zionsville) at about $160,868; 46278 (Indianapolis city (balance)) at about $153,930; 46033 (Carmel) at about $150,529.
Open any ZIP for a full demographics, income, and housing profile, or return to the Indiana state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Median income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 46077 | Zionsville | Boone County | $160,868 | 35,378 | $160,868 | $534,600 |
| 2 | 46278 | Indianapolis city (balance) | Marion County | $153,930 | 8,733 | $153,930 | $420,200 |
| 3 | 46033 | Carmel | Hamilton County | $150,529 | 40,153 | $150,529 | $458,600 |
| 4 | 46040 | Fortville | Hancock County | $144,834 | 17,891 | $144,834 | $433,800 |
| 5 | 46814 | Fort Wayne | Allen County | $143,245 | 16,906 | $143,245 | $383,000 |
| 6 | 46037 | Fishers | Hamilton County | $137,969 | 46,976 | $137,969 | $403,000 |
| 7 | 47143 | Memphis | Clark County | $133,147 | 3,775 | $133,147 | $247,500 |
| 8 | 46259 | Indianapolis city (balance) | Marion County | $129,615 | 15,049 | $129,615 | $304,800 |
| 9 | 46074 | Westfield | Hamilton County | $123,580 | 46,042 | $123,580 | $400,000 |
| 10 | 46032 | Carmel | Hamilton County | $123,438 | 51,181 | $123,438 | $464,200 |
| 11 | 46167 | Pittsboro | Hendricks County | $123,390 | 7,132 | $123,390 | $293,400 |
| 12 | 46373 | St. John | Lake County | $123,203 | 18,509 | $123,203 | $375,300 |
| 13 | 46075 | Whitestown | Boone County | $118,839 | 9,084 | $118,839 | $332,100 |
| 14 | 46301 | Beverly Shores | Porter County | $118,750 | 597 | $118,750 | $581,900 |
| 15 | 47119 | Galena | Floyd County | $118,093 | 11,748 | $118,093 | $321,500 |
| 16 | 46236 | Lawrence | Marion County | $117,530 | 26,049 | $117,530 | $281,800 |
| 17 | 46062 | Noblesville | Hamilton County | $116,834 | 39,348 | $116,834 | $351,000 |
| 18 | 46055 | McCordsville | Hancock County | $116,811 | 15,027 | $116,811 | $326,300 |
| 19 | 46845 | Fort Wayne | Allen County | $115,690 | 28,664 | $115,690 | $314,000 |
| 20 | 46530 | Granger | St. Joseph County | $114,684 | 31,907 | $114,684 | $316,800 |
| 21 | 46112 | Brownsburg | Hendricks County | $113,293 | 42,491 | $113,293 | $295,900 |
| 22 | 47550 | Santa Claus | Spencer County | $112,396 | 670 | $112,396 | $189,600 |
| 23 | 47124 | Greenville | Floyd County | $111,815 | 5,514 | $111,815 | $287,300 |
| 24 | 46791 | Uniondale | Wells County | $111,563 | 1,025 | $111,563 | $245,900 |
| 25 | 46163 | New Palestine | Hancock County | $111,378 | 14,318 | $111,378 | $313,000 |
Frequently asked questions
What are the richest ZIP codes in Indiana?
Based on median household income, the top ZIP on US5 is 46077 (Zionsville) at about $160,868. The table on this page lists the top 25 highest-income codes.
How does US5 rank ZIP codes in Indiana?
We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.
Where can I explore all ZIP codes in Indiana?
Visit the Indiana state page for the full ZIP table, demographics summary, and sortable income/housing columns.