Most walkable ZIP codes in Indiana
Top 25 most walkable ZIP codes in Indiana. #1 is 46204 (Indianapolis city (balance)) with walkability score 82.1. Compare EPA SLD walk scores on US5.
These ZIP codes have the highest EPA Smart Location Database national walkability scores in Indiana.
Most walkable on this board: 46204 (Indianapolis city (balance)) at score 82.1; 47405 (Bloomington) at score 81.7; 46802 (Fort Wayne) at score 77.5.
Open any ZIP for a full demographics, income, and housing profile, or return to the Indiana state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Walkability | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 46204 | Indianapolis city (balance) | Marion County | 82.1 | 11,022 | $88,081 | $350,400 |
| 2 | 47405 | Bloomington | Monroe County | 81.7 | 1,249 | — | — |
| 3 | 46802 | Fort Wayne | Allen County | 77.5 | 10,360 | $40,903 | $131,600 |
| 4 | 47807 | Terre Haute | Vigo County | 76.6 | 13,028 | $24,389 | $58,400 |
| 5 | 46202 | Indianapolis city (balance) | Marion County | 76.0 | 20,331 | $61,082 | $420,200 |
| 6 | 47904 | Lafayette | Tippecanoe County | 74.0 | 16,340 | $46,841 | $118,700 |
| 7 | 47901 | Lafayette | Tippecanoe County | 72.7 | 4,342 | $46,425 | $257,400 |
| 8 | 46805 | Fort Wayne | Allen County | 70.7 | 21,851 | $50,099 | $131,300 |
| 9 | 46803 | Fort Wayne | Allen County | 69.3 | 11,187 | $31,797 | $78,800 |
| 10 | 47406 | Bloomington | Monroe County | 69.0 | 8,356 | — | — |
| 11 | 46208 | Indianapolis city (balance) | Marion County | 69.0 | 22,026 | $55,435 | $206,000 |
| 12 | 47804 | Terre Haute | Vigo County | 68.7 | 10,642 | $38,036 | $87,700 |
| 13 | 46225 | Indianapolis city (balance) | Marion County | 68.6 | 5,535 | $47,917 | $123,600 |
| 14 | 46224 | Indianapolis city (balance) | Marion County | 68.3 | 39,858 | $53,731 | $166,500 |
| 15 | 46201 | Indianapolis city (balance) | Marion County | 67.9 | 31,650 | $43,183 | $150,600 |
| 16 | 46222 | Indianapolis city (balance) | Marion County | 67.7 | 37,608 | $45,198 | $104,300 |
| 17 | 46205 | Indianapolis city (balance) | Marion County | 67.6 | 29,196 | $65,756 | $278,000 |
| 18 | 46203 | Indianapolis city (balance) | Marion County | 66.7 | 37,297 | $55,375 | $155,500 |
| 19 | 46807 | Fort Wayne | Allen County | 66.6 | 16,285 | $56,341 | $133,500 |
| 20 | 46219 | Indianapolis city (balance) | Marion County | 66.1 | 38,246 | $57,811 | $177,000 |
| 21 | 46220 | Indianapolis city (balance) | Marion County | 64.1 | 36,159 | $103,735 | $329,700 |
| 22 | 47408 | Bloomington | Monroe County | 63.7 | 21,660 | $45,584 | $304,600 |
| 23 | 46107 | Beech Grove | Marion County | 62.7 | 13,021 | $57,377 | $166,600 |
| 24 | 46218 | Indianapolis city (balance) | Marion County | 62.7 | 28,560 | $34,635 | $90,200 |
| 25 | 46235 | Indianapolis city (balance) | Marion County | 61.8 | 35,897 | $56,160 | $169,300 |
Frequently asked questions
Which ZIP codes in Indiana are most walkable?
46204 (Indianapolis city (balance)) leads this board with walkability score 82.1 from the EPA Smart Location Database.
How does US5 rank ZIP codes in Indiana?
We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).
Where can I explore all ZIP codes in Indiana?
Visit the Indiana state page for the full ZIP table, demographics summary, and sortable income/housing columns.