Lowest-poverty ZIP codes in Indiana
Top 25 lowest-poverty ZIP codes in Indiana. #1 is 46171 at about 0.1% poverty rate. Compare socioeconomic markers on US5.
These ZIP codes have the lowest ACS poverty rates in Indiana among areas with enough population for a meaningful comparison.
Lowest poverty on this board: 46171 at about 0.1%; 47011 at about 0.5%; 47147 (New Washington) at about 0.7%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Indiana state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Poverty rate | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 46171 | — | Putnam County | 0.1% | 1,980 | $90,125 | $256,900 |
| 2 | 47011 | — | Switzerland County | 0.5% | 1,533 | $74,766 | $212,800 |
| 3 | 47147 | New Washington | Clark County | 0.7% | 1,608 | $84,318 | $227,500 |
| 4 | 46746 | Howe | LaGrange County | 0.8% | 4,474 | $78,250 | $157,000 |
| 5 | 46763 | — | Noble County | 1.1% | 1,358 | $98,603 | $260,800 |
| 6 | 46040 | Fortville | Hancock County | 1.4% | 17,891 | $144,834 | $433,800 |
| 7 | 47234 | — | Shelby County | 1.5% | 1,571 | $99,479 | $179,300 |
| 8 | 46510 | Claypool | Kosciusko County | 1.6% | 3,154 | $96,759 | $201,500 |
| 9 | 46765 | Leo-Cedarville | Allen County | 1.6% | 5,972 | $105,114 | $281,900 |
| 10 | 47992 | West Point | Tippecanoe County | 1.6% | 1,523 | $106,458 | $204,200 |
| 11 | 47273 | Scipio | Jennings County | 1.8% | 1,838 | $79,015 | $173,800 |
| 12 | 46055 | McCordsville | Hancock County | 1.8% | 15,027 | $116,811 | $326,300 |
| 13 | 46788 | Leo-Cedarville | DeKalb County | 2.0% | 4,372 | $97,250 | $233,600 |
| 14 | 47119 | Galena | Floyd County | 2.1% | 11,748 | $118,093 | $321,500 |
| 15 | 47136 | Lanesville | Harrison County | 2.1% | 4,787 | $96,625 | $239,300 |
| 16 | 46347 | Kouts | Porter County | 2.3% | 4,778 | $84,246 | $241,300 |
| 17 | 47124 | Greenville | Floyd County | 2.3% | 5,514 | $111,815 | $287,300 |
| 18 | 46373 | St. John | Lake County | 2.3% | 18,509 | $123,203 | $375,300 |
| 19 | 46033 | Carmel | Hamilton County | 2.3% | 40,153 | $150,529 | $458,600 |
| 20 | 47143 | Memphis | Clark County | 2.4% | 3,775 | $133,147 | $247,500 |
| 21 | 46570 | — | Marshall County | 2.4% | 1,140 | $60,000 | $192,900 |
| 22 | 46730 | Corunna | DeKalb County | 2.5% | 1,183 | $95,625 | $279,200 |
| 23 | 46797 | Woodburn | Allen County | 2.8% | 4,438 | $92,000 | $222,700 |
| 24 | 46814 | Fort Wayne | Allen County | 2.8% | 16,906 | $143,245 | $383,000 |
| 25 | 46382 | — | LaPorte County | 2.8% | 1,833 | $95,278 | $190,900 |
Frequently asked questions
Which ZIP codes in Indiana have the lowest poverty rates?
By ACS poverty rate, 46171 ranks near the top at about 0.1%. The table lists the top 25 lowest-poverty codes.
How does US5 rank ZIP codes in Indiana?
We rank indexable ZIP codes with poverty-rate data from low to high (population floor applies).
Where can I explore all ZIP codes in Indiana?
Visit the Indiana state page for the full ZIP table, demographics summary, and sortable income/housing columns.