US5.com

Highest climate-risk ZIP codes in Indiana

Top 25 highest FEMA NRI climate-risk counties in Indiana (one representative ZIP per county). #1 is 46227 (Indianapolis city (balance)) at score 97.5. Compare hazard exposure on US5.

FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.

Highest county scores on this board: Marion County (46227) at 97.5; Lake County (46307) at 95.9; Vanderburgh County (47714) at 91.3.

Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.

Open any ZIP for a full demographics, income, and housing profile, or return to the Indiana state page for the complete ZIP table.

Ranked counties (representative ZIP)

FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.

# ZIP City County NRI risk score Population Income Home value
1 46227 Indianapolis city (balance) Marion County 97.5 57,164 $50,993 $192,600
2 46307 Crown Point Lake County 95.9 71,418 $102,118 $293,500
3 47714 Evansville Vanderburgh County 91.3 33,148 $54,614 $124,800
4 46835 Fort Wayne Allen County 90.8 37,589 $75,595 $194,200
5 46032 Carmel Hamilton County 88.8 51,181 $123,438 $464,200
6 46530 Granger St. Joseph County 85.8 31,907 $114,684 $316,800
7 46514 Elkhart Elkhart County 83.7 41,480 $61,784 $170,900
8 47802 Terre Haute Vigo County 83.2 33,192 $58,880 $165,800
9 47906 West Lafayette Tippecanoe County 81.8 74,283 $51,736 $280,900
10 46383 Valparaiso Porter County 81.4 42,464 $75,575 $258,400
11 47130 Jeffersonville Clark County 81.4 49,192 $68,412 $203,800
12 46350 La Porte LaPorte County 78.9 45,152 $75,311 $199,800
13 46012 Anderson Madison County 77.3 20,248 $58,538 $149,400
14 46112 Brownsburg Hendricks County 76.8 42,491 $113,293 $295,900
15 47304 Muncie Delaware County 76.3 31,432 $67,756 $161,700
16 47401 Smithville-Sanders Monroe County 76.0 40,084 $65,643 $333,100
17 47150 New Albany Floyd County 75.4 49,606 $62,212 $191,800
18 46143 Greenwood Johnson County 74.7 58,238 $89,401 $295,400
19 47374 Richmond Wayne County 74.1 45,186 $52,566 $121,800
20 47201 Columbus Bartholomew County 70.9 48,602 $82,667 $217,600
21 46953 Marion Grant County 69.4 23,570 $46,224 $88,400
22 46580 Warsaw Kosciusko County 66.3 21,812 $70,978 $175,700
23 47630 Newburgh Warrick County 65.1 39,461 $101,462 $255,200
24 46901 Kokomo Howard County 63.7 38,254 $61,041 $131,700
25 46151 Martinsville Morgan County 63.5 32,339 $77,724 $219,400

Frequently asked questions

Which areas in Indiana have the highest climate or disaster risk?

FEMA NRI scores are county-level on US5. Marion County ranks near the top at 97.5 (representative ZIP 46227). Higher scores indicate greater relative natural-hazard exposure.

How does US5 rank ZIP codes in Indiana?

We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.

Where can I explore all ZIP codes in Indiana?

Visit the Indiana state page for the full ZIP table, demographics summary, and sortable income/housing columns.