Highest climate-risk ZIP codes in Illinois
Top 25 highest FEMA NRI climate-risk counties in Illinois (one representative ZIP per county). #1 is 60629 (Chicago) at score 100.0. Compare hazard exposure on US5.
FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.
Highest county scores on this board: Cook County (60629) at 100.0; DuPage County (60148) at 97.6; Will County (60440) at 97.3.
Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.
Open any ZIP for a full demographics, income, and housing profile, or return to the Illinois state page for the complete ZIP table.
Ranked counties (representative ZIP)
FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.
| # | ZIP | City | County | NRI risk score | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 60629 | Chicago | Cook County | 100.0 | 109,292 | $58,813 | $236,300 |
| 2 | 60148 | Lombard | DuPage County | 97.6 | 52,358 | $96,606 | $328,600 |
| 3 | 60440 | Bolingbrook | Will County | 97.3 | 52,074 | $95,120 | $262,100 |
| 4 | 60085 | Waukegan | Lake County | 96.0 | 72,763 | $64,330 | $164,800 |
| 5 | 62269 | O'Fallon | St. Clair County | 94.9 | 35,536 | $100,167 | $274,200 |
| 6 | 60505 | Aurora | Kane County | 94.6 | 58,176 | $70,306 | $192,500 |
| 7 | 62040 | Granite City | Madison County | 93.4 | 40,365 | $60,558 | $106,600 |
| 8 | 61108 | Rockford | Winnebago County | 92.4 | 30,202 | $63,046 | $128,300 |
| 9 | 62704 | Springfield | Sangamon County | 91.7 | 39,597 | $66,352 | $166,900 |
| 10 | 60014 | Crystal Lake | McHenry County | 90.8 | 48,383 | $104,657 | $296,100 |
| 11 | 61614 | Peoria | Peoria County | 90.7 | 28,142 | $68,379 | $169,700 |
| 12 | 61820 | Champaign | Champaign County | 90.5 | 38,481 | $31,031 | $175,900 |
| 13 | 60901 | Kankakee | Kankakee County | 88.2 | 33,224 | $54,557 | $143,200 |
| 14 | 62901 | Carbondale | Jackson County | 87.1 | 22,920 | $32,960 | $137,600 |
| 15 | 61761 | Normal | McLean County | 86.9 | 53,404 | $66,642 | $200,900 |
| 16 | 61350 | Ottawa | LaSalle County | 86.1 | 23,999 | $77,562 | $157,100 |
| 17 | 62959 | Marion | Williamson County | 85.8 | 27,779 | $69,914 | $166,200 |
| 18 | 61554 | Pekin | Tazewell County | 84.2 | 40,783 | $62,484 | $123,500 |
| 19 | 61265 | Moline | Rock Island County | 84.1 | 43,851 | $63,910 | $142,300 |
| 20 | 62521 | Decatur | Macon County | 83.3 | 32,455 | $66,848 | $119,900 |
| 21 | 62812 | Benton | Franklin County | 80.9 | 11,441 | $54,820 | $100,900 |
| 22 | 60115 | DeKalb | DeKalb County | 80.8 | 42,461 | $46,808 | $205,700 |
| 23 | 60543 | Oswego | Kendall County | 80.2 | 41,723 | $116,507 | $319,300 |
| 24 | 62626 | Carlinville | Macoupin County | 79.9 | 7,911 | $64,440 | $132,700 |
| 25 | 61832 | Danville | Vermilion County | 78.8 | 32,302 | $45,264 | $78,400 |
Frequently asked questions
Which areas in Illinois have the highest climate or disaster risk?
FEMA NRI scores are county-level on US5. Cook County ranks near the top at 100.0 (representative ZIP 60629). Higher scores indicate greater relative natural-hazard exposure.
How does US5 rank ZIP codes in Illinois?
We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.
Where can I explore all ZIP codes in Illinois?
Visit the Illinois state page for the full ZIP table, demographics summary, and sortable income/housing columns.