Most walkable ZIP codes in Illinois
Top 25 most walkable ZIP codes in Illinois. #1 is 60603 (Chicago) with walkability score 94.1. Compare EPA SLD walk scores on US5.
These ZIP codes have the highest EPA Smart Location Database national walkability scores in Illinois.
Most walkable on this board: 60603 (Chicago) at score 94.1; 60601 (Chicago) at score 90.8; 60602 (Chicago) at score 90.8.
Open any ZIP for a full demographics, income, and housing profile, or return to the Illinois state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Walkability | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 60603 | Chicago | Cook County | 94.1 | 1,126 | $128,107 | $608,100 |
| 2 | 60601 | Chicago | Cook County | 90.8 | 16,292 | $127,323 | $495,400 |
| 3 | 60602 | Chicago | Cook County | 90.8 | 1,127 | $123,047 | $383,300 |
| 4 | 60607 | Chicago | Cook County | 89.3 | 30,197 | $126,307 | $494,300 |
| 5 | 60606 | Chicago | Cook County | 89.1 | 3,527 | $139,148 | $366,500 |
| 6 | 60654 | Chicago | Cook County | 87.1 | 24,303 | $144,831 | $495,900 |
| 7 | 60301 | Oak Park | Cook County | 86.6 | 3,508 | $103,448 | $230,300 |
| 8 | 60642 | Chicago | Cook County | 83.4 | 21,124 | $141,179 | $604,200 |
| 9 | 60605 | Chicago | Cook County | 83.0 | 34,256 | $118,403 | $495,900 |
| 10 | 60712 | Lincolnwood | Cook County | 82.9 | 13,179 | $107,950 | $475,400 |
| 11 | 60077 | Skokie | Cook County | 82.3 | 28,651 | $80,765 | $327,400 |
| 12 | 60614 | Chicago | Cook County | 80.8 | 70,444 | $139,561 | $730,700 |
| 13 | 60661 | Chicago | Cook County | 80.0 | 11,516 | $138,831 | $397,700 |
| 14 | 60201 | Evanston | Cook County | 79.8 | 43,555 | $92,101 | $577,800 |
| 15 | 60608 | Chicago | Cook County | 79.6 | 81,459 | $70,704 | $341,500 |
| 16 | 60610 | Chicago | Cook County | 79.4 | 45,282 | $105,649 | $543,000 |
| 17 | 60611 | Chicago | Cook County | 79.2 | 36,036 | $124,621 | $608,200 |
| 18 | 60130 | Forest Park | Cook County | 78.9 | 14,000 | $81,323 | $293,800 |
| 19 | 60076 | Skokie | Cook County | 78.8 | 32,973 | $103,870 | $381,000 |
| 20 | 60647 | Chicago | Cook County | 78.8 | 85,589 | $102,851 | $557,300 |
| 21 | 60171 | River Grove | Cook County | 78.7 | 10,482 | $74,793 | $244,700 |
| 22 | 60622 | Chicago | Cook County | 78.6 | 53,696 | $124,852 | $622,900 |
| 23 | 60706 | Norridge | Cook County | 78.6 | 24,028 | $85,000 | $347,600 |
| 24 | 60618 | Chicago | Cook County | 78.1 | 91,896 | $101,558 | $538,300 |
| 25 | 60612 | Chicago | Cook County | 78.0 | 34,699 | $60,457 | $331,600 |
Frequently asked questions
Which ZIP codes in Illinois are most walkable?
60603 (Chicago) leads this board with walkability score 94.1 from the EPA Smart Location Database.
How does US5 rank ZIP codes in Illinois?
We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).
Where can I explore all ZIP codes in Illinois?
Visit the Illinois state page for the full ZIP table, demographics summary, and sortable income/housing columns.