Highest-education ZIP codes in Illinois
Top 25 highest-education ZIP codes in Illinois. #1 is 60606 (Chicago) with about 92.6% bachelor's or higher. Compare education on US5.
These ZIP codes have the highest share of adults with a bachelor’s degree or higher in Illinois.
Highest education shares: 60606 (Chicago) at about 92.6%; 60603 (Chicago) at about 92.0%; 60043 (Kenilworth) at about 91.9%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Illinois state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Bachelor's+ | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 60606 | Chicago | Cook County | 92.6% | 3,527 | $139,148 | $366,500 |
| 2 | 60603 | Chicago | Cook County | 92.0% | 1,126 | $128,107 | $608,100 |
| 3 | 60043 | Kenilworth | Cook County | 91.9% | 2,543 | $250,001 | $1,409,800 |
| 4 | 60654 | Chicago | Cook County | 91.8% | 24,303 | $144,831 | $495,900 |
| 5 | 60661 | Chicago | Cook County | 88.5% | 11,516 | $138,831 | $397,700 |
| 6 | 60022 | Glencoe | Cook County | 88.2% | 8,415 | $250,001 | $1,345,200 |
| 7 | 60611 | Chicago | Cook County | 88.1% | 36,036 | $124,621 | $608,200 |
| 8 | 60657 | Chicago | Cook County | 86.6% | 71,268 | $109,025 | $534,500 |
| 9 | 60614 | Chicago | Cook County | 86.1% | 70,444 | $139,561 | $730,700 |
| 10 | 60601 | Chicago | Cook County | 85.7% | 16,292 | $127,323 | $495,400 |
| 11 | 60091 | Wilmette | Cook County | 84.5% | 27,369 | $190,250 | $800,100 |
| 12 | 60558 | Western Springs | Cook County | 82.0% | 13,353 | $218,839 | $691,300 |
| 13 | 60605 | Chicago | Cook County | 82.0% | 34,256 | $118,403 | $495,900 |
| 14 | 60093 | Winnetka | Cook County | 81.8% | 20,156 | $230,777 | $1,073,700 |
| 15 | 60045 | Lake Forest | Lake County | 81.2% | 20,957 | $225,551 | $899,200 |
| 16 | 60607 | Chicago | Cook County | 80.9% | 30,197 | $126,307 | $494,300 |
| 17 | 60015 | Deerfield | Lake County | 80.1% | 27,720 | $186,786 | $602,700 |
| 18 | 60521 | Hinsdale | DuPage County | 80.0% | 18,097 | $244,318 | $988,000 |
| 19 | 60610 | Chicago | Cook County | 79.3% | 45,282 | $105,649 | $543,000 |
| 20 | 60301 | Oak Park | Cook County | 79.0% | 3,508 | $103,448 | $230,300 |
| 21 | 60642 | Chicago | Cook County | 77.5% | 21,124 | $141,179 | $604,200 |
| 22 | 60035 | Highland Park | Lake County | 76.1% | 30,236 | $161,811 | $594,600 |
| 23 | 60613 | Chicago | Cook County | 74.7% | 51,334 | $91,351 | $397,800 |
| 24 | 60514 | Clarendon Hills | DuPage County | 74.0% | 9,760 | $114,672 | $568,300 |
| 25 | 60203 | Skokie | Cook County | 73.9% | 4,733 | $162,208 | $469,400 |
Frequently asked questions
Which ZIP codes in Illinois have the highest education levels?
60606 (Chicago) leads this board with about 92.6% of adults holding a bachelor’s degree or higher.
How does US5 rank ZIP codes in Illinois?
We rank indexable ZIP codes by bachelor’s-or-higher share from high to low (population floor applies).
Where can I explore all ZIP codes in Illinois?
Visit the Illinois state page for the full ZIP table, demographics summary, and sortable income/housing columns.