Strongest migration-inflow ZIP codes in Illinois
Top 25 ZIP codes in Illinois with the strongest IRS net migration inflows. #1 is 60629 (Chicago) at about +6,084. Compare migration signals on US5.
These ZIP codes show the strongest positive IRS net migration figures in Illinois on US5’s published series — a directional signal of inflow versus outflow.
Strongest inflows: 60629 (Chicago) at about +6,084; 60618 (Chicago) at about +5,115; 60632 (Chicago) at about +4,889.
Open any ZIP for a full demographics, income, and housing profile, or return to the Illinois state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Net migration | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 60629 | Chicago | Cook County | +6,084 | 109,292 | $58,813 | $236,300 |
| 2 | 60618 | Chicago | Cook County | +5,115 | 91,896 | $101,558 | $538,300 |
| 3 | 60632 | Chicago | Cook County | +4,889 | 87,831 | $60,576 | $240,600 |
| 4 | 60647 | Chicago | Cook County | +4,764 | 85,589 | $102,851 | $557,300 |
| 5 | 60639 | Chicago | Cook County | +4,704 | 84,505 | $59,710 | $289,000 |
| 6 | 60804 | Cicero | Cook County | +4,633 | 83,223 | $68,548 | $236,000 |
| 7 | 60608 | Chicago | Cook County | +4,534 | 81,459 | $70,704 | $341,500 |
| 8 | 60617 | Chicago | Cook County | +4,413 | 79,284 | $51,237 | $168,200 |
| 9 | 60625 | Chicago | Cook County | +4,368 | 78,467 | $85,299 | $396,700 |
| 10 | 60623 | Chicago | Cook County | +4,290 | 77,061 | $44,040 | $221,400 |
| 11 | 60634 | Chicago | Cook County | +4,142 | 74,418 | $84,997 | $333,900 |
| 12 | 60085 | Waukegan | Lake County | +4,050 | 72,763 | $64,330 | $164,800 |
| 13 | 60657 | Chicago | Cook County | +3,967 | 71,268 | $109,025 | $534,500 |
| 14 | 60614 | Chicago | Cook County | +3,921 | 70,444 | $139,561 | $730,700 |
| 15 | 60641 | Chicago | Cook County | +3,752 | 67,400 | $81,649 | $373,200 |
| 16 | 60640 | Chicago | Cook County | +3,723 | 66,884 | $71,030 | $363,300 |
| 17 | 60620 | Chicago | Cook County | +3,702 | 66,511 | $48,805 | $187,900 |
| 18 | 60609 | Chicago | Cook County | +3,577 | 64,268 | $54,142 | $251,600 |
| 19 | 60651 | Chicago | Cook County | +3,557 | 63,892 | $52,963 | $262,700 |
| 20 | 60402 | Berwyn | Cook County | +3,555 | 63,867 | $73,993 | $277,800 |
| 21 | 60073 | Round Lake | Lake County | +3,451 | 62,000 | $95,457 | $215,200 |
| 22 | 60016 | Des Plaines | Cook County | +3,369 | 60,520 | $84,044 | $300,700 |
| 23 | 60619 | Chicago | Cook County | +3,334 | 59,892 | $43,403 | $213,000 |
| 24 | 60628 | Chicago | Cook County | +3,296 | 59,212 | $49,719 | $158,500 |
| 25 | 60638 | Chicago | Cook County | +3,242 | 58,250 | $89,191 | $283,500 |
Frequently asked questions
Which ZIP codes in Illinois have the strongest migration inflows?
By IRS net migration, 60629 (Chicago) leads this board at about +6,084. Positive values signal more inflow than outflow in the published series.
How does US5 rank ZIP codes in Illinois?
We rank indexable ZIP codes with positive IRS net migration from high to low (with a population floor).
Where can I explore all ZIP codes in Illinois?
Visit the Illinois state page for the full ZIP table, demographics summary, and sortable income/housing columns.