Strongest migration-inflow ZIP codes in Delaware
Top 25 ZIP codes in Delaware with the strongest IRS net migration inflows. #1 is 19720 (New Castle) at about +2,820. Compare migration signals on US5.
These ZIP codes show the strongest positive IRS net migration figures in Delaware on US5’s published series — a directional signal of inflow versus outflow.
Strongest inflows: 19720 (New Castle) at about +2,820; 19702 (Glasgow) at about +2,608; 19709 (Middletown) at about +2,352.
Open any ZIP for a full demographics, income, and housing profile, or return to the Delaware state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Net migration | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 19720 | New Castle | New Castle County | +2,820 | 60,593 | $75,985 | $242,600 |
| 2 | 19702 | Glasgow | New Castle County | +2,608 | 56,049 | $92,304 | $331,200 |
| 3 | 19709 | Middletown | New Castle County | +2,352 | 50,542 | $129,971 | $444,900 |
| 4 | 19711 | Newark | New Castle County | +2,286 | 49,113 | $94,455 | $376,300 |
| 5 | 19701 | Bear | New Castle County | +2,085 | 44,801 | $107,856 | $337,800 |
| 6 | 19805 | Wilmington | New Castle County | +1,876 | 40,315 | $56,708 | $220,200 |
| 7 | 19901 | Dover | Kent County | +1,822 | 39,149 | $63,891 | $258,400 |
| 8 | 19808 | Pike Creek | New Castle County | +1,784 | 38,334 | $92,883 | $309,700 |
| 9 | 19904 | Dover | Kent County | +1,774 | 38,125 | $66,885 | $281,000 |
| 10 | 19966 | Millsboro | Sussex County | +1,624 | 34,892 | $75,436 | $282,100 |
| 11 | 19713 | Brookside | New Castle County | +1,422 | 30,549 | $72,850 | $267,500 |
| 12 | 19958 | Lewes | Sussex County | +1,377 | 29,599 | $91,445 | $488,900 |
| 13 | 19977 | Smyrna | Kent County | +1,264 | 27,164 | $78,803 | $311,800 |
| 14 | 19810 | Arden | New Castle County | +1,203 | 25,859 | $110,486 | $420,300 |
| 15 | 19973 | Seaford | Sussex County | +1,200 | 25,786 | $62,668 | $254,300 |
| 16 | 19802 | Wilmington | New Castle County | +1,195 | 25,670 | $54,370 | $188,400 |
| 17 | 19963 | Milford | Sussex County | +1,049 | 22,544 | $65,420 | $291,200 |
| 18 | 19803 | Wilmington | New Castle County | +1,022 | 21,971 | $133,941 | $436,200 |
| 19 | 19947 | Georgetown | Sussex County | +900 | 19,343 | $68,529 | $294,000 |
| 20 | 19804 | Newport | New Castle County | +848 | 18,231 | $76,204 | $244,700 |
| 21 | 19707 | Hockessin | New Castle County | +808 | 17,366 | $172,161 | $534,300 |
| 22 | 19956 | Laurel | Sussex County | +757 | 16,274 | $59,085 | $233,500 |
| 23 | 19801 | Wilmington | New Castle County | +753 | 16,170 | $44,505 | $196,000 |
| 24 | 19703 | Claymont | New Castle County | +742 | 15,936 | $76,328 | $266,500 |
| 25 | 19971 | Rehoboth Beach | Sussex County | +723 | 15,528 | $103,301 | $561,300 |
Frequently asked questions
Which ZIP codes in Delaware have the strongest migration inflows?
By IRS net migration, 19720 (New Castle) leads this board at about +2,820. Positive values signal more inflow than outflow in the published series.
How does US5 rank ZIP codes in Delaware?
We rank indexable ZIP codes with positive IRS net migration from high to low (with a population floor).
Where can I explore all ZIP codes in Delaware?
Visit the Delaware state page for the full ZIP table, demographics summary, and sortable income/housing columns.