Highest work-from-home ZIP codes in Delaware
Top 25 highest work-from-home ZIP codes in Delaware. #1 is 19930 (Bethany Beach) with about 33.7% WFH. Compare commute patterns on US5.
These ZIP codes have the highest ACS work-from-home commute shares in Delaware.
Highest WFH shares: 19930 (Bethany Beach) at about 33.7%; 19707 (Hockessin) at about 24.3%; 19806 (Wilmington) at about 23.6%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Delaware state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | WFH share | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 19930 | Bethany Beach | Sussex County | 33.7% | 2,873 | $118,092 | $798,300 |
| 2 | 19707 | Hockessin | New Castle County | 24.3% | 17,366 | $172,161 | $534,300 |
| 3 | 19806 | Wilmington | New Castle County | 23.6% | 9,934 | $86,240 | $370,500 |
| 4 | 19970 | Ocean View | Sussex County | 22.9% | 8,265 | $90,802 | $489,500 |
| 5 | 19971 | Rehoboth Beach | Sussex County | 22.2% | 15,528 | $103,301 | $561,300 |
| 6 | 19967 | Millville | Sussex County | 22.1% | 2,093 | $89,545 | $450,100 |
| 7 | 19803 | Wilmington | New Castle County | 20.7% | 21,971 | $133,941 | $436,200 |
| 8 | 19810 | Arden | New Castle County | 20.7% | 25,859 | $110,486 | $420,300 |
| 9 | 19958 | Lewes | Sussex County | 19.6% | 29,599 | $91,445 | $488,900 |
| 10 | 19701 | Bear | New Castle County | 19.0% | 44,801 | $107,856 | $337,800 |
| 11 | 19809 | Wilmington | New Castle County | 18.3% | 15,129 | $85,988 | $308,900 |
| 12 | 19709 | Middletown | New Castle County | 18.2% | 50,542 | $129,971 | $444,900 |
| 13 | 19734 | Townsend | New Castle County | 17.7% | 14,151 | $131,745 | $426,300 |
| 14 | 19807 | Greenville | New Castle County | 17.3% | 7,763 | $156,905 | $895,400 |
| 15 | 19711 | Newark | New Castle County | 16.6% | 49,113 | $94,455 | $376,300 |
| 16 | 19951 | — | Sussex County | 15.6% | 1,957 | $79,698 | $427,900 |
| 17 | 19975 | Selbyville | Sussex County | 15.2% | 10,356 | $86,063 | $430,000 |
| 18 | 19802 | Wilmington | New Castle County | 14.3% | 25,670 | $54,370 | $188,400 |
| 19 | 19706 | Delaware City | New Castle County | 14.0% | 2,059 | $77,143 | $244,600 |
| 20 | 19713 | Brookside | New Castle County | 13.9% | 30,549 | $72,850 | $267,500 |
| 21 | 19720 | New Castle | New Castle County | 13.8% | 60,593 | $75,985 | $242,600 |
| 22 | 19702 | Glasgow | New Castle County | 13.7% | 56,049 | $92,304 | $331,200 |
| 23 | 19808 | Pike Creek | New Castle County | 13.1% | 38,334 | $92,883 | $309,700 |
| 24 | 19939 | Dagsboro | Sussex County | 13.0% | 7,833 | $86,583 | $365,100 |
| 25 | 19801 | Wilmington | New Castle County | 12.8% | 16,170 | $44,505 | $196,000 |
Frequently asked questions
Which ZIP codes in Delaware have the highest work-from-home share?
19930 (Bethany Beach) leads with about 33.7% of workers reporting work from home in ACS commute data.
How does US5 rank ZIP codes in Delaware?
We rank indexable ZIP codes by ACS work-from-home commute share from high to low (population floor applies).
Where can I explore all ZIP codes in Delaware?
Visit the Delaware state page for the full ZIP table, demographics summary, and sortable income/housing columns.