Most populous ZIP codes in Delaware
Top 25 most populous ZIP codes in Delaware. #1 is 19720 (New Castle) with about 60,593 residents. Compare population, income, and housing on US5.
These ZIP codes have the largest populations in Delaware. Population totals are aggregated from published ZIP-area Census estimates on US5.
The largest codes are 19720 (New Castle) with about 60,593 residents; 19702 (Glasgow) with about 56,049 residents; 19709 (Middletown) with about 50,542 residents.
Open any ZIP for a full demographics, income, and housing profile, or return to the Delaware state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Population | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 19720 | New Castle | New Castle County | 60,593 | 60,593 | $75,985 | $242,600 |
| 2 | 19702 | Glasgow | New Castle County | 56,049 | 56,049 | $92,304 | $331,200 |
| 3 | 19709 | Middletown | New Castle County | 50,542 | 50,542 | $129,971 | $444,900 |
| 4 | 19711 | Newark | New Castle County | 49,113 | 49,113 | $94,455 | $376,300 |
| 5 | 19701 | Bear | New Castle County | 44,801 | 44,801 | $107,856 | $337,800 |
| 6 | 19805 | Wilmington | New Castle County | 40,315 | 40,315 | $56,708 | $220,200 |
| 7 | 19901 | Dover | Kent County | 39,149 | 39,149 | $63,891 | $258,400 |
| 8 | 19808 | Pike Creek | New Castle County | 38,334 | 38,334 | $92,883 | $309,700 |
| 9 | 19904 | Dover | Kent County | 38,125 | 38,125 | $66,885 | $281,000 |
| 10 | 19966 | Millsboro | Sussex County | 34,892 | 34,892 | $75,436 | $282,100 |
| 11 | 19713 | Brookside | New Castle County | 30,549 | 30,549 | $72,850 | $267,500 |
| 12 | 19958 | Lewes | Sussex County | 29,599 | 29,599 | $91,445 | $488,900 |
| 13 | 19977 | Smyrna | Kent County | 27,164 | 27,164 | $78,803 | $311,800 |
| 14 | 19810 | Arden | New Castle County | 25,859 | 25,859 | $110,486 | $420,300 |
| 15 | 19973 | Seaford | Sussex County | 25,786 | 25,786 | $62,668 | $254,300 |
| 16 | 19802 | Wilmington | New Castle County | 25,670 | 25,670 | $54,370 | $188,400 |
| 17 | 19963 | Milford | Sussex County | 22,544 | 22,544 | $65,420 | $291,200 |
| 18 | 19803 | Wilmington | New Castle County | 21,971 | 21,971 | $133,941 | $436,200 |
| 19 | 19947 | Georgetown | Sussex County | 19,343 | 19,343 | $68,529 | $294,000 |
| 20 | 19804 | Newport | New Castle County | 18,231 | 18,231 | $76,204 | $244,700 |
| 21 | 19707 | Hockessin | New Castle County | 17,366 | 17,366 | $172,161 | $534,300 |
| 22 | 19956 | Laurel | Sussex County | 16,274 | 16,274 | $59,085 | $233,500 |
| 23 | 19801 | Wilmington | New Castle County | 16,170 | 16,170 | $44,505 | $196,000 |
| 24 | 19703 | Claymont | New Castle County | 15,936 | 15,936 | $76,328 | $266,500 |
| 25 | 19971 | Rehoboth Beach | Sussex County | 15,528 | 15,528 | $103,301 | $561,300 |
Frequently asked questions
What are the most populous ZIP codes in Delaware?
The largest ZIP on this board is 19720 (New Castle) with about 60,593 residents. See the ranked table for the full top 25.
How does US5 rank ZIP codes in Delaware?
We rank indexable ZIP codes by population from high to low.
Where can I explore all ZIP codes in Delaware?
Visit the Delaware state page for the full ZIP table, demographics summary, and sortable income/housing columns.