Most walkable ZIP codes in Delaware
Top 25 most walkable ZIP codes in Delaware. #1 is 19806 (Wilmington) with walkability score 77.3. Compare EPA SLD walk scores on US5.
These ZIP codes have the highest EPA Smart Location Database national walkability scores in Delaware.
Most walkable on this board: 19806 (Wilmington) at score 77.3; 19801 (Wilmington) at score 76.6; 19802 (Wilmington) at score 75.6.
Open any ZIP for a full demographics, income, and housing profile, or return to the Delaware state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Walkability | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 19806 | Wilmington | New Castle County | 77.3 | 9,934 | $86,240 | $370,500 |
| 2 | 19801 | Wilmington | New Castle County | 76.6 | 16,170 | $44,505 | $196,000 |
| 3 | 19802 | Wilmington | New Castle County | 75.6 | 25,670 | $54,370 | $188,400 |
| 4 | 19805 | Wilmington | New Castle County | 71.4 | 40,315 | $56,708 | $220,200 |
| 5 | 19809 | Wilmington | New Castle County | 67.9 | 15,129 | $85,988 | $308,900 |
| 6 | 19804 | Newport | New Castle County | 67.0 | 18,231 | $76,204 | $244,700 |
| 7 | 19717 | Newark | New Castle County | 66.3 | 6,522 | — | — |
| 8 | 19971 | Rehoboth Beach | Sussex County | 64.7 | 15,528 | $103,301 | $561,300 |
| 9 | 19703 | Claymont | New Castle County | 63.7 | 15,936 | $76,328 | $266,500 |
| 10 | 19810 | Arden | New Castle County | 63.1 | 25,859 | $110,486 | $420,300 |
| 11 | 19720 | New Castle | New Castle County | 59.1 | 60,593 | $75,985 | $242,600 |
| 12 | 19930 | Bethany Beach | Sussex County | 59.0 | 2,873 | $118,092 | $798,300 |
| 13 | 19803 | Wilmington | New Castle County | 59.0 | 21,971 | $133,941 | $436,200 |
| 14 | 19901 | Dover | Kent County | 58.4 | 39,149 | $63,891 | $258,400 |
| 15 | 19702 | Glasgow | New Castle County | 57.0 | 56,049 | $92,304 | $331,200 |
| 16 | 19807 | Greenville | New Castle County | 56.4 | 7,763 | $156,905 | $895,400 |
| 17 | 19904 | Dover | Kent County | 56.0 | 38,125 | $66,885 | $281,000 |
| 18 | 19808 | Pike Creek | New Castle County | 53.8 | 38,334 | $92,883 | $309,700 |
| 19 | 19713 | Brookside | New Castle County | 52.7 | 30,549 | $72,850 | $267,500 |
| 20 | 19711 | Newark | New Castle County | 51.7 | 49,113 | $94,455 | $376,300 |
| 21 | 19706 | Delaware City | New Castle County | 48.3 | 2,059 | $77,143 | $244,600 |
| 22 | 19934 | Camden | Kent County | 48.1 | 13,579 | $79,100 | $311,200 |
| 23 | 19963 | Milford | Sussex County | 46.1 | 22,544 | $65,420 | $291,200 |
| 24 | 19962 | Rising Sun-Lebanon | Kent County | 45.4 | 12,618 | $107,868 | $357,000 |
| 25 | 19968 | Milton | Sussex County | 41.9 | 14,791 | $81,646 | $418,600 |
Frequently asked questions
Which ZIP codes in Delaware are most walkable?
19806 (Wilmington) leads this board with walkability score 77.3 from the EPA Smart Location Database.
How does US5 rank ZIP codes in Delaware?
We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).
Where can I explore all ZIP codes in Delaware?
Visit the Delaware state page for the full ZIP table, demographics summary, and sortable income/housing columns.