US5.com

Opportunity Zone ZIPs in Pennsylvania

IRS Qualified Opportunity Zone ZIP codes in Pennsylvania. Population and housing from US5 published metrics.

State
Pennsylvania
OZ-linked ZIPs
201
Population
4,004,191
Median household income (avg.)
$60,724
Average home value
$178,215

Opportunity Zone ZIPs in Pennsylvania

201 indexable ZIP codes in Pennsylvania intersect IRS Qualified Opportunity Zone tracts, covering about 4,004,191 combined ZIP-area residents. The table below shows codes sorted by population with income and housing context.

These ZIPs are mapped from CDFI QOZ tracts through the HUD ZIP–tract crosswalk onto published US5 profiles. This is a geography browse aid — not tax or investment advice.

How to read this list

A ZIP can overlap both designated and non-designated census tracts. Open any code for full demographics, housing, and related places. For state-wide rankings, use Pennsylvania ZIP rankings. Page through the table to browse the full published set.

OZ-linked ZIPs in Pennsylvania

ZIP City County State Population Income Home value
19124 Philadelphia Philadelphia County PA 70,763 $46,100 $155,000
19120 Philadelphia Philadelphia County PA 68,078 $51,993 $143,500
17603 Lancaster Lancaster County PA 66,788 $77,156 $244,500
19111 Philadelphia Philadelphia County PA 65,821 $60,441 $244,000
19143 Philadelphia Philadelphia County PA 62,503 $47,964 $152,000
19149 Philadelphia Philadelphia County PA 57,226 $54,679 $198,200
19134 Philadelphia Philadelphia County PA 56,750 $41,849 $127,500
19320 Coatesville Chester County PA 55,671 $88,852 $302,700
19104 Philadelphia Philadelphia County PA 54,454 $39,526 $268,200
19140 Philadelphia Philadelphia County PA 54,196 $33,149 $101,100
17602 Lancaster Lancaster County PA 51,461 $71,752 $250,600
18102 Allentown Lehigh County PA 51,315 $40,681 $146,600
19144 Philadelphia Philadelphia County PA 48,542 $45,727 $224,600
19464 Pottstown Montgomery County PA 48,084 $76,338 $231,700
18103 Allentown Lehigh County PA 47,336 $72,545 $242,400
15642 White Oak Westmoreland County PA 46,727 $92,975 $236,000
19131 Philadelphia Philadelphia County PA 44,799 $46,057 $163,900
18042 Easton Northampton County PA 44,797 $75,806 $205,900
19139 Philadelphia Philadelphia County PA 44,619 $38,701 $118,700
17701 Williamsport Lycoming County PA 43,169 $52,770 $176,200
19401 Norristown Montgomery County PA 43,099 $68,646 $225,700
19145 Philadelphia Philadelphia County PA 42,955 $70,374 $290,100
16801 State College Centre County PA 42,153 $62,821 $400,400
18702 Wilkes-Barre Luzerne County PA 42,120 $54,892 $115,700
19146 Philadelphia Philadelphia County PA 40,845 $99,702 $452,200
18017 Bethlehem Northampton County PA 40,463 $88,946 $310,600
19121 Philadelphia Philadelphia County PA 40,324 $36,208 $250,100
17403 Grantley York County PA 40,272 $72,233 $206,900
16001 Shanor-Northvue Butler County PA 39,733 $61,325 $191,400
17042 Cornwall Lebanon County PA 39,626 $76,399 $222,200
17404 York York County PA 38,973 $75,882 $176,200
17013 Carlisle Cumberland County PA 37,738 $68,150 $221,800
19601 Reading Berks County PA 36,493 $41,133 $110,700
15068 Lower Burrell Westmoreland County PA 36,068 $62,997 $166,000
19136 Philadelphia Philadelphia County PA 35,898 $65,499 $215,000
19152 Philadelphia Philadelphia County PA 35,566 $57,966 $270,000
19013 Chester Delaware County PA 34,697 $39,416 $85,200
18015 Bethlehem Northampton County PA 34,259 $58,470 $243,100
19135 Philadelphia Philadelphia County PA 34,234 $51,817 $182,900
19141 Philadelphia Philadelphia County PA 33,832 $42,461 $143,400
15235 Churchill Allegheny County PA 33,811 $62,292 $132,800
16601 Altoona Blair County PA 33,426 $55,504 $138,900
19151 Philadelphia Philadelphia County PA 32,938 $58,046 $181,200
18018 Bethlehem Lehigh County PA 32,253 $71,968 $224,000
15001 Aliquippa Beaver County PA 32,013 $71,301 $178,300
19138 Philadelphia Philadelphia County PA 31,737 $51,586 $167,300
17046 Lebanon Lebanon County PA 31,701 $59,633 $180,500
19132 Philadelphia Philadelphia County PA 31,627 $30,974 $73,000
18201 Hazleton Luzerne County PA 31,428 $43,983 $131,900
15701 Indiana Indiana County PA 31,236 $56,538 $175,100

Frequently asked questions

Are all of these ZIPs entirely inside Opportunity Zones in Pennsylvania?

Not necessarily. QOZs are census tracts. A ZIP can overlap both designated and non-designated tracts. This list shows ZIPs that intersect QOZ geography in Pennsylvania.

Why is the table sorted by population?

Population ordering surfaces larger communities first for browsing. It is not a ranking of investment quality or tax benefit. Use pagination to see more ZIPs.

Is this investment advice?

No. US5 publishes place demographics for research and browsing. Opportunity Zone tax treatment depends on current law and professional advice.