TULSA · DMA 671
Explore ZIP codes in the TULSA TV market — covering KS, OK — 225 ZIP codes — 1,514,742 residents. Population, income, and housing at a glance.
Where is the TULSA market?
TULSA (DMA 671) groups 225 indexable ZIP codes on US5 across KS and OK, with a combined ZIP-area population of about 1,514,742.
Larger population clusters inside this TV market include Tulsa, OK, Broken Arrow, OK, Owasso, OK, Muskogee, OK, and Bartlesville, OK. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 74012 (about 63,899 residents).
Income and housing in TULSA
Across ZIPs with income data in TULSA, the average median household income is about $57,886 — about 23% below the U.S. median ($75,149).
Average median home value across those ZIPs is about $146,264.
On this page’s income ranking, ZIP 74152 is near the top at about $207,813.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 671 for TULSA.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this TULSA page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in TULSA
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 74454 | Porter | Wagoner County | OK | 3,013 | $61,722 | $194,500 |
| 74043 | — | — | — | 2,980 | $99,360 | $322,500 |
| 74030 | Drumright | Creek County | OK | 2,978 | $42,208 | $90,100 |
| 74041 | Kiefer | Creek County | OK | 2,867 | $80,606 | $209,900 |
| 74080 | Talala | Rogers County | OK | 2,810 | $91,719 | $261,600 |
| 74455 | Simms | Muskogee County | OK | 2,717 | $49,722 | $110,200 |
| 74013 | — | — | — | 2,618 | $67,375 | $143,600 |
| 67333 | Caney | Montgomery County | KS | 2,534 | $69,094 | $127,300 |
| 74347 | Chewey | Delaware County | OK | 2,513 | $39,973 | $93,600 |
| 74330 | Adair | Mayes County | OK | 2,471 | $68,558 | $177,500 |
| 74941 | Cowlington | Haskell County | OK | 2,452 | $53,125 | $95,800 |
| 74103 | Tulsa | Tulsa County | OK | 2,419 | $92,083 | — |
| 74061 | Ramona | Washington County | OK | 2,379 | $73,250 | $225,400 |
| 74502 | — | — | — | 2,372 | $26,143 | $97,400 |
| 74031 | — | — | — | 2,346 | $65,000 | $157,400 |
| 74005 | — | — | — | 2,342 | $44,500 | $110,500 |
| 74131 | Sapulpa | Creek County | OK | 2,317 | $64,653 | $188,500 |
| 74152 | — | — | — | 2,273 | $207,813 | $750,000 |
| 74130 | Turley | Tulsa County | OK | 2,217 | $45,833 | $82,800 |
| 74038 | Jennings | Creek County | OK | 2,204 | $59,375 | $154,500 |
| 74171 | Tulsa | Tulsa County | OK | 2,204 | — | — |
| 74469 | Warner | Muskogee County | OK | 2,138 | $52,663 | $110,300 |
| 74964 | Chewey | Adair County | OK | 2,110 | $43,375 | $113,500 |
| 74342 | Kenwood | Delaware County | OK | 2,092 | $46,991 | $127,700 |
| 74463 | Taft | Muskogee County | OK | 2,032 | $29,821 | — |
| 74159 | — | — | — | 2,015 | $47,176 | $267,800 |
| 74081 | Westport | Pawnee County | OK | 2,008 | $50,650 | $116,200 |
| 74157 | — | — | — | 1,945 | $56,638 | $96,600 |
| 74529 | — | — | — | 1,936 | $46,058 | $102,400 |
| 74051 | Ochelata | Washington County | OK | 1,923 | $61,500 | $151,700 |
| 74880 | Weleetka | Okfuskee County | OK | 1,920 | $47,188 | $78,300 |
| 74563 | Red Oak | Latimer County | OK | 1,887 | $42,895 | $109,400 |
| 74002 | Barnsdall | Osage County | OK | 1,884 | $63,676 | $111,800 |
| 74561 | Enterprise | Pittsburg County | OK | 1,860 | $48,077 | $85,800 |
| 74554 | Krebs | Pittsburg County | OK | 1,822 | $46,389 | $96,400 |
| 74332 | Big Cabin | Craig County | OK | 1,808 | $60,563 | $166,200 |
| 67361 | Sedan | Chautauqua County | KS | 1,797 | $53,295 | $65,800 |
| 74369 | Welch | Craig County | OK | 1,729 | $56,012 | $137,000 |
| 74147 | — | — | — | 1,723 | $46,447 | $131,500 |
| 74155 | — | — | — | 1,723 | $46,447 | $131,500 |
| 74450 | Oktaha | Muskogee County | OK | 1,720 | $50,083 | $116,400 |
| 74364 | Teresita | Delaware County | OK | 1,716 | $64,167 | $152,300 |
| 74022 | Copan | Washington County | OK | 1,710 | $44,375 | $116,200 |
| 74860 | Paden | Okfuskee County | OK | 1,674 | $59,615 | $120,200 |
| 74072 | South Coffeyville | Nowata County | OK | 1,657 | $64,531 | $142,000 |
| 74829 | Boley | Okfuskee County | OK | 1,652 | $33,056 | $93,000 |
| 74028 | Stroud | Creek County | OK | 1,574 | $52,708 | $171,800 |
| 74153 | — | — | — | 1,563 | $102,813 | $277,600 |
| 74637 | Fairfax | Osage County | OK | 1,501 | $55,208 | $57,600 |
| 74471 | Welling | Cherokee County | OK | 1,499 | $45,511 | $119,800 |
| 74402 | — | — | — | 1,443 | $27,820 | $102,900 |
| 74170 | — | — | — | 1,399 | $29,861 | $56,200 |
| 74553 | Kiowa | Pittsburg County | OK | 1,374 | $59,917 | $131,600 |
| 74470 | Simms | Muskogee County | OK | 1,362 | $64,583 | $156,000 |
| 74427 | Cookson | Cherokee County | OK | 1,332 | $62,917 | $118,800 |
| 74366 | Kenwood | Mayes County | OK | 1,319 | $31,326 | $105,600 |
| 74944 | Lequire | Haskell County | OK | 1,152 | $40,481 | $75,900 |
| 74931 | Bunch | Adair County | OK | 1,134 | $58,646 | $116,400 |
| 74425 | Longtown | Pittsburg County | OK | 1,067 | $59,830 | $122,900 |
| 74052 | Oilton | Creek County | OK | 992 | $31,346 | $75,200 |
| 74422 | Boynton | Muskogee County | OK | 953 | $63,814 | $102,500 |
| 67024 | Cedar Vale | Chautauqua County | KS | 928 | $40,489 | $72,700 |
| 74552 | Kinta | Haskell County | OK | 918 | $49,943 | $135,900 |
| 74431 | Dewar | Okmulgee County | OK | 869 | $58,000 | $85,200 |
| 74054 | Osage | Osage County | OK | 853 | $46,607 | $72,500 |
| 74027 | Delaware | Nowata County | OK | 848 | $42,344 | $126,600 |
| 74349 | Ketchum | Craig County | OK | 833 | $42,708 | $250,500 |
| 74423 | River Bottom | Muskogee County | OK | 824 | $47,135 | $96,300 |
| 74652 | Shidler | Osage County | OK | 807 | $67,829 | $76,700 |
| 74083 | Wann | Nowata County | OK | 773 | $61,250 | $179,900 |
| 67344 | Elk City | Montgomery County | KS | 735 | $61,875 | $103,900 |
| 74428 | Council Hill | McIntosh County | OK | 730 | $54,750 | $102,100 |
| 74442 | Indianola | Pittsburg County | OK | 721 | $77,045 | $177,600 |
| 74350 | Langley | Mayes County | OK | 689 | $54,450 | $121,400 |
| 74472 | Whitefield | Haskell County | OK | 638 | $43,542 | $110,100 |
| 74633 | Burbank | Osage County | OK | 618 | $65,313 | $105,000 |
| 74546 | Haileyville | Pittsburg County | OK | 600 | $53,438 | $87,700 |
| 74430 | Crowder | Pittsburg County | OK | 587 | $57,738 | $116,500 |
| 74367 | Strang | Mayes County | OK | 578 | $46,771 | $72,200 |
| 74650 | Ralston | Osage County | OK | 568 | $47,232 | $58,800 |
| 74833 | IXL | Okfuskee County | OK | 539 | $65,729 | $119,600 |
| 74446 | Okay | Wagoner County | OK | 496 | $39,327 | $73,300 |
| 74050 | Oakhurst | Creek County | OK | 420 | $49,688 | $51,000 |
| 74438 | Hitchita | McIntosh County | OK | 415 | $36,944 | $97,500 |
| 74565 | Savanna | Pittsburg County | OK | 399 | $54,375 | $137,500 |
| 74560 | Pittsburg | Pittsburg County | OK | 396 | $39,688 | $112,500 |
| 74084 | Wynona | Osage County | OK | 389 | $48,281 | $45,000 |
| 67351 | Liberty | Montgomery County | KS | 387 | $87,353 | $107,200 |
| 74460 | Schulter | Okmulgee County | OK | 381 | $87,518 | — |
| 74042 | Lenapah | Nowata County | OK | 376 | $47,250 | — |
| 74060 | Prue | Osage County | OK | 368 | $53,036 | $93,900 |
| 67347 | Havana | Montgomery County | KS | 367 | $74,821 | $155,700 |
| 74845 | Hanna | McIntosh County | OK | 365 | $45,938 | — |
| 74082 | Vera | Washington County | OK | 357 | — | $85,000 |
| 67360 | Peru | Chautauqua County | KS | 325 | $52,850 | $49,800 |
| 74452 | Peggs | Cherokee County | OK | 306 | $73,393 | $213,300 |
| 74359 | Oaks | Delaware County | OK | 298 | $45,000 | $68,300 |
| 74001 | Avant | Osage County | OK | 281 | $60,417 | $68,300 |
| 74045 | Maramec | Pawnee County | OK | 273 | — | $214,300 |
| 67340 | Dearing | Montgomery County | KS | 262 | $50,625 | $75,700 |
Frequently asked questions
What is DMA 671?
TULSA (DMA 671) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in KS and OK, covering about 1,514,742 combined ZIP-area residents across 225 codes.
How many ZIP codes are in the TULSA DMA?
US5 currently lists 225 indexable ZIP codes for DMA 671 (TULSA). Counts can change as geography publishes update.
What is the average income in the TULSA market?
The average of ZIP median household incomes in TULSA is about $57,886 (about 23% below the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 671?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the TULSA DMA?
Larger population clusters on US5 for TULSA include Tulsa, OK, Broken Arrow, OK, Owasso, OK, Muskogee, OK, and Bartlesville, OK. Open linked ZIP pages for neighborhood-level demographics.