NEW YORK · DMA 501
Explore ZIP codes in the NEW YORK TV market — covering CT, NJ, NY, PA — 1,325 ZIP codes — 22,181,102 residents. Population, income, and housing at a glance.
Where is the NEW YORK market?
NEW YORK (DMA 501) groups 1,325 indexable ZIP codes on US5 across CT, NJ, NY, and PA, with a combined ZIP-area population of about 22,181,102.
Larger population clusters inside this TV market include New York, NY, Newark, NJ, Jersey City, NJ, Yonkers, NY, and Paterson, NJ. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 08701 (about 136,784 residents).
Income and housing in NEW YORK
Across ZIPs with income data in NEW YORK, the average median household income is about $120,862 — about 61% above the U.S. median ($75,149).
Average median home value across those ZIPs is about $616,782.
On this page’s income ranking, ZIP 06820 is near the top at about $250,001.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 501 for NEW YORK.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this NEW YORK page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in NEW YORK
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 07303 | — | — | — | 7,455 | $142,784 | $685,100 |
| 07830 | Califon | Hunterdon County | NJ | 7,451 | $181,023 | $622,400 |
| 11789 | Sound Beach | Suffolk County | NY | 7,447 | $140,665 | $384,300 |
| 08801 | Annandale | Hunterdon County | NJ | 7,391 | $144,060 | $501,000 |
| 11109 | New York | Queens County | NY | 7,388 | $198,773 | $526,000 |
| 10547 | Lake Mohegan | Westchester County | NY | 7,361 | $155,295 | $479,200 |
| 10533 | Irvington | Westchester County | NY | 7,337 | $171,250 | $907,600 |
| 07850 | Landing | Morris County | NJ | 7,328 | $101,765 | $387,100 |
| 10590 | — | Westchester County | NY | 7,314 | $198,563 | $727,600 |
| 10589 | Heritage Hills | Westchester County | NY | 7,266 | $123,293 | $521,200 |
| 07630 | Emerson | Bergen County | NJ | 7,263 | $153,963 | $626,000 |
| 08558 | Skillman | Somerset County | NJ | 7,236 | $240,968 | $853,300 |
| 10156 | — | — | — | 7,224 | $160,880 | $765,900 |
| 10595 | Valhalla | Westchester County | NY | 7,180 | $108,750 | $725,200 |
| 10159 | — | — | — | 7,144 | $153,913 | $794,100 |
| 07727 | Tinton Falls | Monmouth County | NJ | 7,135 | $131,125 | $585,900 |
| 07718 | Belford | Monmouth County | NJ | 7,057 | $139,313 | $490,100 |
| 07432 | Midland Park | Bergen County | NJ | 6,996 | $140,063 | $586,200 |
| 12428 | Ellenville | Ulster County | NY | 6,972 | $78,802 | $200,800 |
| 07092 | Mountainside | Union County | NJ | 6,967 | $210,100 | $755,600 |
| 10982 | — | — | — | 6,960 | $135,275 | $626,400 |
| 11560 | Lattingtown | Nassau County | NY | 6,951 | $159,545 | $937,500 |
| 08008 | North Beach Haven | Ocean County | NJ | 6,938 | $116,544 | $1,083,100 |
| 08906 | — | — | — | 6,931 | $117,335 | $371,800 |
| 07738 | Lincroft | Monmouth County | NJ | 6,901 | $168,945 | $719,000 |
| 07462 | Vernon Center | Sussex County | NJ | 6,892 | $99,125 | $252,600 |
| 08533 | New Egypt | Ocean County | NJ | 6,892 | $101,982 | $471,500 |
| 08809 | Clinton | Hunterdon County | NJ | 6,838 | $127,169 | $413,400 |
| 07401 | Allendale | Bergen County | NJ | 6,820 | $156,992 | $764,600 |
| 11933 | Calverton | Suffolk County | NY | 6,784 | $80,571 | $429,500 |
| 11709 | Bayville | Nassau County | NY | 6,744 | $143,571 | $670,500 |
| 11531 | — | — | — | 6,672 | $151,563 | $691,900 |
| 10069 | New York | New York County | NY | 6,669 | $226,151 | $2,000,001 |
| 11721 | Centerport | Suffolk County | NY | 6,620 | $206,250 | $704,900 |
| 11022 | — | — | — | 6,597 | $108,995 | $366,800 |
| 11507 | Albertson | Nassau County | NY | 6,581 | $162,991 | $799,800 |
| 10996 | West Point | Orange County | NY | 6,549 | $139,700 | — |
| 07069 | Watchung | Somerset County | NJ | 6,545 | $166,693 | $838,000 |
| 10101 | — | — | — | 6,510 | $151,250 | $1,191,200 |
| 11971 | Southold | Suffolk County | NY | 6,507 | $124,097 | $762,700 |
| 08886 | Stewartsville | Warren County | NJ | 6,493 | $157,850 | $424,000 |
| 07474 | — | — | — | 6,465 | $159,839 | $583,700 |
| 11786 | East Shoreham | Suffolk County | NY | 6,348 | $161,250 | $539,900 |
| 07072 | Carlstadt | Bergen County | NJ | 6,343 | $94,854 | $523,800 |
| 12570 | — | Dutchess County | NY | 6,324 | $127,396 | $453,800 |
| 08501 | Allentown | Monmouth County | NJ | 6,297 | $133,015 | $530,100 |
| 06911 | — | — | — | 6,291 | $119,888 | $668,600 |
| 06912 | — | — | — | 6,291 | $119,888 | $668,600 |
| 06904 | — | — | — | 6,263 | $119,586 | $666,321 |
| 10506 | Bedford | Westchester County | NY | 6,246 | $250,001 | $1,097,800 |
| 10313 | — | — | — | 6,245 | $74,318 | $416,500 |
| 10607 | Fairview | Westchester County | NY | 6,222 | $161,250 | $624,300 |
| 07068 | Roseland | Essex County | NJ | 6,211 | $160,644 | $640,600 |
| 07704 | Fair Haven | Monmouth County | NJ | 6,182 | $237,132 | $943,300 |
| 07902 | — | — | — | 6,161 | $171,530 | $923,900 |
| 12582 | — | Dutchess County | NY | 6,157 | $131,867 | $444,600 |
| 07755 | Oakhurst | Monmouth County | NJ | 6,150 | $133,299 | $655,000 |
| 07757 | Oceanport | Monmouth County | NJ | 6,130 | $156,196 | $685,800 |
| 07710 | — | — | — | 6,113 | $88,494 | $354,200 |
| 07677 | Woodcliff Lake | Bergen County | NJ | 6,097 | $211,233 | $901,800 |
| 07739 | Little Silver | Monmouth County | NJ | 6,096 | $220,746 | $870,700 |
| 10702 | — | — | — | 6,084 | $75,114 | $625,000 |
| 07752 | — | — | — | 6,076 | $136,875 | $783,000 |
| 10507 | Bedford Hills | Westchester County | NY | 6,044 | $106,213 | $628,500 |
| 11020 | Lake Success | Nassau County | NY | 5,986 | $169,265 | $1,155,600 |
| 08855 | — | — | — | 5,979 | $155,600 | $457,900 |
| 07465 | Wanaque | Passaic County | NJ | 5,969 | $113,673 | $381,900 |
| 10282 | New York | New York County | NY | 5,960 | $250,001 | $2,000,001 |
| 08551 | Ringoes | Hunterdon County | NJ | 5,950 | $154,966 | $580,400 |
| 07058 | Pine Brook | Morris County | NJ | 5,933 | $147,207 | $686,300 |
| 10994 | West Nyack | Rockland County | NY | 5,925 | $166,838 | $618,900 |
| 10577 | Harrison | Westchester County | NY | 5,901 | $250,001 | $1,461,400 |
| 10502 | Ardsley | Westchester County | NY | 5,875 | $250,001 | $819,100 |
| 11942 | East Quogue | Suffolk County | NY | 5,871 | $106,875 | $801,100 |
| 06829 | — | — | — | 5,861 | $226,184 | $904,100 |
| 12542 | Marlboro | Ulster County | NY | 5,859 | $123,517 | $356,300 |
| 07051 | — | — | — | 5,837 | $48,798 | $289,200 |
| 07662 | — | Bergen County | NJ | 5,820 | $118,259 | $470,200 |
| 08888 | — | — | — | 5,764 | $109,006 | $478,200 |
| 07416 | Franklin | Sussex County | NJ | 5,746 | $90,869 | $263,600 |
| 12518 | Firthcliffe | Orange County | NY | 5,728 | $99,833 | $358,200 |
| 10113 | — | — | — | 5,712 | $147,454 | $870,800 |
| 07082 | Towaco | Morris County | NJ | 5,688 | $194,464 | $686,800 |
| 07648 | Norwood | Bergen County | NJ | 5,668 | $164,766 | $676,400 |
| 10516 | Nelsonville | Putnam County | NY | 5,607 | $135,922 | $625,400 |
| 07763 | — | — | — | 5,599 | $171,420 | $809,700 |
| 07653 | — | — | — | 5,578 | $154,230 | $713,200 |
| 07826 | Layton | Sussex County | NJ | 5,575 | $114,784 | $370,900 |
| 08875 | — | — | — | 5,563 | $115,397 | $390,105 |
| 10594 | Thornwood | Westchester County | NY | 5,512 | $166,417 | $683,600 |
| 11940 | East Moriches | Suffolk County | NY | 5,508 | $121,250 | $626,400 |
| 10983 | Tappan | Rockland County | NY | 5,489 | $178,664 | $593,200 |
| 07802 | — | — | — | 5,454 | $75,865 | $351,800 |
| 08853 | Neshanic Station | Somerset County | NJ | 5,415 | $213,074 | $638,700 |
| 08867 | — | Hunterdon County | NJ | 5,411 | $192,150 | $579,700 |
| 08818 | — | — | — | 5,395 | $106,625 | $444,474 |
| 08510 | — | Monmouth County | NJ | 5,383 | $201,875 | $645,200 |
| 11431 | — | — | — | 5,354 | $44,338 | $795,500 |
| 10913 | Blauvelt | Rockland County | NY | 5,333 | $175,000 | $621,600 |
| 07632 | Englewood Cliffs | Bergen County | NJ | 5,330 | $222,192 | $1,232,700 |
Frequently asked questions
What is DMA 501?
NEW YORK (DMA 501) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in CT, NJ, NY, and PA, covering about 22,181,102 combined ZIP-area residents across 1,325 codes.
How many ZIP codes are in the NEW YORK DMA?
US5 currently lists 1,325 indexable ZIP codes for DMA 501 (NEW YORK). Counts can change as geography publishes update.
What is the average income in the NEW YORK market?
The average of ZIP median household incomes in NEW YORK is about $120,862 (about 61% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 501?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the NEW YORK DMA?
Larger population clusters on US5 for NEW YORK include New York, NY, Newark, NJ, Jersey City, NJ, Yonkers, NY, and Paterson, NJ. Open linked ZIP pages for neighborhood-level demographics.