US5.com

NEW YORK · DMA 501

Explore ZIP codes in the NEW YORK TV market — covering CT, NJ, NY, PA — 1,325 ZIP codes — 22,181,102 residents. Population, income, and housing at a glance.

DMA code
501
ZIP codes
1,325
Population
22,181,102
States
CT, NJ, NY, PA
Median household income (avg.)
$120,862
Average home value
$616,782

Where is the NEW YORK market?

NEW YORK (DMA 501) groups 1,325 indexable ZIP codes on US5 across CT, NJ, NY, and PA, with a combined ZIP-area population of about 22,181,102.

Larger population clusters inside this TV market include New York, NY, Newark, NJ, Jersey City, NJ, Yonkers, NY, and Paterson, NJ. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for this market is 08701 (about 136,784 residents).

Income and housing in NEW YORK

Across ZIPs with income data in NEW YORK, the average median household income is about $120,862 — about 61% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $616,782.

On this page’s income ranking, ZIP 06820 is near the top at about $250,001.

What is a Designated Market Area (DMA)?

A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 501 for NEW YORK.

DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.

How to use this NEW YORK page

US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.

This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.

ZIP codes in NEW YORK

ZIP City County State Population Income Home value
07860 Newton Sussex County NJ 26,521 $104,113 $336,600
07652 Paramus Bergen County NJ 26,500 $139,707 $736,000
07006 North Caldwell Essex County NJ 26,417 $148,645 $667,300
11741 Holbrook Suffolk County NY 26,356 $138,417 $504,000
10901 Montebello Rockland County NY 26,224 $114,651 $490,700
10541 Mahopac Putnam County NY 26,137 $133,929 $472,600
07450 Ridgewood Bergen County NJ 26,076 $217,250 $882,700
11552 West Hempstead Nassau County NY 26,053 $153,192 $615,800
10303 New York Richmond County NY 25,993 $79,429 $457,600
11784 Selden Suffolk County NY 25,986 $105,268 $435,600
07644 Lodi Bergen County NJ 25,946 $84,570 $449,200
08005 Barnegat Ocean County NJ 25,936 $92,548 $356,200
07869 Morris County NJ 25,919 $170,862 $636,400
10310 New York Richmond County NY 25,824 $106,118 $623,300
11001 Floral Park Nassau County NY 25,714 $144,755 $714,600
10710 Yonkers Westchester County NY 25,684 $100,783 $534,000
11010 Franklin Square Nassau County NY 25,618 $140,686 $647,300
07010 Cliffside Park Bergen County NJ 25,580 $94,960 $577,200
08742 Point Pleasant Ocean County NJ 25,558 $111,983 $576,300
10566 Peekskill Westchester County NY 25,484 $91,042 $376,800
07040 Vauxhall Essex County NJ 25,406 $167,428 $684,600
07430 Ramapo College of New Jersey Bergen County NJ 25,375 $128,125 $590,400
06605 Bridgeport Fairfield County CT 25,238 $59,673 $273,100
07008 Carteret Middlesex County NJ 25,220 $87,712 $370,100
08087 Mystic Island Ocean County NJ 25,211 $87,449 $323,500
11791 Syosset Nassau County NY 25,194 $204,357 $918,900
11427 New York Queens County NY 25,124 $92,129 $690,200
11795 West Islip Suffolk County NY 25,063 $171,068 $598,800
06877 Ridgefield Fairfield County CT 25,029 $168,991 $799,400
06830 Greenwich Fairfield County CT 24,919 $146,841 $1,685,700
07076 Union County NJ 24,667 $173,564 $696,900
07701 Red Bank Monmouth County NJ 24,544 $113,630 $551,500
07901 Summit Union County NJ 24,502 $177,986 $958,700
08859 Sayreville Middlesex County NJ 24,284 $96,593 $407,100
10512 Carmel Putnam County NY 24,238 $124,519 $401,800
07080 South Plainfield Middlesex County NJ 24,215 $126,161 $444,100
10075 New York New York County NY 23,865 $146,556 $1,097,800
07016 Cranford Union County NJ 23,841 $148,629 $635,800
07724 Tinton Falls Monmouth County NJ 23,830 $99,170 $487,300
10591 Tarrytown Westchester County NY 23,663 $103,480 $661,800
11776 Terryville Suffolk County NY 23,629 $119,480 $462,500
07508 North Haledon Passaic County NJ 23,611 $94,611 $444,600
10471 New York Bronx County NY 23,400 $108,738 $406,500
10038 New York New York County NY 23,342 $115,121 $865,700
08879 Sayreville Middlesex County NJ 23,263 $98,000 $377,700
11692 New York Queens County NY 23,247 $49,507 $650,000
08876 Somerville Somerset County NJ 22,902 $120,823 $468,400
11581 Valley Stream Nassau County NY 22,652 $138,821 $652,700
07866 White Meadow Lake Morris County NJ 22,632 $123,828 $434,200
07522 Paterson Passaic County NJ 22,599 $48,002 $264,000
11563 Lynbrook Nassau County NY 22,558 $138,006 $595,500
11714 Bethpage Nassau County NY 22,475 $123,679 $586,400
08721 Pine Beach Ocean County NJ 22,464 $104,361 $353,900
07203 Roselle Union County NJ 22,455 $82,967 $336,500
11762 Massapequa Park Nassau County NY 22,447 $170,799 $623,000
07071 Bergen County NJ 22,343 $109,021 $496,000
07205 Kean University Union County NJ 22,179 $98,558 $363,200
07719 Belmar Monmouth County NJ 22,138 $119,877 $628,700
10703 Yonkers Westchester County NY 22,135 $74,940 $477,500
07029 Harrison Hudson County NJ 22,128 $80,495 $433,100
06610 Bridgeport Fairfield County CT 22,092 $50,836 $224,700
10708 Yonkers Westchester County NY 21,946 $121,107 $496,800
11726 Copiague Suffolk County NY 21,940 $125,691 $451,300
11768 Fort Salonga Suffolk County NY 21,908 $163,435 $779,700
10012 New York New York County NY 21,846 $130,938 $1,500,000
11937 Northwest Harbor Suffolk County NY 21,806 $122,489 $1,009,100
06820 Tokeneke Fairfield County CT 21,683 $250,001 $1,728,400
11501 Mineola Nassau County NY 21,590 $138,323 $627,200
11783 Seaford Nassau County NY 21,588 $164,128 $626,700
07950 Morris Plains Morris County NJ 21,576 $148,469 $571,300
10552 Mount Vernon Westchester County NY 21,499 $97,105 $331,400
07094 Secaucus Hudson County NJ 21,437 $134,746 $557,800
07751 Morganville Monmouth County NJ 21,431 $172,576 $663,100
11694 New York Queens County NY 21,430 $103,792 $839,000
11415 New York Queens County NY 21,379 $88,632 $367,900
11436 New York Queens County NY 21,364 $86,104 $602,800
07407 Elmwood Park Bergen County NJ 21,287 $100,852 $456,000
10805 New Rochelle Westchester County NY 21,230 $89,964 $338,100
07871 Lake Mohawk Sussex County NJ 21,167 $167,443 $462,900
08731 Forked River Ocean County NJ 21,136 $93,267 $360,000
10543 Mamaroneck Westchester County NY 21,022 $128,418 $710,000
06825 Plattsville Fairfield County CT 20,992 $126,744 $601,400
06840 New Canaan Fairfield County CT 20,704 $250,001 $1,534,100
08536 Princeton Meadows Middlesex County NJ 20,558 $128,426 $655,100
11411 New York Queens County NY 20,501 $118,393 $621,500
06801 Bethel Fairfield County CT 20,498 $115,135 $426,500
10990 Warwick Orange County NY 20,370 $123,199 $462,100
10567 Crompond Westchester County NY 20,260 $152,334 $532,600
11738 Farmingville Suffolk County NY 20,246 $139,008 $455,000
07650 Palisades Park Bergen County NJ 20,192 $101,295 $704,400
06905 Stamford Fairfield County CT 20,126 $132,730 $608,700
07095 Woodbridge Middlesex County NJ 20,086 $99,718 $361,200
10509 Peach Lake Putnam County NY 20,055 $120,987 $430,200
08872 Sayreville Middlesex County NJ 20,040 $97,204 $404,300
08837 Fords Middlesex County NJ 19,954 $107,948 $432,500
11790 Stony Brook Suffolk County NY 19,934 $157,695 $590,000
11747 Melville Suffolk County NY 19,826 $154,914 $747,900
06850 Norwalk Fairfield County CT 19,774 $121,910 $562,900
10302 New York Richmond County NY 19,693 $76,089 $586,300
07928 Chatham Morris County NJ 19,667 $236,000 $965,800

Frequently asked questions

What is DMA 501?

NEW YORK (DMA 501) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in CT, NJ, NY, and PA, covering about 22,181,102 combined ZIP-area residents across 1,325 codes.

How many ZIP codes are in the NEW YORK DMA?

US5 currently lists 1,325 indexable ZIP codes for DMA 501 (NEW YORK). Counts can change as geography publishes update.

What is the average income in the NEW YORK market?

The average of ZIP median household incomes in NEW YORK is about $120,862 (about 61% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a DMA the same as a metro area or area code?

No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.

How does US5 map ZIPs to DMA 501?

US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.

What cities are in the NEW YORK DMA?

Larger population clusters on US5 for NEW YORK include New York, NY, Newark, NJ, Jersey City, NJ, Yonkers, NY, and Paterson, NJ. Open linked ZIP pages for neighborhood-level demographics.