US5.com

Nebraska ZIP Codes & Demographics

Nebraska ZIP codes, demographics, and median household income — 586 ZIP codes — population 1,966,853 — avg. income $74,338 — avg. home value $173,829. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
586
Population
1,966,853
Median household income (avg.)
$74,338
99% of U.S. median
Average home value
$173,829
50% of U.S. median
Average rent
$623

Nebraska demographics

Nebraska has 586 ZIP codes across 93 counties on US5, with a combined ZIP-area population of about 1,966,853.

Across ZIP codes with age data, the average median age is about 43.8 years.

Among cities represented in this ZIP set, Lincoln is among the largest population centers.

Median household income in Nebraska

The average median household income across ZIP codes in Nebraska is about $74,338 — about even with the U.S. median ($75,149).

Among ZIPs with income data, 68532 is near the top at about $170,000, while 69148 (Lisco) is near the bottom at about $2,499.

Housing in Nebraska

For housing in Nebraska, the average median home value is about $173,829 and the average median rent is about $623.

The most populous ZIP is 68516 (Lincoln) with about 47,389 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in Nebraska

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
69149 Sunol Cheyenne County NE 715 $47,273 $113,000
68378 Johnson Nemaha County NE 713 $72,708 $169,000
68768 Pilger Stanton County NE 707 $68,938 $186,700
69152 Mullen Hooker County NE 707 $45,795 $86,000
68439 Staplehurst Seward County NE 700 $86,563 $127,000
68815 Arcadia Valley County NE 698 $78,281 $179,500
68647 Monroe Platte County NE 695 $100,142 $205,800
68741 Hubbard Dakota County NE 691 $76,875 $209,100
68856 Merna Custer County NE 690 $81,250 $194,600
68634 Duncan Platte County NE 688 $63,929 $144,700
68947 Hildreth Franklin County NE 681 $65,750 $134,400
68627 Cedar Rapids Boone County NE 679 $63,958 $105,300
68854 Overland Hamilton County NE 679 $81,125 $272,800
69352 Lyman Scotts Bluff County NE 672 $54,194 $96,400
68726 Clearwater Antelope County NE 669 $64,417 $109,800
69122 Big Springs Deuel County NE 669 $65,179 $100,000
68926 Beaver City Furnas County NE 668 $55,536 $65,900
68460 Thayer York County NE 665 $90,991 $215,400
68652 Petersburg Boone County NE 663 $66,250 $123,100
68409 Murray Cass County NE 656 $88,636 $222,700
68020 Decatur Burt County NE 655 $51,250 $86,400
68725 Chambers Holt County NE 643 $50,500 $125,700
68812 Amherst Buffalo County NE 642 $68,833 $207,300
68030 Homer Dakota County NE 641 $87,639 $183,600
68454 Unadilla Otoe County NE 641 $80,833 $179,000
68778 Springview Keya Paha County NE 635 $59,375 $108,900
68727 Coleridge Cedar County NE 634 $52,589 $95,000
68723 Carroll Wayne County NE 633 $82,143 $187,500
68336 Davey Lancaster County NE 631 $89,375 $350,000
68658 Rising City Butler County NE 628 $98,750 $176,000
68875 Scotia Greeley County NE 627 $76,250 $96,700
69156 Potter Cheyenne County NE 622 $73,750 $115,600
68018 Colon Saunders County NE 620 $112,679 $190,000
68653 Platte Center Platte County NE 620 $88,529 $185,000
69166 Thedford Thomas County NE 620 $71,625 $107,000
68050 Prague Saunders County NE 618 $85,313 $150,000
68982 Wilcox Franklin County NE 617 $69,583 $142,400
68961 Nelson Nuckolls County NE 615 $58,611 $78,900
68034 Kennard Washington County NE 612 $99,293 $217,700
68752 Meadow Grove Madison County NE 609 $68,333 $124,300
68319 Bradshaw York County NE 607 $70,993 $146,700
69044 Trenton Hitchcock County NE 602 $51,000 $86,700
68329 Cook Johnson County NE 589 $76,429 $126,900
68958 Loomis Phelps County NE 589 $72,143 $191,700
68852 Litchfield Sherman County NE 588 $73,929 $147,500
68736 Fordyce Cedar County NE 581 $80,156 $231,300
69040 Palisade Hayes County NE 574 $61,875 $85,400
68415 Odell Gage County NE 564 $82,083 $138,500
68942 Guide Rock Webster County NE 559 $67,813 $72,500
69147 Belmar Garden County NE 553 $45,694 $107,300
68777 Spencer Boyd County NE 549 $59,938 $119,900
68878 Sumner Dawson County NE 542 $80,938 $104,200
68436 Shickley Fillmore County NE 535 $78,750 $159,400
68654 Polk Polk County NE 528 $63,125 $95,600
68457 Verdon Richardson County NE 527 $84,583 $87,900
68342 Diller Jefferson County NE 525 $80,625 $126,000
68842 Greeley Center Greeley County NE 523 $53,036 $74,600
69217 Long Pine Brown County NE 523 $38,015 $54,200
68322 Bruning Thayer County NE 520 $73,125 $134,100
68813 Anselmo Custer County NE 517 $71,742 $261,400
68870 Riverdale Buffalo County NE 516 $83,375 $217,000
68626 Brainard Butler County NE 511 $100,313 $183,600
68346 Dunbar Otoe County NE 508 $87,500 $115,600
68316 Benedict York County NE 502 $76,250 $121,000
69043 Stratton Hitchcock County NE 499 $50,294 $76,500
68957 Lawrence Nuckolls County NE 495 $100,703 $116,100
68464 Western Saline County NE 489 $71,250 $181,300
68835 Cotesfield Howard County NE 489 $58,438 $120,100
68036 Linwood Butler County NE 480 $61,250 $145,800
68669 Ulysses Butler County NE 480 $84,583 $123,300
68722 Anoka Boyd County NE 478 $57,857 $70,000
68413 Nehawka Cass County NE 477 $142,500 $292,900
68940 Funk Phelps County NE 476 $102,857 $195,800
69346 Harrison Sioux County NE 475 $59,167 $95,000
68344 Douglas Otoe County NE 472 $86,442 $167,900
68335 Davenport Thayer County NE 466 $70,313 $87,400
69169 Wallace Lincoln County NE 465 $39,792 $111,100
68447 Table Rock Pawnee County NE 464 $65,909 $142,500
68517 Lincoln Lancaster County NE 462 $143,782 $495,700
68966 Orleans Harlan County NE 459 $61,618 $75,000
68938 Fairfield Clay County NE 455 $69,821 $183,400
69032 Hayes Center Hayes County NE 455 $58,542 $118,100
68980 Trumbull Clay County NE 452 $101,250 $189,400
68314 Bee Seward County NE 451 $73,250 $181,300
68406 Milligan Fillmore County NE 451 $64,375 $121,700
68635 Dwight Butler County NE 449 $81,964 $204,800
69345 Harrisburg Banner County NE 448 $75,938 $136,100
68019 Craig Burt County NE 441 $50,625 $135,200
68318 Blue Springs Gage County NE 439 $56,563 $56,000
68328 Clatonia Gage County NE 439 $62,500 $128,300
68973 Roseland Adams County NE 438 $69,432 $164,700
68859 North Loup Valley County NE 435 $51,875 $77,200
68761 Oakdale Antelope County NE 416 $78,125 $53,000
68016 Cedar Creek Cass County NE 415 $115,781 $375,000
68304 Alvo Cass County NE 412 $79,821 $307,100
69128 Bushnell Kimball County NE 412 $42,045 $90,600
68623 Belgrade Nance County NE 408 $74,107
68368 Hallam Lancaster County NE 407 $109,688 $277,900
68321 Brownville Nemaha County NE 404 $108,750 $293,800
68337 Dawson Richardson County NE 401 $58,750 $77,500

Frequently asked questions

How many ZIP codes are in Nebraska?

Nebraska has 586 ZIP codes on US5 across 93 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of Nebraska?

Nebraska has a combined ZIP-area population of about 1,966,853 across 586 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in Nebraska?

The average median household income across ZIP codes in Nebraska is about $74,338, roughly in line with the U.S. median ($75,149). Average median home value is about $173,829. Among ZIPs with data, 68532 is near the top ($170,000) and 69148 (Lisco) is near the bottom ($2,499).

Where can I find ZIP code lists for Nebraska?

This page lists ZIP codes in Nebraska with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in Nebraska

Explore curated boards for highest income, largest population, and most affordable home values.