Richest ZIP codes in Washington
Top 25 highest-income ZIP codes in Washington. #1 is 98075 (Sammamish) at about $250,001 median household income. Compare wealth, housing, and demographics on US5.
These are the highest median household income ZIP codes in Washington (from 605 indexable ZIPs), ranked using Census ACS-style income fields on US5.
For context, the average median household income across Washington ZIP codes is about $87,083. The top of this list sits well above that baseline.
Leading the list: 98075 (Sammamish) at about $250,001; 98039 (Medina) at about $249,688; 98074 (Sammamish) at about $234,013.
Open any ZIP for a full demographics, income, and housing profile, or return to the Washington state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Median income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 98075 | Sammamish | King County | $250,001 | 25,231 | $250,001 | $1,457,900 |
| 2 | 98039 | Medina | King County | $249,688 | 2,889 | $249,688 | $2,000,001 |
| 3 | 98074 | Sammamish | King County | $234,013 | 30,850 | $234,013 | $1,211,700 |
| 4 | 98040 | Mercer Island | King County | $202,359 | 25,282 | $202,359 | $1,884,200 |
| 5 | 98006 | Bellevue | King County | $197,344 | 40,770 | $197,344 | $1,233,500 |
| 6 | 98117 | Seattle | King County | $182,500 | 35,147 | $182,500 | $1,028,100 |
| 7 | 98065 | Snoqualmie | King County | $182,132 | 16,061 | $182,132 | $890,300 |
| 8 | 98053 | Union Hill-Novelty Hill | King County | $179,912 | 22,838 | $179,912 | $1,155,500 |
| 9 | 98077 | Cottage Lake | King County | $179,625 | 14,407 | $179,625 | $1,131,500 |
| 10 | 98314 | Bremerton | Kitsap County | $179,464 | 1,358 | $179,464 | — |
| 11 | 98199 | Seattle | King County | $176,729 | 22,751 | $176,729 | $1,160,000 |
| 12 | 98004 | Bellevue | King County | $176,367 | 39,435 | $176,367 | $2,000,001 |
| 13 | 98008 | Bellevue | King County | $175,242 | 27,138 | $175,242 | $1,130,000 |
| 14 | 98072 | Cottage Lake | King County | $174,599 | 24,922 | $174,599 | $1,067,000 |
| 15 | 98033 | Kirkland | King County | $174,005 | 40,662 | $174,005 | $1,259,900 |
| 16 | 98333 | Fox Island | Pierce County | $172,917 | 3,365 | $172,917 | $952,500 |
| 17 | 98021 | Bothell | Snohomish County | $172,559 | 35,445 | $172,559 | $902,800 |
| 18 | 98296 | Maltby | Snohomish County | $172,468 | 27,201 | $172,468 | $867,700 |
| 19 | 98052 | Redmond | King County | $164,848 | 79,074 | $164,848 | $1,107,900 |
| 20 | 98029 | Issaquah | King County | $164,058 | 30,930 | $164,058 | $964,400 |
| 21 | 98177 | Shoreline | King County | $162,607 | 20,506 | $162,607 | $995,700 |
| 22 | 98112 | Seattle | King County | $162,073 | 23,961 | $162,073 | $1,407,400 |
| 23 | 98045 | North Bend | King County | $161,897 | 15,705 | $161,897 | $845,700 |
| 24 | 98110 | Bainbridge Island | Kitsap County | $159,882 | 24,607 | $159,882 | $1,076,200 |
| 25 | 98005 | Bellevue | King County | $158,396 | 21,929 | $158,396 | $1,373,000 |
Frequently asked questions
What are the richest ZIP codes in Washington?
Based on median household income, the top ZIP on US5 is 98075 (Sammamish) at about $250,001. The table on this page lists the top 25 highest-income codes.
How does US5 rank ZIP codes in Washington?
We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.
Where can I explore all ZIP codes in Washington?
Visit the Washington state page for the full ZIP table, demographics summary, and sortable income/housing columns.