US5.com

Highest climate-risk ZIP codes in Washington

Top 25 highest FEMA NRI climate-risk counties in Washington (one representative ZIP per county). #1 is 98052 (Redmond) at score 99.7. Compare hazard exposure on US5.

FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.

Highest county scores on this board: King County (98052) at 99.7; Pierce County (98391) at 98.5; Snohomish County (98012) at 97.9.

Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.

Open any ZIP for a full demographics, income, and housing profile, or return to the Washington state page for the complete ZIP table.

Ranked counties (representative ZIP)

FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.

# ZIP City County NRI risk score Population Income Home value
1 98052 Redmond King County 99.7 79,074 $164,848 $1,107,900
2 98391 Lake Tapps Pierce County 98.5 57,691 $129,233 $578,300
3 98012 Mill Creek Snohomish County 97.9 76,123 $141,653 $811,500
4 98520 Aberdeen Grays Harbor County 97.0 25,072 $59,744 $237,000
5 98501 Tumwater Thurston County 94.5 46,937 $95,695 $485,200
6 98902 Yakima Yakima County 94.0 45,377 $60,050 $237,700
7 98577 Raymond Pacific County 92.7 7,458 $70,061 $231,000
8 98366 Port Orchard Kitsap County 92.3 37,692 $88,807 $449,700
9 98682 Vancouver Clark County 92.2 67,297 $95,863 $442,100
10 98225 Bellingham Whatcom County 91.0 50,355 $62,220 $588,800
11 98801 Wenatchee Chelan County 90.9 44,422 $74,768 $429,700
12 98632 Longview Cowlitz County 90.3 50,845 $64,705 $355,200
13 99208 Spokane Spokane County 90.0 58,834 $81,084 $414,000
14 98382 Sequim Clallam County 89.7 31,225 $70,471 $463,800
15 98531 Centralia Lewis County 89.7 27,356 $61,963 $285,700
16 98841 North Omak Okanogan County 89.2 9,376 $72,500 $288,400
17 98926 Ellensburg Kittitas County 89.1 31,883 $66,826 $425,600
18 98273 Mount Vernon Skagit County 88.8 30,078 $74,247 $448,300
19 99336 Kennewick Benton County 87.1 51,180 $63,308 $292,300
20 98584 Skokomish Mason County 85.3 40,036 $73,149 $365,200
21 98277 Oak Harbor Island County 78.0 40,338 $79,326 $455,300
22 98837 Moses Lake Grant County 76.9 47,399 $70,732 $290,000
23 98802 East Wenatchee Douglas County 74.1 32,170 $88,228 $431,900
24 98620 Goldendale Klickitat County 73.9 7,617 $55,029 $252,200
25 99301 Pasco Franklin County 72.5 86,467 $82,517 $353,300

Frequently asked questions

Which areas in Washington have the highest climate or disaster risk?

FEMA NRI scores are county-level on US5. King County ranks near the top at 99.7 (representative ZIP 98052). Higher scores indicate greater relative natural-hazard exposure.

How does US5 rank ZIP codes in Washington?

We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.

Where can I explore all ZIP codes in Washington?

Visit the Washington state page for the full ZIP table, demographics summary, and sortable income/housing columns.