Highest-education ZIP codes in Washington
Top 25 highest-education ZIP codes in Washington. #1 is 98039 (Medina) with about 88.2% bachelor's or higher. Compare education on US5.
These ZIP codes have the highest share of adults with a bachelor’s degree or higher in Washington.
Highest education shares: 98039 (Medina) at about 88.2%; 98112 (Seattle) at about 80.9%; 98074 (Sammamish) at about 79.4%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Washington state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Bachelor's+ | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 98039 | Medina | King County | 88.2% | 2,889 | $249,688 | $2,000,001 |
| 2 | 98112 | Seattle | King County | 80.9% | 23,961 | $162,073 | $1,407,400 |
| 3 | 98074 | Sammamish | King County | 79.4% | 30,850 | $234,013 | $1,211,700 |
| 4 | 98040 | Mercer Island | King County | 78.8% | 25,282 | $202,359 | $1,884,200 |
| 5 | 98102 | Seattle | King County | 78.6% | 26,583 | $114,395 | $988,700 |
| 6 | 98115 | Seattle | King County | 78.3% | 54,248 | $148,190 | $1,041,500 |
| 7 | 98109 | Seattle | King County | 78.1% | 32,552 | $130,845 | $986,000 |
| 8 | 98121 | Seattle | King County | 77.8% | 20,904 | $148,974 | $796,600 |
| 9 | 98103 | Seattle | King County | 77.3% | 51,988 | $127,372 | $1,012,900 |
| 10 | 98105 | Seattle | King County | 77.2% | 49,229 | $78,691 | $1,261,100 |
| 11 | 98199 | Seattle | King County | 76.9% | 22,751 | $176,729 | $1,160,000 |
| 12 | 98075 | Sammamish | King County | 76.7% | 25,231 | $250,001 | $1,457,900 |
| 13 | 98004 | Bellevue | King County | 76.4% | 39,435 | $176,367 | $2,000,001 |
| 14 | 98107 | Seattle | King County | 76.2% | 28,390 | $137,748 | $924,900 |
| 15 | 98110 | Bainbridge Island | Kitsap County | 75.0% | 24,607 | $159,882 | $1,076,200 |
| 16 | 98117 | Seattle | King County | 74.9% | 35,147 | $182,500 | $1,028,100 |
| 17 | 98052 | Redmond | King County | 74.8% | 79,074 | $164,848 | $1,107,900 |
| 18 | 98033 | Kirkland | King County | 73.3% | 40,662 | $174,005 | $1,259,900 |
| 19 | 98029 | Issaquah | King County | 72.6% | 30,930 | $164,058 | $964,400 |
| 20 | 98053 | Union Hill-Novelty Hill | King County | 72.2% | 22,838 | $179,912 | $1,155,500 |
| 21 | 98006 | Bellevue | King County | 72.0% | 40,770 | $197,344 | $1,233,500 |
| 22 | 98122 | Seattle | King County | 71.5% | 42,001 | $106,479 | $929,400 |
| 23 | 98119 | Seattle | King County | 71.5% | 26,390 | $125,021 | $1,032,500 |
| 24 | 98005 | Bellevue | King County | 71.2% | 21,929 | $158,396 | $1,373,000 |
| 25 | 98101 | Seattle | King County | 71.2% | 16,396 | $128,143 | $741,400 |
Frequently asked questions
Which ZIP codes in Washington have the highest education levels?
98039 (Medina) leads this board with about 88.2% of adults holding a bachelor’s degree or higher.
How does US5 rank ZIP codes in Washington?
We rank indexable ZIP codes by bachelor’s-or-higher share from high to low (population floor applies).
Where can I explore all ZIP codes in Washington?
Visit the Washington state page for the full ZIP table, demographics summary, and sortable income/housing columns.