Richest ZIP codes in North Carolina
Top 25 highest-income ZIP codes in North Carolina. #1 is 28207 (Charlotte) at about $212,348 median household income. Compare wealth, housing, and demographics on US5.
These are the highest median household income ZIP codes in North Carolina (from 853 indexable ZIPs), ranked using Census ACS-style income fields on US5.
For context, the average median household income across North Carolina ZIP codes is about $66,474. The top of this list sits well above that baseline.
Leading the list: 28207 (Charlotte) at about $212,348; 27562 (Apex) at about $168,804; 28480 (Wrightsville Beach) at about $165,682.
Open any ZIP for a full demographics, income, and housing profile, or return to the North Carolina state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Median income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 28207 | Charlotte | Mecklenburg County | $212,348 | 9,709 | $212,348 | $1,348,900 |
| 2 | 27562 | Apex | Chatham County | $168,804 | 5,044 | $168,804 | $590,100 |
| 3 | 28480 | Wrightsville Beach | New Hanover County | $165,682 | 2,727 | $165,682 | $1,049,500 |
| 4 | 27519 | Cary | Wake County | $159,414 | 67,976 | $159,414 | $614,100 |
| 5 | 27608 | Raleigh | Wake County | $155,433 | 12,522 | $155,433 | $911,000 |
| 6 | 27310 | Oak Ridge | Guilford County | $149,743 | 8,573 | $149,743 | $495,500 |
| 7 | 28173 | Waxhaw | Union County | $146,196 | 63,503 | $146,196 | $558,500 |
| 8 | 28036 | Davidson | Mecklenburg County | $144,920 | 21,824 | $144,920 | $579,100 |
| 9 | 28075 | Harrisburg | Cabarrus County | $140,739 | 21,562 | $140,739 | $444,000 |
| 10 | 27539 | Apex | Wake County | $140,121 | 25,944 | $140,121 | $494,400 |
| 11 | 27502 | Apex | Wake County | $137,088 | 47,436 | $137,088 | $491,900 |
| 12 | 28211 | Charlotte | Mecklenburg County | $130,221 | 32,637 | $130,221 | $701,900 |
| 13 | 28104 | Weddington | Union County | $129,775 | 36,232 | $129,775 | $482,200 |
| 14 | 27571 | Rolesville | Wake County | $129,340 | 8,908 | $129,340 | $442,300 |
| 15 | 27358 | Summerfield | Guilford County | $128,843 | 15,283 | $128,843 | $410,000 |
| 16 | 28270 | Charlotte | Mecklenburg County | $128,660 | 32,913 | $128,660 | $543,600 |
| 17 | 27540 | Holly Springs | Wake County | $125,681 | 45,993 | $125,681 | $474,700 |
| 18 | 27587 | Wake Forest | Wake County | $125,607 | 81,902 | $125,607 | $452,400 |
| 19 | 27517 | Chapel Hill | Chatham County | $124,821 | 28,676 | $124,821 | $571,900 |
| 20 | 28101 | McAdenville | Gaston County | $124,063 | 1,027 | $124,063 | $342,000 |
| 21 | 27929 | — | Currituck County | $122,558 | 3,331 | $122,558 | $367,300 |
| 22 | 27523 | Apex | Chatham County | $122,401 | 18,330 | $122,401 | $585,900 |
| 23 | 27614 | Raleigh | Wake County | $122,258 | 33,021 | $122,258 | $530,100 |
| 24 | 28277 | Charlotte | Mecklenburg County | $122,223 | 72,375 | $122,223 | $507,600 |
| 25 | 28278 | Charlotte | Mecklenburg County | $121,366 | 36,438 | $121,366 | $413,400 |
Frequently asked questions
What are the richest ZIP codes in North Carolina?
Based on median household income, the top ZIP on US5 is 28207 (Charlotte) at about $212,348. The table on this page lists the top 25 highest-income codes.
How does US5 rank ZIP codes in North Carolina?
We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.
Where can I explore all ZIP codes in North Carolina?
Visit the North Carolina state page for the full ZIP table, demographics summary, and sortable income/housing columns.