Highest-education ZIP codes in North Carolina
Top 25 highest-education ZIP codes in North Carolina. #1 is 27110 (Winston-Salem) with about 100.0% bachelor's or higher. Compare education on US5.
These ZIP codes have the highest share of adults with a bachelor’s degree or higher in North Carolina.
Highest education shares: 27110 (Winston-Salem) at about 100.0%; 27695 (Raleigh) at about 100.0%; 27708 (Durham) at about 100.0%.
Open any ZIP for a full demographics, income, and housing profile, or return to the North Carolina state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Bachelor's+ | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 27110 | Winston-Salem | Forsyth County | 100.0% | 2,171 | — | — |
| 2 | 27695 | Raleigh | Wake County | 100.0% | 1,922 | — | — |
| 3 | 27708 | Durham | Durham County | 100.0% | 3,185 | — | — |
| 4 | 28207 | Charlotte | Mecklenburg County | 86.4% | 9,709 | $212,348 | $1,348,900 |
| 5 | 27608 | Raleigh | Wake County | 82.2% | 12,522 | $155,433 | $911,000 |
| 6 | 28203 | Charlotte | Mecklenburg County | 80.3% | 18,324 | $103,860 | $708,600 |
| 7 | 27514 | Chapel Hill | Orange County | 80.1% | 32,612 | $94,167 | $628,700 |
| 8 | 27519 | Cary | Wake County | 78.2% | 67,976 | $159,414 | $614,100 |
| 9 | 28204 | Charlotte | Mecklenburg County | 76.3% | 9,744 | $89,207 | $576,900 |
| 10 | 27517 | Chapel Hill | Chatham County | 74.9% | 28,676 | $124,821 | $571,900 |
| 11 | 27560 | Morrisville | Wake County | 73.4% | 39,442 | $117,340 | $466,900 |
| 12 | 27605 | Raleigh | Wake County | 73.2% | 6,121 | $63,267 | $440,300 |
| 13 | 27516 | Chapel Hill | Orange County | 72.4% | 46,372 | $100,788 | $508,400 |
| 14 | 27518 | Cary | Wake County | 72.1% | 18,995 | $121,242 | $594,900 |
| 15 | 28480 | Wrightsville Beach | New Hanover County | 72.0% | 2,727 | $165,682 | $1,049,500 |
| 16 | 27607 | Raleigh | Wake County | 70.7% | 26,062 | $95,216 | $639,200 |
| 17 | 28209 | Charlotte | Mecklenburg County | 69.5% | 23,945 | $97,762 | $596,000 |
| 18 | 28211 | Charlotte | Mecklenburg County | 68.8% | 32,637 | $130,221 | $701,900 |
| 19 | 28270 | Charlotte | Mecklenburg County | 68.7% | 32,913 | $128,660 | $543,600 |
| 20 | 28774 | — | Transylvania County | 68.3% | 1,437 | $119,183 | $723,200 |
| 21 | 27523 | Apex | Chatham County | 68.0% | 18,330 | $122,401 | $585,900 |
| 22 | 27513 | Cary | Wake County | 67.9% | 47,444 | $119,458 | $468,300 |
| 23 | 28036 | Davidson | Mecklenburg County | 67.8% | 21,824 | $144,920 | $579,100 |
| 24 | 27613 | Raleigh | Wake County | 67.7% | 44,357 | $119,362 | $478,600 |
| 25 | 28277 | Charlotte | Mecklenburg County | 67.0% | 72,375 | $122,223 | $507,600 |
Frequently asked questions
Which ZIP codes in North Carolina have the highest education levels?
27110 (Winston-Salem) leads this board with about 100.0% of adults holding a bachelor’s degree or higher.
How does US5 rank ZIP codes in North Carolina?
We rank indexable ZIP codes by bachelor’s-or-higher share from high to low (population floor applies).
Where can I explore all ZIP codes in North Carolina?
Visit the North Carolina state page for the full ZIP table, demographics summary, and sortable income/housing columns.