Highest work-from-home ZIP codes in North Carolina
Top 25 highest work-from-home ZIP codes in North Carolina. #1 is 27562 (Apex) with about 43.4% WFH. Compare commute patterns on US5.
These ZIP codes have the highest ACS work-from-home commute shares in North Carolina.
Highest WFH shares: 27562 (Apex) at about 43.4%; 28262 (Charlotte) at about 42.1%; 28216 (Charlotte) at about 38.1%.
Open any ZIP for a full demographics, income, and housing profile, or return to the North Carolina state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | WFH share | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 27562 | Apex | Chatham County | 43.4% | 5,044 | $168,804 | $590,100 |
| 2 | 28262 | Charlotte | Mecklenburg County | 42.1% | 45,884 | $66,757 | $297,300 |
| 3 | 28216 | Charlotte | Mecklenburg County | 38.1% | 54,052 | $64,977 | $246,100 |
| 4 | 27519 | Cary | Wake County | 36.4% | 67,976 | $159,414 | $614,100 |
| 5 | 27605 | Raleigh | Wake County | 36.3% | 6,121 | $63,267 | $440,300 |
| 6 | 28774 | — | Transylvania County | 35.3% | 1,437 | $119,183 | $723,200 |
| 7 | 28269 | Charlotte | Mecklenburg County | 34.1% | 80,396 | $81,063 | $300,300 |
| 8 | 28542 | Jacksonville | Onslow County | 34.0% | 3,559 | $112,981 | — |
| 9 | 27310 | Oak Ridge | Guilford County | 33.6% | 8,573 | $149,743 | $495,500 |
| 10 | 28606 | — | Wilkes County | 33.5% | 1,743 | $51,009 | $78,700 |
| 11 | 27523 | Apex | Chatham County | 33.5% | 18,330 | $122,401 | $585,900 |
| 12 | 27560 | Morrisville | Wake County | 33.0% | 39,442 | $117,340 | $466,900 |
| 13 | 27614 | Raleigh | Wake County | 32.7% | 33,021 | $122,258 | $530,100 |
| 14 | 27601 | Raleigh | Wake County | 32.3% | 9,702 | $70,433 | $572,600 |
| 15 | 28202 | Charlotte | Mecklenburg County | 32.1% | 16,855 | $101,711 | $425,900 |
| 16 | 27513 | Cary | Wake County | 31.5% | 47,444 | $119,458 | $468,300 |
| 17 | 27518 | Cary | Wake County | 31.2% | 18,995 | $121,242 | $594,900 |
| 18 | 27502 | Apex | Wake County | 30.6% | 47,436 | $137,088 | $491,900 |
| 19 | 28277 | Charlotte | Mecklenburg County | 30.4% | 72,375 | $122,223 | $507,600 |
| 20 | 27540 | Holly Springs | Wake County | 30.4% | 45,993 | $125,681 | $474,700 |
| 21 | 27514 | Chapel Hill | Orange County | 30.2% | 32,612 | $94,167 | $628,700 |
| 22 | 27539 | Apex | Wake County | 29.7% | 25,944 | $140,121 | $494,400 |
| 23 | 28204 | Charlotte | Mecklenburg County | 29.6% | 9,744 | $89,207 | $576,900 |
| 24 | 28206 | Charlotte | Mecklenburg County | 29.4% | 14,726 | $51,456 | $239,700 |
| 25 | 27110 | Winston-Salem | Forsyth County | 28.7% | 2,171 | — | — |
Frequently asked questions
Which ZIP codes in North Carolina have the highest work-from-home share?
27562 (Apex) leads with about 43.4% of workers reporting work from home in ACS commute data.
How does US5 rank ZIP codes in North Carolina?
We rank indexable ZIP codes by ACS work-from-home commute share from high to low (population floor applies).
Where can I explore all ZIP codes in North Carolina?
Visit the North Carolina state page for the full ZIP table, demographics summary, and sortable income/housing columns.