US5.com

Highest climate-risk ZIP codes in Montana

Top 25 highest FEMA NRI climate-risk counties in Montana (one representative ZIP per county). #1 is 59901 (Kalispell) at score 86.5. Compare hazard exposure on US5.

FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.

Highest county scores on this board: Flathead County (59901) at 86.5; Yellowstone County (59102) at 83.6; Cascade County (59405) at 83.1.

Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.

Open any ZIP for a full demographics, income, and housing profile, or return to the Montana state page for the complete ZIP table.

Ranked counties (representative ZIP)

FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.

# ZIP City County NRI risk score Population Income Home value
1 59901 Kalispell Flathead County 86.5 61,710 $70,391 $417,200
2 59102 Billings Yellowstone County 83.6 48,700 $75,140 $307,400
3 59405 Great Falls Cascade County 83.1 34,059 $60,509 $236,800
4 59718 Four Corners Gallatin County 81.0 43,750 $91,852 $579,800
5 59840 Hamilton Ravalli County 78.5 14,775 $64,493 $398,800
6 59801 Missoula Missoula County 77.0 31,127 $55,022 $393,400
7 59601 Helena Lewis and Clark County 71.2 31,822 $70,502 $355,000
8 59860 Polson Lake County 67.7 11,580 $59,883 $386,100
9 59047 Pray Park County 66.3 13,491 $70,176 $420,000
10 59923 Happys Inn Lincoln County 64.3 9,885 $45,332 $241,400
11 59330 West Glendive Dawson County 63.8 8,281 $70,709 $188,000
12 59068 Red Lodge Carbon County 59.8 3,513 $63,704 $413,900
13 59034 Hardin Big Horn County 57.2 4,972 $59,559 $178,200
14 59201 Wolf Point Roosevelt County 54.5 5,345 $47,361 $131,800
15 59270 Sidney Richland County 52.7 8,844 $68,031 $260,600
16 59417 Starr School Glacier County 51.5 7,674 $37,763 $128,800
17 59501 Herron Hill County 50.4 12,365 $56,466 $201,800
18 59043 Lame Deer Rosebud County 49.7 2,771 $31,958 $114,500
19 59859 Weeksville Sanders County 47.4 4,204 $61,667 $403,800
20 59526 Fort Belknap Agency Blaine County 45.9 2,584 $60,741 $85,400
21 59457 Lewistown Fergus County 45.1 9,215 $59,682 $205,500
22 59725 Dillon Beaverhead County 42.9 8,223 $57,967 $279,000
23 59301 Miles City Custer County 42.1 11,598 $63,643 $202,100
24 59729 Ennis Madison County 41.0 2,700 $75,625 $475,200
25 59442 Fort Benton Chouteau County 39.5 1,777 $68,024 $209,600

Frequently asked questions

Which areas in Montana have the highest climate or disaster risk?

FEMA NRI scores are county-level on US5. Flathead County ranks near the top at 86.5 (representative ZIP 59901). Higher scores indicate greater relative natural-hazard exposure.

How does US5 rank ZIP codes in Montana?

We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.

Where can I explore all ZIP codes in Montana?

Visit the Montana state page for the full ZIP table, demographics summary, and sortable income/housing columns.