Strongest migration-inflow ZIP codes in Montana
Top 25 ZIP codes in Montana with the strongest IRS net migration inflows. #1 is 59901 (Kalispell) at about +3,263. Compare migration signals on US5.
These ZIP codes show the strongest positive IRS net migration figures in Montana on US5’s published series — a directional signal of inflow versus outflow.
Strongest inflows: 59901 (Kalispell) at about +3,263; 59102 (Billings) at about +2,575; 59718 (Four Corners) at about +2,313.
Open any ZIP for a full demographics, income, and housing profile, or return to the Montana state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Net migration | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 59901 | Kalispell | Flathead County | +3,263 | 61,710 | $70,391 | $417,200 |
| 2 | 59102 | Billings | Yellowstone County | +2,575 | 48,700 | $75,140 | $307,400 |
| 3 | 59718 | Four Corners | Gallatin County | +2,313 | 43,750 | $91,852 | $579,800 |
| 4 | 59101 | Lockwood | Yellowstone County | +2,210 | 41,797 | $58,165 | $243,000 |
| 5 | 59715 | Bozeman | Gallatin County | +2,077 | 39,275 | $85,000 | $755,300 |
| 6 | 59105 | Billings | Yellowstone County | +1,817 | 34,363 | $74,572 | $314,900 |
| 7 | 59701 | Butte-Silver Bow (balance) | Silver Bow County | +1,811 | 34,245 | $56,799 | $219,200 |
| 8 | 59405 | Great Falls | Cascade County | +1,801 | 34,059 | $60,509 | $236,800 |
| 9 | 59601 | Helena | Lewis and Clark County | +1,683 | 31,822 | $70,502 | $355,000 |
| 10 | 59801 | Missoula | Missoula County | +1,646 | 31,127 | $55,022 | $393,400 |
| 11 | 59602 | Helena Valley Northeast | Lewis and Clark County | +1,606 | 30,379 | $87,841 | $369,800 |
| 12 | 59404 | Great Falls | Cascade County | +1,487 | 28,127 | $79,327 | $272,300 |
| 13 | 59714 | Sedan | Gallatin County | +1,264 | 23,897 | $89,217 | $490,000 |
| 14 | 59808 | Missoula | Missoula County | +1,206 | 22,804 | $76,795 | $419,800 |
| 15 | 59106 | Billings | Yellowstone County | +1,070 | 20,232 | $122,374 | $483,100 |
| 16 | 59802 | Missoula | Missoula County | +1,049 | 19,832 | $65,054 | $420,200 |
| 17 | 59803 | Missoula | Missoula County | +949 | 17,941 | $108,992 | $492,900 |
| 18 | 59912 | Columbia Falls | Flathead County | +833 | 15,745 | $73,515 | $438,000 |
| 19 | 59840 | Hamilton | Ravalli County | +781 | 14,775 | $64,493 | $398,800 |
| 20 | 59937 | Whitefish | Flathead County | +775 | 14,653 | $75,512 | $654,800 |
| 21 | 59401 | Great Falls | Cascade County | +719 | 13,600 | $53,750 | $206,100 |
| 22 | 59047 | Pray | Park County | +713 | 13,491 | $70,176 | $420,000 |
| 23 | 59044 | Laurel | Yellowstone County | +660 | 12,488 | $86,011 | $317,200 |
| 24 | 59501 | Herron | Hill County | +654 | 12,365 | $56,466 | $201,800 |
| 25 | 59870 | Stevensville | Ravalli County | +648 | 12,247 | $80,389 | $465,800 |
Frequently asked questions
Which ZIP codes in Montana have the strongest migration inflows?
By IRS net migration, 59901 (Kalispell) leads this board at about +3,263. Positive values signal more inflow than outflow in the published series.
How does US5 rank ZIP codes in Montana?
We rank indexable ZIP codes with positive IRS net migration from high to low (with a population floor).
Where can I explore all ZIP codes in Montana?
Visit the Montana state page for the full ZIP table, demographics summary, and sortable income/housing columns.