US5.com

Richest ZIP codes in Minnesota

Top 25 highest-income ZIP codes in Minnesota. #1 is 55424 (Edina) at about $241,875 median household income. Compare wealth, housing, and demographics on US5.

These are the highest median household income ZIP codes in Minnesota (from 880 indexable ZIPs), ranked using Census ACS-style income fields on US5.

For context, the average median household income across Minnesota ZIP codes is about $80,109. The top of this list sits well above that baseline.

Leading the list: 55424 (Edina) at about $241,875; 55386 (Victoria) at about $191,279; 55340 (Corcoran) at about $174,120.

Open any ZIP for a full demographics, income, and housing profile, or return to the Minnesota state page for the complete ZIP table.

Ranked ZIP codes

# ZIP City County Median income Population Income Home value
1 55424 Edina Hennepin County $241,875 10,373 $241,875 $959,800
2 55386 Victoria Carver County $191,279 10,080 $191,279 $559,700
3 55340 Corcoran Hennepin County $174,120 9,776 $174,120 $607,600
4 55439 Edina Hennepin County $173,925 9,475 $173,925 $640,300
5 55356 Orono Hennepin County $171,333 5,924 $171,333 $712,800
6 55391 Orono Hennepin County $170,115 15,469 $170,115 $795,600
7 55446 Plymouth Hennepin County $169,412 27,627 $169,412 $559,100
8 55331 Shorewood Hennepin County $160,029 19,291 $160,029 $707,000
9 55042 Lake Elmo Washington County $154,779 13,156 $154,779 $594,000
10 55347 Eden Prairie Hennepin County $152,850 30,467 $152,850 $493,200
11 55129 Woodbury Washington County $152,500 32,016 $152,500 $517,800
12 55374 Rogers Hennepin County $152,239 15,812 $152,239 $438,000
13 55054 Elko New Market Scott County $151,845 2,582 $151,845 $399,300
14 55311 Maple Grove Hennepin County $148,122 37,873 $148,122 $466,400
15 55341 Hanover Wright County $147,903 3,454 $147,903 $421,500
16 55357 Greenfield Hennepin County $147,256 3,704 $147,256 $491,200
17 55410 Minneapolis Hennepin County $144,973 20,361 $144,973 $597,400
18 55345 Minnetonka Hennepin County $143,287 21,255 $143,287 $478,800
19 55419 Minneapolis Hennepin County $143,254 29,728 $143,254 $479,000
20 55372 Prior Lake Scott County $140,835 34,617 $140,835 $450,100
21 55044 Lakeville Dakota County $140,612 63,280 $140,612 $464,500
22 55315 Carver Carver County $140,446 7,034 $140,446 $433,400
23 55346 Eden Prairie Hennepin County $137,125 18,602 $137,125 $463,800
24 55375 Minnetrista Hennepin County $136,250 4,285 $136,250 $395,600
25 55123 Eagan Dakota County $134,265 27,288 $134,265 $442,000

Frequently asked questions

What are the richest ZIP codes in Minnesota?

Based on median household income, the top ZIP on US5 is 55424 (Edina) at about $241,875. The table on this page lists the top 25 highest-income codes.

How does US5 rank ZIP codes in Minnesota?

We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.

Where can I explore all ZIP codes in Minnesota?

Visit the Minnesota state page for the full ZIP table, demographics summary, and sortable income/housing columns.